|
|||||||
STATE CAPITOL RACEWAY | |||||||
ELIMINATION RESULTS | |||||||
SATURDAY, FEBRUARY 24, 2018 | |||||||
BEGINNERS | |||||||
CAR# | RACER | HOME TOWN | REACTION | ET | MPH | ||
WINNER | 411X | Corbin Walker | Denham Springs, La | 0.108 | 11.92 | 54.25 | |
RUNNER UP | 429X | Dylan Cole | Youngsville, La | 0.022 | 11.82 | 55.75 | |
ADVANCED | |||||||
CAR# | RACER | HOME TOWN | REACTION | ET | MPH | ||
WINNER | 4050 | Ayden Hyatt | Breaux Bridge, La | 0.037 | 9.051 | 68.01 | |
RUNNER UP | 440 | Ethan Lejeune | Church Point, La | 0.229 | 10.327 | 62.92 | |
MASTERS | |||||||
CAR# | RACER | HOME TOWN | REACTION | ET | MPH | ||
WINNER | 4049 | Trey Gallet | Breaux Bridge, La | 0.002 | 7.92 | 81.47 | |
RUNNER UP | 439X | Jordan Broussard | Carencro, La | 0.042 | 7.91 | 83..11 | |
QUICK 16 | |||||||
CAR# | RACER | HOME TOWN | REACTION | ET | MPH | ||
WINNER |
|
||||||
RUNNER UP | |||||||
TOP DOORSLAMMERS | |||||||
CAR# | RACER | HOME TOWN | REACTION | ET | MPH | ||
WINNER | RAIN OUT | ||||||
RUNNER UP | |||||||
SUPER PRO | |||||||
CAR# | RACER | HOME TOWN | REACTION | ET | MPH | ||
WINNER | RAIN OUT | ||||||
RUNNER UP | |||||||
MOD ET | |||||||
CAR# | RACER | HOME TOWN | REACTION | ET | MPH | ||
WINNER | RAIN OUT | ||||||
RUNNER UP | |||||||
STREET | |||||||
CAR# | RACER | HOME TOWN | REACTION | ET | MPH | ||
WINNER | RAIN OUT | ||||||
RUNNER UP | |||||||
NO ELECTRONICS | |||||||
CAR# | RACER | HOME TOWN | REACTION | ET | MPH | ||
WINNER | RAIN OUT | ||||||
RUNNER UP |