StateCapitol_logo_Color
IHRA-Motorsports-2013-Final-4C-vector web
****FINAL ROUND RESULTS ****
Summit Series
Saturday, April 4, 2015
BEGINNERS CAR# NAME HOMETOWN RT ET MPH
WINNER 480X Elis Hebert Basile, La .000 12.59 51.11
RU 432X Harlie Nye Madisonville, La 0.316 11.97 51.55
ADVANCED            
WINNER 477X Harlee Guidry Loranger, La 0.067 8.857 73.09
RU 440X Bryant Huesers Rayne, La 0.064 8.998 71.85
SEMI 44 Landon Trahan Rayne, La 0 0 0
SEMI 401X Bryce Stansbury Youngsville, La 0.056 8.884 71.95
MASTERS            
WINNER 491X Darian Boesch Kenner, La 0.024 7.94 79.87
RU 063X Rebecca Guedry Brusly, La 0.111 7.868 82.6
QRTS 4272 Samuel Hickey Ponchatoula, La 0.004 8.162 75.25
QRTS 4334 Morgan Torres LaPlace, La -0.043 7.931 82.29
Q16            
WINNER 4X17 Johnny Ezell Ventress, La 0.022 4.706 144.83
RU 4470 Mike Nicoll Tickfaw, La 0.033 4.441 158.2
SEMI 4830 Craft Dunaway Grosse Tete, La -0.005 4.869 141.48
SEMI 4013 Kirk Brister West Monroe, La 0.071 5.012 133.07
QRTS 459A Justin Allbritton West Monroe, La 0.018 4.66 143.6
QRTS 4191 Mike Borne Metairie, La 0.088 4.307 158.7
QRTS 479L Chris Bermond Bay St Louis, Ms 0.002 4.214 165.07
QRTS 4473 Keith Broussard Duson, La 0.081 4.385 158.67
TOP DOORSLAMMERS            
WINNER 4515 Jesse Marceaux Lafayette, La 0.042 5.162 130.07
RU 4X19 Patrick Allen Port Allen, La 0.07 5.505 127.94
SEMI 4068 Mike Jordan Winnsboro, La 0.035 5.797 118.11
QRTS 409Z Travis Barnett Rayville, La 0.032 5.135 105.65
QRTS 4736 Billy Carter Independence, La 0.094 5.564 124.34
QRTS 421H Health Cowart Denham Springs, La 0.004 5.609 122.03
SUPER PRO             
WINNER 409Z Travis Barnett Rayville, La 0.034 4.685 149.25
RU 4608 Tristian Sholar Gonzales, La -0.003 5.033 136.17
SEMI 4X3Z Brittany Ezell Ventress, La -0.002 4.884 132.88
SEMI 4X9K Kevin Henry Prairieville, La 0.05 4.701 146.27
QRTS 4917 Lane Comeaux Geismar, La 0.117 5.024 136.3
QRTS 499V Keith Veal Baton Rouge, La 0.036 5.696 121.81
QRTS 4X17X John Ezell Ventress, La 0.018 4.694 143.86
NO ELECTRONICS            
WINNER 4389 Danny Leblanc Baton Rouge, La 0.02 6.324 106.04
RU MX02 Robby Mullins Port Allen, La 0.048 5.911 115.53
SEMI 436N Matt Naquin Napoleonville, La 0.046 5.906 115.06
QRTS EX44 Alisha Lejeune Maringouin, La 0.112 6.802 98.98
QRTS 327N Terry Naquin Addis, La 0.04 6.761 102.07
QRTS 4864 Eric Landry Pierre Part, La 0.085 6.533 101.39
STREET            
WINNER 4668 Ron "Porky" Boudreaux Thibodaux, La 0.078 12.02 105.48
RU 1 Jeremy Tanksley Denham Springs, La 0.146 12.21 105.94