StateCapitol_logo_Color
IHRA-Motorsports-2013-Final-4C-vector web
****FINAL ROUND RESULTS ****
Saturday, February 14, 2015
BEGINNERS CAR# NAME HOMETOWN RT ET MPH
WINNER 432X Harlie Nye Madisonville, La .090 12.105 52.05
RU 4803 Eli Hebert Basile, La .164 12.090 53.19
ADVANCED            
WINNER 440X Bryant Huesers Rayne, La .049 9.019 71.51
RU 445X Colin Landry Prairieville, La .017 8.965 72.49
SEMI 477X Harlee Guidry Loranger, La .129 8.930 72.07
SEMI 065X Kacee Guedry Brusly, La .102 8.949 76.70
MASTERS            
WINNER 493X Wyatt Sproles Erwinville, La .088 7.932 83.43
RU 4423 Landon Neely Florence, Ms -.018 7.945 83.97
SEMI 410X Brookelyn Leblanc Belle Rose, La .066 8.202 83.37
SEMI 4164 Brooke Baltz LaPlace, La -.066 7.894 82.25
Q16            
WINNER 4146 Cody Harger West Monroe, La .018 4.773 141.86
RU 4830 Craft Dunaway Grosse Tete, La -.001 4.891 141.42
SEMI 4941 Sam Patrick Plaquemine, La .018 4.576 147.71
SEMI 4X17 John Ezell Ventress, La .030 4.765 139.42
QRTS 4470 Mike Nicoll Tickfaw, La .018 4.594 147.05
QRTS 4787 David Robinson Denham Springs, La .010 5.324 127.98
QRTS 449A Kevin Perrilloux Covington, La -.003 4.776 142.92
QRTS 4038 Hailey Marcel Morgan City, La 0 0 0
QRTS 496B David Burnaman Central, La -.005 4.989 138.14
TOP DOORSLAMMERS            
WINNER 4515 Jesse Marceaux Lafayette, La .026 5.279 121.34
RU 4364 Gary May Belle Chase, La .017 5.823 121.63
SEMI 4725 Richie Lassere Slidell, La .020 5.141 136.61
QRTS 4422 Wes Neely Florence, Ms -.029 5.644 124.18
QRTS 4734 Troy Collins Port Allen, La .000 4.987 137.86
QRTS 4447 Darryl Freeman Hammond, La .008 5.291 130.73
SUPER PRO             
WINNER 459AX Justin Allbritton West Monroe, La .023 4.678 139.27
RU 4917X Perry Comeaux Prairieville, La .039 5.049 136.36
Semi J425 Lynell Williford Hineston, La .038 6.001 112.85
Semi 4X17 John Ezell Ventress, La .024 4.789 137.65
QRTS 4061 Tara Elliser Avondale, La .032 6.625 103.05
QRTS 459A Justin Allbritton West Monroe, La .005 4.671 144.81
QRTS 4608 Tristian Sholar Gonzales, La .062 5.106 124.60
NO ELECTRONICS            
WINNER 4X54 Bryan Day Pasadena, Tx .041 6.723 100.00
RU 4389 Juan Pablo Escobar Pierre Part, La .034 6.324 109.05
SEMI EX44 Alisha Lejeune Maringouin, La .049 6.779 99.52
SEMI 438 Danny Leblanc Pierre Part, La .061 6.319 109.27
QRTS LX52 Sam Harrison Denham Springs, La .107 5.489 125.97
QRTS RG89 Rob O Plaquemine, La .012 7.400 91.61
QRTS 327N Terry Naquin Addis, La -.014 6.866 101.55
STREET            
WINNER F452 Johnny Olinde Ventress, La .115 11.938 114.97
RU M13 Andre Miller Pitreville, La -.052 12.075 118.00
Semi 345N Jim Lee Belle Rose, La .116 12.312 112.76