Picture1
FALL BRACKET BRAWL
****FINAL ROUND RESULTS ****
Sunday, October 19, 2014
JR BEGINNERS CAR# NAME HOMETOWN RT ET MPH
WINNER 065X Kacee guedry Brusley 0.086 11.98 54.59
R/U 4792 Kayden Tanksley Denham Springs 0.082 12.25 49.95
JR ADVANCED            
WINNER 401X Bryce Stansbury Youngsville 0.046 8.907 70.72
R/U 439X Jordan Broussard Carencro 0.031 8.957 70.37
JR MASTERS            
WINNER 409X Shallon Broussard Carencro 0.028 8.028 73.66
R/U 4107 Brookelyn Leblanc Belle Rose 0.07 8.166 83.23
$ STREET $            
WINNER M13 Andre Miller Pitreville 0.107 11.6 115.77
R/U AH02 Adam Hendrick Gonzales -0.094 10.3 131.13
$ NON ELECTRONICS $            
WINNER 4601 Travis Lipscomb Zachary 0.027 6.088 107.04
R/U 392P Dusty Parr Gheens 0.085 6.832 99.49
SEMI 4427 Karrod Granier Labadieville 0.031 6.759 97.64
SEMI 317N Kerry Blanchard Napoleonville 0.091 6.016 112
QRTS EX44 Alisha Lejeune Maringouin 0.039 6.836 98.41
QRTS LX65 Larry Seguin Greenwell Springs -0.014 7.994 57.05
QRTS 4601X Travis Lipscomb Zachary -0.007 6.432 81.72
$ SUPER PRO $            
WINNER 459A Justin Allbritton West Monroe 0.011 4.674 141.24
R/U 499V Keith Veal Baton Rouge 0.03 5.735 120.4
SEMI 205 Josh Enroth Gulfport 0.002 4.743 144.23
QRTS 4010 Justin Dunlap Walker -0.006 6.05 111.73
QRTS 205D Josh Enroth Gulfport -0.005 4.752 145.53
$ Q16 $            
WINNER 416W Jarod Wilson Mission 0.011 5.018 136.3
R/U 459A Justin Allbritton West Monroe 0.062 4.712 128.99
SEMI 4608X Tristian Sholar Gonzales 0.017 5.028 136.17
SEMI E459 Perry Comeaux Prairieville 0.017 5.005 138.12
QRTS 4787 Dave Robinson Baton Rouge 0.013 5.308 126.93
QRTS 4772 Shawn Labue Denham Springs -0.009 4.143 173.77
QRTS 4149 Eli McGee Gray 0.004 4.298 159.88
QRTS 4470 Mike Nicoll Tickfaw 0.014 4.469 154.34
$ TOP DOORSLAMMERS $            
WINNER DMN66 Billy Fuller Sr Brandon 0.014 5.289 113.2
R/U 4734 Troy Collins Port Allen 0.088 0 0
SEMI 4675 Ken Labit Lafayette 0.126 5.033 137.9
QRTS 472 Shannon Walker Baton Rouge  0 0 0
QRTS 488 Pat Rauch Lafayette 0.064 5.388 124
QRTS 13 Tim Davis Jonesville 0.028 5.452 122.63