Picture1
****FINAL ROUND RESULTS ****
Saturday, April 19, 2014
JR BEGINNERS CAR# NAME HOMETOWN RT ET MPH
WINNER 4792 Kayden Tanksley Denham Springs, La 0.52 12.64 47.78
R/U 413X Payton Simoneaux Napoleonville, La -0.044 12.38 50.96
JR ADVANCED            
WINNER 440X Bryant Huesers Rayne, La 0.025 9.004 68.99
R/U 439X Jordan Broussard Carencro, La 0.103 8.932 69.79
JR MASTERS            
WINNER 493X Wyatt Sproles Erwinville, La 0.058 7.884 83.78
R/U 402X Hunter Knight Thibodaux, La 0.071 7.951 80.92
SEMI 4049 Trey Gallet Breaux Bridge, La 0.029 7.931 81.96
$ STREET $            
WINNER 4286 David Olinde Lakeland, La 0.038 11.54 115.19
R/U 7X8A Donna Thibodaux Thibodaux, La 0.04 13.9 99.39
SEMI 006 Jim Gardemal Lafayette, La 0.095 11.73 119.31
SEMI B400 Jonathan Boudreaux Lakeland, La -0.073 12.78 102.63
$ NON ELECTRONICS $            
WINNER LX65 Larry Seguin Greenwell Springs, La 0.004 8.914 153.79
R/U HX44 Gary Robillard Walker, La 0.037 10.09 129.87
SEMI 3X13 Kevin Salvadras Plaquemine, La 0.087 11.24 115.29
QRTS 9X85 Chris Rhodes Westlake, La 0.036 9.526 140.42
QRTS M465 Phil Messina Baton Rouge, La 0.06 10.44 129.72
QRTS 4391 Troy Collins Port Allen, La 0.148 9.072 148.09
$ SUPER PRO $            
WINNER 4288 Lance Babin Gonzales, La 0.01 4.593 147.71
R/U 4X9K Kevin Henry Prairieville, La 0.23 4.659 147.44
SEMI Z431 Brittney Ezell Ventress, La 0.013 6.301 99.78
QRTS 4X17 Johnny Ezell Ventress, La 0.039 4.748 142.94
QRTS 4X01 Heath Fountain Deville, La -0.001 6.945 64.58
$ Q16 $            
WINNER 4X01 Heath Fountain Deville, La 0.015 5.075 132.95
R/U E459 Perry Comeaux Prairieville, La 0.033 4.848 140.44
SEMI 4191 Mike Borne Metairie, La 0.007 5.012 134.79
SEMI 4560 Tommy Palliser Covington, La -0.13 4.744 143.44
$ TOP DOORSLAMMERS $            
WINNER 4364 Gary May Belle Chase, La 0.026 5.585 124.3
R/U 483 Scott Wood Baton Rouge, La 0.108 5.437 126.97
SEMI 422K Kirk Dupuis Baton Rouge, La 0 0 0
SEMI SX68 Shane Allen Jackson, La -0.014 5.556 124.34
QRTS 4001 Shannun Walker Westlake, La 0.127 4.4 155.92
QRTS 5X99 Pat Crawford Baton Rouge, La 0 0 0
QRTS 4447 Darryl Freeman Hammond, La 0.019 5.35 119.22