SUNDAY, November 3, 2013 ****FINAL ROUND RESULTS****
Q16 CAR# RACER CITY/STATE REACTION ET MPH
WINNER 4118 Wayne Henry Central, La 0.011 4.835 140.86
RUNNER UP 436S Shane Songy LaCombe, La 0.024 4.595 146.31
SEMI 2X46 Wade White Baton Rouge, La 0.028 4.696 145.25
SEMI 446 Byron Jordan Winnsboro, La 0.001 4.664 145.7
QRTS 4X1Z Britney Ezell Ventress, La 0.024 4.792 142.51
QRTS 4299 Jimmy Thibodeaux Lake Charles, La 0.016 4.411 155.01
QRTS 4548 Britt Cummings Hammond, La 0.015 4.524 149.47
QRTS E868 Wade Gilbert Prairieville, La 0.051 4.716 145.72
TOP Doorslammers CAR# RACER CITY/STATE REACTION ET MPH
WINNER 4894 Chris Chenevert Port Allen, La 0.014 5.661 120.33
RUNNER UP 4515 Jesse Marceaux Lafayette, La -0.012 5.49 120.78
SEMI 4740 Robert Greenberg Gulfport, Ms 0.011 5.552 120.41
SEMI 499V Keith Veal Baton Rouge, La 0.067 5.673 120.88
QRTS 4675 Ken Labit Lafayette, La 0.046 5.009 137.8
QRTS 4007 Troy Collins Port Allen, La 0.02 5.627 122.61
QRTS 4191 Steve Beniot Scott, La 0.052 4.464 154.29
Super Pro CAR# RACER CITY/STATE REACTION ET MPH
WINNER 446 Byron Jordan Winnsboro, La 0.026 5.254 105.15
RUNNER UP RX80 Roger Amdee Pride, La 0.023 7.819 63.38
SEMI 4213 Candi Glasco Houston, Tx -0.069 5.008 137.38
QRTS 4X4H Skip Holbert Baton Rouge, La 0.094 5.747 118.82
QRTS 4548 Britt Cummings Hammond, La 0.026 4.518 146.19
QRTS 4847 L J Jordan Winnsboro, La 0.035 5.395 125.47
No Electronics CAR# RACER CITY/STATE REACTION ET MPH
WINNER LX65 Larry Seguin Greenwell Springs, La .000 8.929 148.56
RUNNER UP JX16 Jerry Jacobs Gulfport, Ms 0.059 9.975 133.35
SEMI JX53 Jay Landry Prairieville, La 0.061 10.567 122.78
SEMI EX44 Alisha Lejeune Maringouin, La 0.045 10.718 123.93
QRTS 4527 Kevin Sims Hammond, la 0.048 9.12 144.97
QRTS 392P Dusty Parr Gheens, La 0.087 10.806 123.1
QRTS LX52 Sam Harrison Denham Springs, La 0.119 8.713 159.26
Street CAR# RACER CITY/STATE REACTION ET MPH
WINNER 4286 David Olinde Lakeland, La 0.083 11.613 106.4
RUNNER UP 006 Jim Gardemal Lafayette, La 0.13 11.628 120.32