SATURDAY, November 2, 2013 ****FINAL ROUND RESULTS****
Q16 CAR# RACER CITY/STATE REACTION ET MPH
WINNER 4941 Sam Patrick Plaquemine, La 0.033 4.513 147.44
RUNNER UP 436S Shane Songy LaCombe, La 0.025 4.588 148.66
SEMI 4548 Britt Cummings Hammond, La 0.012 4.563 142.58
SEMI 4600 Todde Schumert Kenner, La 0.031 10.347 49.66
QRTS 4270 Trampus Stewart Angie, La 0.013 4.652 147.25
QRTS 4299 Jimmy Thibodeaux Lake Charles, La 0.03 4.519 153.84
QRTS 414A Matt Levatino LaPlace, La 0.019 4.691 147.22
QRTS 4948 Robert Cool LaPlace, La -0.008 4.688 146.46
TOP Doorslammers CAR# RACER CITY/STATE REACTION ET MPH
WINNER 4740 Robert Greensberg Gulfport, Ms 0.033 5.563 113.7
RUNNER UP 4558 Gerald Clark  Lake Charles, La 0.048 5.593 122.73
SEMI 4736 Billy Carter Independence, La 0.025 5.425 125.13
SEMI 4675 Ken Labit Lafayette, La -0.001 4.981 138.86
QRTS 488 Pat Rauch Lafayette, La 0.065 5.307 125.03
QRTS 483 Scott Wood Baton Rouge, La 0.025 5.463 126.68
QRTS 410A Arnold Jordan Port Allen, La -0.003 5.65 123.23
Super Pro CAR# RACER CITY/STATE REACTION ET MPH
WINNER 437X Tommy Kelley Eros, La 0.025 4.814 141.79
RUNNER UP 1229 Clifford Wuertz Violet, La 0.097 6.138 101.86
SEMI 4548 Britt Cummings Hammond, La 0.053 4.561 129.7
SEMI 4118X Wayne Henry Central, La 0.013 4.819 141.82
QRTS 4722 Chad Tallo Tickfaw, La 0.197 6.398 116.39
QRTS 4X7X Eric Liddell Zachary, La .000 6.358 105
QRTS 494C Brandon Chauvin Baton Rouge, La 0.05 4.723 141.19
QRTS 479X Krish Morris Pride, La 0.032 4.784 139.66
No Electronics CAR# RACER CITY/STATE REACTION ET MPH
WINNER M725 Lou Mougeot Erwinville, La 0.02 9.936 130.17
RUNNER UP G473 Frank Latino Ponchatoula, La 0.061 9.889 136.96
SEMI 400B Slate Cummings Hammond, La 0.109 10.345 119.2
QRTS 4X37 Ken Lipscomb Zachary, la -0.022 9.629 139.12
QRTS 4102 Billy Chaisson Baton Rouge, La -0.159 12.227 106.96
Street CAR# RACER CITY/STATE REACTION ET MPH
WINNER 4286 David Olinde Lakeland, La 0.104 12.206 84.21
RUNNER UP T417 Joe Turner Batchelor, La -0.004 13.342 101.85
SEMI 4117 Cody Pollage Plaquemine, La 0.037 15.454 90.87