SATURDAY, April 6, 2013 ****FINAL ROUND RESULTS****
Jr Beginners CAR# RACER CITY/STATE REACTION ET MPH
WINNER 911X Cole Walker Denham Springs, La 0.248 12.319 51.32
RUNNER UP 445X Colin Landry Prairieville, La 0.019 12.727 50.07
Jr Advanced CAR# RACER CITY/STATE REACTION ET MPH
WINNER 440X Bryant Huesers Rayne, La 0.092 8.895 75.17
RUNNER UP 4049 Trey Gallet Breaux Bridge, La 0.066 8.892 73.61
Jr Masters CAR# RACER CITY/STATE REACTION ET MPH
WINNER 491X Darian Boesch Kenner, La 0.03 7.918 82.5
RUNNER UP 470X Deven Marshall Baker, La 0.045 7.937 81.36
Jr Last Chance All Run  CAR# RACER CITY/STATE REACTION ET MPH
WINNER 493X Wyatt Sproles Erwinville, La 0.024 8.895 74.71
RUNNER UP 403X Hailey Marcel Morgan City, La 0.082 7.891 83.32
Q16 CAR# RACER CITY/STATE REACTION ET MPH
WINNER 4785 Charlie Laurent Prairieville, La 0.021 5.354 122.28
RUNNER UP 4560 Tommy Pallise Covington, La 0.025 5.644 85.97
SEMI 4X9M Kevin Henry Prairieville, La 0.015 4.686 147.68
SEMI 486A Angie Cart Eunice, La 0.62 4.444 164.29
QRTS 4801 Elvis Broussard Branch, La -0.098 5.352 127.47
QRTS 660X Wade Ellis Pride, La 0.036 4.704 144.95
QRTS 4249 Jeb Adams Hammond, La 0.022 4.431 136.17
QRTS 4941 Sam Patrick Plaquemine, La 0.029 4.663 148
TOP Doorslammers CAR# RACER CITY/STATE REACTION ET MPH
WINNER 472 Shannon Walker Lafayette, La 0.025 5.549 120.49
RUNNER UP 4675 Ken Labit Lafayette, La 0.078 5.018 138.16
SEMI 4725 Richie Lassere Slidell, La 0.033 4.949 44.3
QRTS 4905 Dave Walker Denham Springs, La 0.028 5.541 123.45
QRTS 4515 Jesse Marceaux Lafayette, La 0.025 5.508 120.2
QRTS RX80 Roger Amedee Pride, La 0.02 5.694 118.37
Super Pro CAR# RACER CITY/STATE REACTION ET MPH
WINNER 4X9M Kevin Henry Prairieville, La 0.038 4.681 147.44
RUNNER UP 456 Billy Lambert Ponchatoula, La 0.026 6.363 107.64
SEMI Z431 Wyatt Ezell Ventress, La 0.077 6.302 104.17
SEMI 4X21 Jonathan Resin Luling, La 0.044 4.863 141.39
QRTS 401X Jason Walker Denham Springs, La 0.029 6.445 106.81
QRTS 4772 Shawn LaBue Denham Springs, La 0.026 4.732 145.63
QRTS 4941 Sam Patrick Plaquemine, La -0.017 6.654 103.83
QRTS 4884 Chris Richard Slidell, La 0.038 4.806 139.14
No Electronics CAR# RACER CITY/STATE REACTION ET MPH
WINNER LX65 Larry Seguin Greenwell Springs, La 0.016 8.958 140.64
RUNNER UP 348N Roy Latino Donaldsonville, La 0.114 10.666 122.39
SEMI LT85 Lloyd Thibodeaux Plaquemine, La -0.03 11.587 113.7
QRTS F476 Shane Lopez Sr Addis, La -0.008 9.686 141.22
QRTS FX30 Colby Coco Baton Rouge, La 0.125 10.777 122.83
Street CAR# RACER CITY/STATE REACTION ET MPH
WINNER 478A Donna Thibodaux Thibodeaux, La 0.087 13.795 99.95
RUNNER UP 444X Scott Oestriecher Arabi, La 0.02 11.626 112.38