South West Junior Dragster Series
 
 
Saturday October 27, 2012
OUTLAW 330 CAR# NAME CITY/STATE
WINNER   4615 Christopher Dodd Double Oak, Tx
RUNNER UP 4889 Josh Burrow Forney, Tx
12.90 INDEX CAR# NAME CITY/STATE REACTION ET MPH
WINNER 4320 Jenna Dempsey Conroe, Tx 0.253 12.9 49.05
RUNNER UP 4135 Trace Casey Van Vleck, Tx 0.119 12.8 45.31
SEMI 4033 Arabella Maithland Brenham, Tx 0.156 13.1 45.4
8.90 INDEX CAR# NAME CITY/STATE REACTION ET MPH
WINNER 4196 Lori Rhinefort Burleson, Tx 0.037 8.9 69.87
RUNNER UP 4028 Aaron Philpot Beorne, Tx 0.068 8.8 70.85
SEMI 4047 Danielle Leblanc Belle Rose, La -0.004 8.7 79.15
QRTS 4934 Wyatt Sproles Erwinville, La 0.09 8.9 75.66
QRTS 4302 Justin Penton Houston, Tx 0.044 8.7 68.87
7.90 INDEX CAR# NAME CITY/STATE REACTION ET MPH
WINNER 4997 Carter Jones Cookville, Tx 0.041 7.9 74.51
RUNNER UP 034X Dylan Ladner Gulfport, Ms 0.088 7.9 83.22
SEMI 4164 Renee Rhinefort Burleson, Tx -0.003 7.89 81.58
QRTS 3 Blaine Stewart Angie, La 0.096 7.89 80.43
QRTS 4213 Candi Glasco Friendswood, Tx 0.001 7.9 79.54
TROPHY CLASS CAR# NAME CITY/STATE
WINNER 4609 Cody Junca Jeanerette, La 0.065 8.2 49.34
RUNNER UP 660X Nathan Ellis Pride, La -0.052 12.7 68.54
$ ALL RUN BIG MONEY $  CAR# NAME CITY/STATE REACTION ET MPH
WINNER 4107 Brandon Allen Poplarville, Ms 0.068 8.2 78.26
RUNNER UP 4302 Justin Penton Houston, Tx 0.069 8.06 78.28
SEMI 4061 Tara Elliser Avondale, La 0.077 7.9 81.15
QRTS 4038 Hailey Carter Morgan City, La 0.012 7.8 81.06
QRTS 4241 Austin Hickey Pontchatoula, La 0.109 7.8 82.58
QRTS 4032 Rylan McClaskey Enchanted Oaks, Tx 0.12 8.9 70.73
DIAL FOR $DOLLARS$
WINNER 406X Tara Elliser