|
||||||||
BASH FOR THE CASH | ||||||||
Q16 TOP SP NE ST JRS | ||||||||
Sunday September 16, 2012 | ||||||||
JR BEGINNERS TROPHY & $ | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
WINNER | 440X | Bryant Huesers | Rayne, La | 0.146 | 13.007 | 49.54 | ||
RUNNER UP | 445X | Colin Landry | Prairieville, La | 0.028 | 13.061 | 48.69 | ||
JR ADVANCED TROPHY & $ | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
WINNER | 434X | Morgan Torres | LaPlace, La | 0.063 | 8.973 | 72.73 | ||
RUNNER UP | 404X | Blaze Leblanc | Belle Rose, La | 0.046 | 9.108 | 76.57 | ||
JR MASTERS TROPHY & $ | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
WINNER | 4105 | Mariah Rester | Breaux Bridge, La | 0.054 | 7.952 | 82.93 | ||
RUNNER UP | 444X | Jackson Core | Crowley, La | -0.001 | 7.911 | 80.83 | ||
TOP DOORSLAMMERS | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
WINNER | 4X19 | Patrick Allen | Baton Rouge, La | 0.007 | 5.53 | 125.89 | ||
RUNNER UP | AX27 | T J Adams | Baton Rouge, La | -0.004 | 6.846 | 73.8 | ||
Q16 | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
WINNER | 4299 | Jimmy Thibodeaux | 0.011 | 4.487 | 156.79 | |||
RUNNER UP | 436S | Shane Songy | Arabi, La | 0.025 | 4.679 | 147.95 | ||
$ SUPER PRO $ 1/8 | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
WINNER | 3488 | Charlie Coates | Laurel, Ms | 3.489 | 17.03 | 38.75 | ||
RUNNER UP | Z431 | Brittany Ezell | Ventress, La | 0 | ||||
$ NO ELECTRONICS $ | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
WINNER | LX52 | Sam Harrison | Denham Springs, La | -0.017 | 9.065 | 149.3 | ||
RUNNER UP | LX65 | Larry Seguin | Greenwell Springs, La | -0.05 | 9.041 | 149.1 | ||
$ STREET $ | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
WINNER | 4286 | David Olinde | Lakeland, La | 0.037 | 13.276 | 99.44 | ||
RUNNER UP | 4X68 | Ron Boudreaux | Thibodeaux, La | 0.042 | 12.622 | 102.35 | ||
DIAL FOR DOLLARS WINNERS | ||||||||
NO ELECTRONICS | 497D | Doug Oncale | ||||||
SUPER PRO | Z431 | Brittany Ezell | ||||||
TOP DOORSLAMMERS | 4736 | Billy Carter | ||||||
STREET | 478A | Donna Thibodeaux | ||||||
PIT VEHICLE RACE | ||||||||
WINNER | 4210 | Chaz Robichaux | ||||||
RUNNER UP | 13 | Stuart Olinde | ||||||
TEAM RACING WINNER | Cause the Chicks Dig It | 24 | ||||||
Chaz Robichaux | ||||||||
Brandon Henry | ||||||||
Travis Lipscomb | ||||||||
Jesse Marceaux | ||||||||
TEAM RACING RUNNER UP | Cuttin Heads | 21 | ||||||
Jay Landry | ||||||||
Charlie Laurent | ||||||||
John Ezell | ||||||||
Heath Fountain |