|
||||||||
| Q16 TOP SP NE ST JRS | ||||||||
| Saturday April 7, 2012 | ||||||||
| JR BEGINNERS TROPHY & $ | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
| WINNER | 445X | Colin Landry | Prairieville, La | 0.181 | 12.962 | 48.13 | ||
| RUNNER UP | 440X | Bryant Huesers | Rayne, La | 0.204 | 13.009 | 49.06 | ||
| JR ADVANCED TROPHY & $ | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
| WINNER | 4134 | Trevor Palmisano | Belle Chase, La | 0.089 | 8.863 | 73.51 | ||
| RUNNER UP | 4911 | Darian Boesch | Kenner, La | 0.137 | 8.853 | 75.44 | ||
| JR MASTERS TROPHY & $ | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
| WINNER | 4983 | Joseph Hidalgo III | Westwego, La | 0.022 | 7.91 | 83.25 | ||
| RUNNER UP | 4076 | Trent Evans | Belle Chase, La | -0.025 | 7.933 | 82.71 | ||
| TOP DOORSLAMMERS | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
| WINNER | 4558 | Gerald Clark | Lake Charles, La | 0.017 | 5.647 | 120.48 | ||
| RUNNER UP | 438A | Chad Landry | Breaux Bridge, La | 0.075 | 5.271 | 131.73 | ||
| SEMI | T185C | Raymond Humphries | Ball, La | 0.199 | 5.515 | 125.54 | ||
| QRTS | SX68 | Shane Allen | Jackson, La | 0.014 | 5.591 | 124 | ||
| QRTS | AX27 | T J Adams | Baton Rouge, La | 0.073 | 5.526 | 124.98 | ||
| QRTS | 4894 | Chris Chenevert | Port Allen, La | 0.017 | 5.457 | 125.87 | ||
| Q16 | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
| WINNER | 4715 | Will Howard | Lockport, La | 0.025 | 4.767 | 144.53 | ||
| RUNNER UP | 424M | Joey Marcotte | Denham Springs, La | -0.004 | 4.533 | 155.65 | ||
| SEMI | 4576 | Brad Marcotte | Denham Springs, La | |||||
| SEMI | 4365 | Shane Songy | LaCombe, La | |||||
| QRTS | 413Q | Brad Core | Crowley, La | |||||
| QRTS | 459M | Kevin Henry | Prairieville, La | |||||
| QRTS | 4218 | Brandon Henry | Central, La | |||||
| QRTS | 4473 | Keith Broussard | Duson, La | |||||
| QRTS | 4X17 | John Ezell | Ventress, La | |||||
| $ SUPER PRO $ | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
| WINNER | 4X21 | Jonathan Robin | Luling, La | 0.006 | 4.901 | 137.74 | ||
| RUNNER UP | M423 | Mike Adams | Baton Rouge, La | 0.002 | 5.848 | 117.89 | ||
| SEMI | 4632 | Scott Marcotte | Walker, La | 0.729 | 12.128 | 76.63 | ||
| SEMI | 4855 | Dale Babin | Denham Springs, La | 0.145 | 5.074 | 135.03 | ||
| QRTS | 4288 | Lance Babin | St Amant, La | 0.039 | 4.919 | 140.09 | ||
| QRTS | 4149 | Eli McGee | Gray, La | 0.038 | 6.318 | 107.59 | ||
| QRTS | M405 | Paul Michel | Pierre Part, La | -0.439 | 7.085 | 87.098 | ||
| $ NO ELECTRONICS $ | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
| WINNER | 4X3B | Benny Smith Jr | Greenwell Springs, La | 0.029 | 11.578 | 113.02 | ||
| RUNNER UP | 413A | Robert Aguillard | Glynn, La | 0.092 | 11.467 | 114.73 | ||
| SEMI | Q470 | Karen Smith | Baton Rouge, La | 0.108 | 10.988 | 121.49 | ||
| SEMI | JX53 | Jay Landry | Prairieville, La | 0.055 | 10.172 | 130.92 | ||
| QRTS | 264N | Kevin Salvadras | Plaquemine, La | 0.045 | 11.374 | 117.34 | ||
| QRTS | LX52 | Sam Harrison | Denham Springs, La | 0.071 | 9.037 | 153.42 | ||
| QRTS | 482N | Kurt Curole | LaRose, La | -0.001 | 9.901 | 122.85 | ||
| $ STREET $ | CAR# | NAME | CITY/STATE | REACTION | ET | MPH | ||
| WINNER | 4668 | Ron Boudreaux | Thibodaux, La | 0.019 | 12.35 | 109.22 | ||
| RUNNER UP | R100 | Kyle Robillard | Walker, La | -0.028 | 15.066 | 97.31 | ||
| SEMI | ||||||||
| SEMI |