|
||||||||||||||
Friday Aug 6, 2010 | ****FINAL ROUND RESULTS **** | |||||||||||||
TRUCK | REACTION | ET | MPH | |||||||||||
CHAMPION | F452 | Johnny Olinde | Jarreau, La | 0.067 | 14.69 | 79.25 | ||||||||
R/U | 40 | Shawn Cormier | Breaux Bridge, La | 0.391 | 17.34 | 78.28 | ||||||||
SUPER PRO | REACTION | ET | MPH | |||||||||||
CHAMPION | 446M | Charles Williams | White Castle, La | 0.183 | 9.347 | 129.96 | ||||||||
R/U | 21 | Scott Manuel | Mamou, La | 1.846 | 11.29 | 95.76 | ||||||||
NON ELECTRONICS | REACTION | ET | ||||||||||||
CHAMPION | 18 | Terry Prejean | Church Point, La | -0.113 | 10.6 | 122.85 | ||||||||
R/U | 28 | John Queen Sr | Darrow, La | -0.033 | 12.15 | 112.27 | ||||||||
STREET | REACTION | ET | MPH | |||||||||||
CHAMPION | 4045 | Mitch Tassin | Mansura, La | 0.15 | 14.85 | 93.03 | ||||||||
R/U | 34 | Chad Pourciau | Jarreau, La | -0.042 | 15.67 | 85.53 | ||||||||
$ NON ELECTRONICS $ | REACTION | ET | MPH | |||||||||||
CHAMPION | H444 | Gary Robillard | Walker, La | 0.003 | 10.79 | 120 | ||||||||
R/U | Z431 | Brittany Ezell | Ventress, La | 0.058 | 11.25 | 118.93 | ||||||||
SEMI | 4417 | Johnny Ezell | Ventress, La | -0.021 | 12.22 | 109.55 | ||||||||
$ SUPER PRO $ | REACTION | ET | MPH | |||||||||||
CHAMPION | 20 | Luke Beniot | Breaux Bridge, La | -0.002 | 10.45 | 131.88 | ||||||||
R/U | B422 | Chip Baker | Iota, La | |||||||||||
MOTORCYCLES | REACTION | ET | MPH | |||||||||||
CHAMPION | 4160 | Kevin Hidalgo | Plaquemine, La | -0.022 | 9.403 | 143.72 | ||||||||
R/U | 4028 | Buddy Pravata | Ventress, La | -0.019 | 9.496 | 144.92 | ||||||||
COMPETITION STREET | REACTION | ET | ||||||||||||
CHAMPION | ||||||||||||||
R/U | ||||||||||||||
4 WHEELERS | REACTION | ET | ||||||||||||
CHAMPION | 410 | Jessica Collie | Glynn, La | 0.19 | 8.492 | 76.36 | ||||||||
R/U |