MCj03120980000[1]
State Capitol Raceway
Saturday  November  15, 2008
$ NON ELECTRONIC $   D/I R/T 1/8 MPH
           
WINNER'S SPLIT David Toups  470T 0.063 6.85 6.252 98.36
WINNER'S SPLIT Joe Turner  T417 0.01 8.06 8.1 78.15
WINNER'S SPLIT Jay Fountain  F423 0.034 7.33 7.343 85.8
WINNER'S SPLIT Maurice Jaques  4057 0.083 6.8 6.821 98.96
WINNER'S SPLIT Ray Alleman  58 -0.017 7.24 6.989 73.68
WINNER'S SPLIT Mona David  4045 0.338 7.15 7.157 95.09
WINNER'S SPLIT Chris Rhodes  9785 0.023 6.33 6.736 83.62
WINNER'S SPLIT William Roland  45 0.108 7.44 7.455 92.46
           
  $  OUTLAW Q8  $     R/T 1/8 MPH
           
WINNER Shawn Davis  4004   0.477 5.791 80.86
RUNNER UP David Beeson  3003   Broke    
SEMI Pizza Joe Palmisano  4800   -.010 4.49 139.81
SEMI Chris Laqverre  8   0.124 4.508 157.42
QUALITFY Steve Wheeler  4728   0.033 7.016 74.11
QUALITFY Kenneth Woods  425W2   0.091 5.236 115.35
QUALITFY Steve Beniot  4191   Broke    
QUALITFY Tim Savall  113   0.066 5.714 103.55
           
$ SUPER PRO $   D/I R/T 1/8 MPH
           
WINNER'S SPLIT John Schlosser  5784 0.102 5.05 5.097 135.78
WINNER'S SPLIT Jonathan Robin  4184 0.013 4.94 4.975 128.7
WINNER'S SPLIT J L Saizan Jr  4365 0.005 4.83 4.865 141.7
WINNER'S SPLIT Dave Robinson  4118X 0.034 6.96 6.961 103.92
WINNER'S SPLIT Joe Lindley  4453 0.347 6.25 6.266 110.24
WINNER'S SPLIT Michael Jones  4984 0.014 5.27 5.32 129.16
WINNER'S SPLIT Wayne Henry  4118 0.019 5.2 5.245 129.68
WINNER'S SPLIT Tony Giambrone  4142 0.21 4.74 5.346 111.7
WINNER'S SPLIT Trapus Guitreau  D438 0.132 6.99 7.065 94.69
WINNER'S SPLIT Health Cowart  421P 0.001 6.32 6.339 107.62
           
$ OUTLAW  10.5 $     R/T 1/8 MPH
           
WINNER Nick Owens  14   0.053 5.463 120.08
RUNNER UP Carlo Catalanotto 2026   0.014 5.564 89.03
SEMI Richard Maxwell  106   3.604 17.4 45.71
1/4 Chuck Claque  109   0.167 5.581 113.35
1/4 William Allen  108   0.137 5.646 136.4
1/4 Wayne Berthelot  426   0.067 5.625 123.3
           
TEAM RACING WINNERS TEAM NAME WINS
     
1st Place G Town Boys 11
2nd Place Team Wup A__ 10
3rd Place   Total Domination Racing 7
4th Place All Nighters 6
5th Place Hard Times 6
6th Place CS Racing 5
7th Place Red Hot Racing 2