![]() |
||||||||
SUNDAY�� OCTOBER� 28, 2007���� | ||||||||
JR DRAGSTER'S 1 | ||||||||
� | NAME | R/T | ET 1/8 | MPH | DIAL-IN | |||
WINNER | Jackson Core | 0.089 | 13.229 | 52.51 | 12.98 | |||
RUNNER UP | Selena Bailey | 0.157 | 13.139 | 47.72 | 13.17 | |||
JR DRAGSTER'S 2 | ||||||||
� | NAME | R/T | ET 1/8 | MPH | DIAL-IN | |||
WINNER | Destin Bailey | 0.001 | 9.44 | 66.02 | 9.34 | |||
RUNNER UP | Chandler Foster | -0.062 | 9.282 | 70.83 | 8.92 | |||
JR DRAGSTER'S 3 | ||||||||
� | NAME | R/T | ET 1/8 | MPH | DIAL-IN | |||
WINNER | Vincent Landry II | 0.033 | 7.908 | 82.18 | 7.93 | |||
RUNNER UP | Danielle Leblanc | 0.075 | 11.417 | 53.91 | 11.48 | |||
PRO ELECTRONICS $MONEY$ | ||||||||
� | NAME | R/T | ET 1/8 | MPH | DIAL-IN | |||
WINNER'S | Bubba Stephenson | 0.015 | 4.934 | 136.07 | 4.93 | |||
RUNNER UP | Daniel Rolison | 0.019 | 5.324 | 127.6 | 5.31 | |||
SEMI | Mike Buckwald | 0.026 | 5.088 | 134.48 | 5.07 | |||
SEMI | Wayne Henry | 0.015 | 5.105 | 136.46 | 5.09 | |||
1/4 | Wyatt Ezell | 0.001 | 4.868 | 142.18 | 4.84 | |||
1/4 | Perry Comeaux | -0.005 | 5.359 | 127.46 | 5.36 | |||
1/4 | Brian Schexnayder | 0.029 | 5.043 | 133.82 | 5.02 | |||
1/8 | Wade White | 0.056 | 4.958 | 137.84 | 4.94 | |||
1/8 | Joe Martin | 0.034 | 6.443 | 105.21 | 6.45 | |||
1/8 | G O Fennell | -0.013 | 6.248 | 84.16 | 5.33 | |||
1/8 | Michael Lewis | 0.036 | 5.031 | 138.03 | 5.00 | |||
1/8 | Russ Ford | 0.007 | 5.951 | 112.96 | 5.96 | |||
1/8 | Hershel Slade | 0.021 | 5.474 | 123.1 | 5.48 | |||
PRO FOOTBRAKE $MONEY$ | ||||||||
� | NAME | R/T | ET 1/8 | MPH | DIAL-IN | |||
WINNER'S | Jody Simoneaux | 0.031 | 6.55 | 102.52 | 6.56 | |||
RUNNER UP | Thomas Benaud | 0.042 | 7.118 | 95.73 | 7.14 | |||
SEMI'S | Mike Cameron | -0.001 | 11.018 | 41.05 | 6.43 | |||
1/4 | Curtis Allen | 0.018 | 6.518 | 103.62 | 6.52 | |||
1/4 | Reed Mochermen | -0.017 | 11.924 | 35.72 | 6.12 | |||
1/4 | Jay Robinson | 0.046 | 7.151 | 92.59 | 7.15 | |||
1/8 | Britt Cummings | -0.025 | 13.202 | 49.53 | 6.67 | |||
1/8 | Gary Robillard | .000 | 6.752 | 99.29 | 6.77 | |||
1/8 | Mike Fieramuses | -0.01 | 7.837 | 66.73 | 6.75 | |||
MOTORCYCLES� $MONEY$ | ||||||||
� | NAME | R/T | ET 1/4 | MPH | DIAL-IN | |||
WINNER'S |