King of the Coast
RESULTS
SATURDAY   OCTOBER  27, 2007      
JR DRAGSTER'S 1
  NAME R/T ET 1/8 MPH DIAL-IN
WINNER Jackson Core 0.108 13.052 53.33 12.95
RUNNER UP Blaine Stewart 0.158 13.21 48.16 13.15
JR DRAGSTER'S 2
  NAME R/T ET 1/8 MPH DIAL-IN
WINNER Tori Jones 0.033 11.563 54.81 11.55
RUNNER UP Chase Birch 0.203 9.224 76.8 8.92
JR DRAGSTER'S 3
  NAME R/T ET 1/8 MPH DIAL-IN
WINNER Tara Elliser 0.03 9.112 68.9 9.09
RUNNER UP Chaz Robicheaux -0.109 7.866 82.26 7.9
PRO ELECTRONICS $MONEY$
  NAME R/T ET 1/8 MPH DIAL-IN
WINNER'S Perry Comeaux 0.005 5.355 128.07 5.32
RUNNER UP Chad Fax -0.002 4.805 146.81 4.81
SEMI Scott Marcotte -0.044 4.647 151.05 4.61
1/4 Joseph Smith 0.023 5.293 128.81 5.28
1/4 Jason Reppond -0.013 6.278 108.36 6.26
1/4 Phillip Creel 0.046 6.691 99.49 6.69
1/4 G O Fennel 0.011 4.832 141.13 4.82
1/8 Eli McGee 0.114 4.579 154.69 4.52
1/8 Trey Scholar 0.032 5.168 133.45 5.11
1/8 Richard Huffmaster 0.043 5.943 114.16 5.94
1/8 Wade White -0.014 4.94 131.52 4.9
1/8 James Page -0.002 9.159 51.33 5.84
1/8 David Hammons 0.025 6.244 109.55 6.23
PRO FOOTBRAKE $MONEY$
  NAME R/T ET 1/8 MPH DIAL-IN
WINNER'S Jay Robinson 0.017 7.089 96.2 7.11
RUNNER UP Jerry Hyatt -0.034 6.569 103.75 6.56
SEMI'S Michael Payne 0.043 7.252 88.66 7.22
1/4 Jody Simoneaux 0.042 6.513 101.33 6.52
1/4 William Short 0.154 5.675 120.56 5.69
1/8 Warren Hobson 0.024 6.839 95.3 6.84
1/8 Mike Barnett 0.057 6.357 106.28 6.35
1/8 Aaron Hill 0.059 6.443 105.82 6.45
1/8 Elton Smith -0.025 6.593 101.77 6.62
MOTORCYCLES  $MONEY$
  NAME
WINNER'S Gillis Theriot