RESULTS

,DSC_0559,DSC_1001
SATURDAY   OCTOBER  20, 2007      
JR DRAGSTER'S
  NAME R/T ET 1/8 MPH DIAL-IN
WINNER Danielle Leblanc 0.073 11.162 55.78 11.07
RUNNER UP Jimmie Gisclair -0.018 8.118 81.69 8.00
SUPER PRO  $MONEY$
  NAME R/T ET 1/4 MPH DIAL-IN
WINNER'S Lance Babin 0.022 7.945 161.23 7.94
RUNNER UP Trey Sholar 0.045 8.119 162.66 8.12
SEMI Brandon Chauvin 0.033 7.075 191.48 7.05
1/4 Joey Marcotte 0.096 7.545 177.16 7.58
1/4 Rose Ezell RED     8.13
1/4 J L Saizan Jr 0.043 7.853 171.46 7.85
QUICK 8  $MONEY$
  NAME R/T ET 1/8 MPH
WINNER'S Stan Allen 0.053 4.056 189.39
RUNNER UP Earl Folse 0.047 4.547 129.08
SEMI'S Steve Wheeler 0.041 4.398 162.07
SEMI'S Steve Beniot 0.257 5.053 112.4
SEMI'S "Pizza" Joe Pammisano -0.019 4.372 163.42
1/4 Tony Baudier 0.526 4.978 137.23
1/4 Tim Savell 0.039 7.322 65.63
1/4 Bill Doucet 0.316 7.557 75.91
GRUDGE RACE  $MONEY$
  NAME
WINNER'S Stevie Beniot
WINNER'S Chad Alleman
NON ELECTRONIC $MONEY$
  NAME R/T ET 1/4 MPH DIAL-IN
WINNER'S Kenny Doughty 0.041 11.975 109.58 11.99
RUNNER UP Larry Gray 0.078 11.614 115.91 11.63
SEMI Dane Graffeo 0.07 10.619 120.43 10.62
1/4 Ray Menard Jr 0.052 10.764 124.25 10.78
1/4 Justin Dunlap 0.121 9.812 134.99 9.8
STREET $MONEY$
  NAME R/T ET 1/4 MPH DIAL-IN
WINNER'S Richard Sallean Jr 0.049 12.327 108.61 12.46
RUNNER UP Grayson Reynolds -0.028 11.883 112.71 11.88
SEMI'S Johnny Wood 0.216 11.754 114.63 11.61
SEMI'S Andre Miller -0.025 12.813 104.39 12.76
10.90 INDEX $MONEY$
  NAME R/T ET 1/4 MPH DIAL-IN
WINNER'S David Boudreaux 0.055 10.907 139.34 10.9
John Shea 0.005 10.862 124.67 10.9