|
||||||||||
SATURDAY SEPTEMBER 1, 2007 | ||||||||||
JR DRAGSTER 1 | ||||||||||
NAME | R/T | ET 1/8 | MPH | DIAL-IN | ||||||
WINNER | Samuel Hickey | 0.236 | 13.129 | 52.65 | 13 | |||||
RUNNER UP | Hunter Knight | 0.07 | 13.302 | 48.82 | 12.9 | |||||
JR DRAGSTER 2 | ||||||||||
NAME | R/T | ET 1/8 | MPH | DIAL-IN | ||||||
WINNER | Jesse Marceaux | 0.008 | 8.961 | 72.07 | 8.95 | |||||
RUNNER UP | Trene Cressonie | 0.127 | 8.909 | 75.34 | 8.92 | |||||
JR DRAGSTER 3 | ||||||||||
NAME | R/T | ET 1/8 | MPH | DIAL-IN | ||||||
WINNER | Sean McRaney | 0.027 | 7.968 | 79.78 | 7.9 | |||||
RUNNER UP | Chaz Robichaux | 0.052 | 7.986 | 81.04 | 7.91 | |||||
Evening Rain Out | ||||||||||
SUPER PRO $MONEY$ | ||||||||||
NAME | R/T | ET 1/4 | MPH | DIAL-IN | ||||||
WINNER | ||||||||||
RUNNER UP | ||||||||||
SEMI | ||||||||||
1/4 | ||||||||||
QUICK 16 $MONEY$ | ||||||||||
NAME | R/T | ET 1/4 | MPH | DIAL-IN | ||||||
WINNER | ||||||||||
RUNNER UP | ||||||||||
SEMI | ||||||||||
1/4 | ||||||||||
MOTORCYCLES $MONEY$ | ||||||||||
NAME | R/T | ET 1/4 | MPH | DIAL-IN | ||||||
WINNER | ||||||||||
RUNNER UP | ||||||||||
SEMI | ||||||||||
NON ELECTRONIC $MONEY$ | ||||||||||
NAME | R/T | ET 1/4 | MPH | DIAL-IN | ||||||
WINNER | ||||||||||
RUNNER UP | ||||||||||
SEMI | ||||||||||
1/4 | ||||||||||
STREET $MONEY$ | ||||||||||
NAME | R/T | ET 1/4 | MPH | DIAL-IN | ||||||
WINNER | ||||||||||
RUNNER UP | ||||||||||
SEMI |