RESULTS
SUPER SATURDAY EVENT
PRO MODS/QUICK 16
SATURDAY    MAY  5, 2007      
 QUICK 16   $MONEY$ 
  NAME R/T ET 1/4 MPH DIAL-IN
WINNER Lester Bernades  1 0.022 7.617 175.02 7.61
RUNNER UP Keith Broussard  4473 -0.014 7.319 186.45 7.33
SEMI Eli McGee  4149 -0.006 7.189 189.31 7.19
SEMI Wayne Henry  4118 0.016 8.114 163.48 8.12
1/4 Mike Nicoll  4470 0.027 7.5 176.67 7.53
1/4 Brett Lejeune  468 -0.013 8.105 124.8 7.57
 PRO MODS   $MONEY$ 
  NAME R/T ET 1/8 MPH  
WINNER Shawn Daivs  4004 0.016 4.986 106.03  
RUNNER UP Joe Palmisano  4800 0.02 8.349 62.96  
SEMI Steve Wheeler  4728 0.555 4.682 153.81  
SEMI Earl Folse  41 0.114 4.469 149.47  
 
NON ELECTRONIC $MONEY$
  NAME R/T ET 1/4 MPH DIAL-IN
WINNER Skipper Latino  G473 0.031 10.135 131.02 10.13
RUNNER UP Charles Olinde  4285 0.013 12.257 110.41 12.26
SEMI Shane Lopez Jr  F476 -0.036 37.096 17.45 10.2
1/4 Scott Melancon  60 0.021 12.877 104.42 12.91
1/4 James Marceaux  122N 0.139 10.239 130.39 10.23
STREET $MONEY$
  NAME R/T ET 1/4 MPH DIAL-IN
WINNER Gary Sicard  494 0.07 14.016 97.88 14.01
RUNNER UP David Dupont  A431 0.06 12.396 103.78 12.41
SEMI Richard Lenoir  5 0.106 14.968 91.43 14.9
MOTORCYCLE $MONEY$
  NAME R/T ET 1/4 MPH DIAL-IN
WINNER 411N 0.052 9.535 136.3 9.35
RUNNER UP 497 0.052 9.535 136.3 9.49
JR DRAGSTER 1
  NAME R/T ET 1/8 MPH DIAL-IN
WINNER Bam Bam Restor  4151 0.066 12.901 51.9 12.9
RUNNER UP Kailyn Bates  4009 Broke      
JR DRAGSTER 2
  NAME R/T ET 1/8 MPH DIAL-IN
WINNER John J C Wood  4711 0.12 11.485 55.73 11.4
RUNNER UP Codie Nye  4333 0.086 8.901 77.67 8.91
JR DRAGSTER 3
  NAME R/T ET 1/8 MPH DIAL-IN
WINNER Chaz Robichaux  4210 0.115 8 82.36 7.94
RUNNER UP Casey Allemand  4368 0.067 8.004 80.82 7.95
SUPER PRO  $MONEY$
  NAME R/T ET 1/4 MPH DIAL-IN
WINNER Charles Laurent  4785 0.032 10.989 121.65 10.92
RUNNER UP Angie Cart  486A -0.041 8.038 165.5 7.97
SEMI John Shea  49 0.027 10.821 124.39 10.84
1/4 Scott Marcotte  4632 0.027 7.74 174.79 7.68
1/4