StateCapitol_logo_Color
SEASON POINTS   2017
FRIDAY NIGHT
MOD ET  (NE) CAR# 2/3 2/10 2/24 3/17 3/24 3/31 4/7 4/14 4/21 4/28 5/12 5/19 5/26 6/9 6/16 7/7 7/28 8/18 9/1 9/15 9/22 9/29 10/6 10/13 10/20 11/3 TOTAL
                                                         
Kevin Salvadras 3X13 55 34 0 55 0 34 23 20 0 0 0 0 0 45 34 12 55 55 45 44 33 44 55 22 45 33 743
Charlie Horton AH26 44 12 10 0 0 10 0 10 23 13 0 34 22 12 12 23 11 11 0 33 55 22 11 0 12 22 402
Paul Dubroc MD04 33 0 0 11 0 23 34 20 12 13 0 12 11 12 12 0 11 22 13 0 22 33 44 11 12 11 372
Jimmy King JX65 11 0 10 0 0 0 0 0 0 0 0 0 44 0 45 45 11 11 34 55 44 11 11 0 23 11 366
Paul Collins 408C 11 12 0 11 25 12 12 0 0 24 0 0 0 0 23 34 0 44 0 0 0 0 0 0 0 0 208
Steve Devillier SD55 22 45 0 44 0 0 12 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 168
Audie Romero 4XAR 11 0 10 22 0 0 0 10 0 0 35 0 0 0 12 0 0 0 0 0 0 55 0 11 0 0 166
Glenn Falcon Jr ELI1 22 12 0 22 0 45 0 10 0 0 0 0 0 0 0 0 0 0 0 11 0 11 0 0 0 0 133
                                                         
BEGINNERS  CAR# 2/25 4/8 4/22 5/13 5/27 9/16 9/30 10/1 10/14 11/18 11/19                                
                                                         
Corbin Walker 411X 45 55 34 33 55 34 22 22 25 12 44                               381
Maddie Chesne 41CX 24 44 55 44 23 23 55 33 24 33 22                               380
Dalton Lipscomb 4601 0 0 33 0 44 0 0 45 0 55 33                               210
Dylan Cole 429X 23 12 0 55 12 0 0 0 0 12 11                               125
Jackson Juneau 460X 0 33 12 12 0 35 0 0 0 0 0                               92
Ethan Lejeune 440 13 12 22 0 0 0 33 0 0 0 0                               80
Harlie Nye 432X 0 0 0 0 22 0 0 0 0 0 0                               22
                                                         
ADVANCED  CAR# 2/25 4/8 4/22 5/13 5/27 9/16 9/30 10/1 10/14 11/18 11/19                                
                                                         
Kacee Guedry 065X 22 45 22 55 33 33 12 45 55 33 54                               409
Payton Simoneaux 444X 55 44 45 43 33 12 12 23 34 55 43                               399
Ayden Hyatt 4050 33 33 0 32 45 33 45 22 21 32 22                               318
Eli Hebert 480X 0 32 44 32 12 55 22 33 22 21 21                               294
Cole Walker 911X 12 0 22 11 12 34 33 12 12 11 32                               191
Harlie Nye 432X 34 0 0 0 44 0 0 0 12 11 11                               112
Kayden Tanksley 4792 0 11 23 21 22 22 0 0 0 0 0                               99
Brennan Speight 719 0 21 0 11 0 12 0 0 0 0 0                               44
Ryker Crommell 379X 22 11 0 0 0 0 0 0 0 0 11                               44
Jordan Morales 009X 23 0 0 0 0 0 0 0 0 0 0                               23
                                                         
MASTERS  CAR# 2/25 4/8 4/22 5/13 5/27 9/16 9/30 10/1 10/14 11/18 11/19                                
                                                         
Trey Gallet 4049 43 23 55 55 22 33 55 34 45 21 65                               451
Rebecca Guedry 063X 55 0 22 33 34 11 44 12 12 55 33                               311
Dylan Hite 491X 21 45 0 0 55 11 32 33 12 0 0                               209
Colin Landry 445X 44 13 23 11 0 22 12 33 0 11 21                               190
Morgan Torres 434X 11 0 0 32 0 11 33 22 44 11 22                               186
Nick Hite 454X 22 24 0 0 22 0 13 22 12 43 11                               169
Bryce Stansbury 401X 0 0 0 0 0 21 0 0 33 54 54                               162
Devan Marshall 470X 0 0 0 0 0 55 0 0 33 11 21                               120
Slade Comeaux 4796 21 0 34 32 22 0 0 0 0 0 0                               109
Jordan Broussard 439X 0 0 0 0 22 44 0 22 0 0 21                               109
Cory Gulitti 408X 32 0 0 0 0 0 0 0 0 0 0                               32
Elise Graveson 4150 0 0 22 0 0 0 0 0 0 0 0                               22
Kade Morales 006X 11 0 0 0 0 0 0 0 0 0 11                               22
                                                         
QUICK 16  CAR# 2/25 4/8 5/13 5/27 4/22 9/16 9/30 10/1 10/14 10/28 11/18 11/19                              
                                                         
Craft Dunaway 4830 54 21 54 54 10 21 65 0 32 32 32 21                             396
Mike Nicoll 4470 21 43 32 43 10 21 54 10 20 21 54 43                             372
Eli McGee 4149 21 0 21 0 0 65 43 21 43 43 65 20                             342
Tony Lulei 4209 32 0 21 32 10 21 32 32 43 32 32 43                             330
Keith Broussard 4473 21 0 21 21 10 21 21 0 20 65 20 20                             240
Tristian Sholar 4X2TX 20 65 21 32 10 0 21 21 20 0 0 0                             210
Mike Borne 4191 32 0 43 21 0 21 32 0 20 21 0 0                             190
Darian Boesch 4911 65 0 0 32 0 0 0 54 0 31 0 21                             203
Charles Laurent 4785XX 0 32 0 32 0 0 0 0 54 54 0 0                             172
Brandon Henry 4218X 32 21 65 21 0 0 0 0 20 0 0 0                             159
Perry Comeaux E459 33 0 0 0 0 0 32 0 65 21 20 32                             203
Paul Lulei 4795 0 0 43 0 0 32 21 21 20 0 32 32                             201
David Burnaman 4X6B 0 32 0 0 0 0 32 0 20 21 20 0                             125
Sam Patrick 4941 0 0 21 21 0 0 32 21 0 0 0 0                             95
Kevin Henry 4X9K 32 0 32 0 0 0 21 0 0 0 0 0                             85
                                                         
                                                         
SUPER PRO   CAR# 2/25 4/8 5/13 5/27 4/22 9/16 9/30 10/1 10/14 10/28 11/18 11/19                              
                                                         
Perry Comeaux E459 23 0 30 42 0 73 52 30 74 64 50 40                             478
Dave Robinson 4X87 21 63 52 10 0 51 52 10 75 20 10 20                             384
Wayne Henry 4X18 31 20 42 41 10 20 30 20 63 65 10 30                             382
Keith Veal 499V 21 31 41 85 0 10 30 20 30 41 20 20                             349
David Burnamon 4X6B 10 31 20 31 0 41 30 41 20 10 50 30                             314
Chaz Robichaux 4210 10 52 41 64 0 0 0 0 0 30 32 63                             292
Kevin Henry 4X9K 54 0 52 20 10 0 30 0 20 41 32 31                             290
Tristian Sholar 4X2T 43 52 31 41 10 10 10 10 41 31 0 0                             279
Shallon Broussard 4X09 0 64 20 10 0 40 20 20 31 20 0 42                             267
Charlie Laurent 4785 30 30 10 20 0 41 0 0 20 10 32 41                             234
Brittany Ezell 4X3Z 31 0 85 0 0 0 0 10 42 0 63 0                             231
Brandon Henry BX18 21 30 20 31 10 40 30 0 31 0 0 0                             213
Ronnie Bouchner R414 10 10 20 52 10 41 0 54 10 0 0 0                             207
Shane Guidry SG27 0 30 0 20 0 0 0 0 20 0 40 30                             140
Kris Morris 479X 0 22 0 30 0 0 20 10 10 0 31 0                             123
Lester Bernades 1 10 31 0 42 0 0 0 30 0 0 0 0                             113
Anita Rester K412 0 20 20 20 0 20 0 0 0 0 0 0                             80
Lionel Robertson 4252 10 10 0 31 0 20 0 0 0 10 0 0                             81
Mariah Rester 4105 0 20 0 20 0 20 0 0 10 0 0 0                             70
                                                         
                                                         
MOD ET  CAR# 2/25 4/8 5/13 5/27 4/22 9/16 9/30 10/1 10/14 10/28 11/18 11/19                              
                                                         
Larry Seguin LX65 85 21 10 75 10 30 75 53 31 42 85 63                             580
Rober Marcomb MX76 42 53 65 41 0 20 63 10 42 63 42 31                             472
Robby Mullins MX02 74 32 53 31 0 31 52 32 53 30 30 52                             470
Robert Granger RX89 31 0 0 42 0 64 20 10 75 40 40 40                             362
Joe Turner T417 52 65 31 30 0 30 42 21 21 30 20 10                             352
Jay Landry JX53 63 10 41 10 0 31 20 32 0 41 64 42                             354
Alisha Lejeune EX44 20 43 21 20 10 41 31 10 21 53 42 10                             322
Audie Romero 4XAR 31 31 42 20 0 52 31 0 21 0 10 10                             248
Lloyd Thibodeaux LT85 32 0 0 64 0 20 30 10 54 10 0 0                             220
Gerlad Breaux 498B 42 32 32 10 0 0 0 0 43 30 0 31                             220
Shane Lopez Sr F476 20 10 32 30 0 10 64 0 10 20 10 10                             216
Jimmy King JX65 20 0 0 53 0 52 20 21 0 20 20 10                             216
Kerry Blanchard 317N 20 54 0 0 0 20 0 0 21 75 0 21                             211
Keith Melancon N429 41 10 21 0 10 0 10 31 32 10 10 30                             205
Charles Olinde 4285 0 0 0 42 0 31 10 0 32 0 30 0                             145
Skipper Latino G473 0 42 0 0 0 0 31 20 0 0 0 0                             93
Alex Guzzardo 4X58 30 0 43 0 0 10 0 0 0 0 0 0                             83
Mike Barnett WX56 30 0 0 31 0 20 0 0 0 0 0 0                             81
                                                         
                                                         
STREET  CAR# 2/25 4/8 5/13 5/27 4/22 9/16 9/30 10/1 10/14 10/28 11/18 11/19                              
                                                         
Adam Hendrick AH02 54 75 31 65 10 43 43 44 44 55 32 10                             506
Ron Boudreaux 4668 75 53 32 21 10 55 0 32 33 54 54 64                             483
Jim Lee 345N 11 64 32 10 10 22 0 33 55 22 55 21                             335
Donna Thibodeaux 7X8A 21 21 11 43 10 43 32 10 23 22 43 32                             311
Steve Johnson SJ33 21 32 21 21 10 32 20 21 22 0 22 32                             254
Mike Simoneaux R437 23 10 54 21 0 11 0 32 12 0 11 10                             184
Jonathan Boudreaux B400 11 21 0 54 0 54 22 10 0 0 0 0                             172
Jamie Soileau JS04 42 10 11 21 0 22 0 0 0 0 0 0                             106
                                                         
TOP DOOR CAR# 2/25 4/8 5/13 5/27 4/22 9/16 9/30 10/1 10/14 10/28 11/18 11/19                              
                                                         
Keith Veal 499V 20 42 53 21 0 42 42 54 42 42 65 20                             443
Jesse Marceaux 4515 20 31 31 21 10 31 64 32 53 75 20 53                             441
Bubba Reine BX50 20 75 31 32 0 53 20 65 42 20 20 31                             409
James Marceaux 4516 20 42 20 65 10 20 31 32 20 31 31 20                             342
Pat Rauch 488 20 31 10 42 10 20 31 32 31 31 54 20                             332
Patrick Allen Jr 4X19 20 53 20 21 0 20 42 21 20 20 20 20                             277
Troy Collins 4734 20 20 42 21 0 31 20 21 20 31 20 31                             277
Dave Walker 4905 20 64 0 0 0 20 0 0 75 20 42 31                             272
Pat Crawford 5X99 0 20 65 0 0 0 42 21 64 20 0 0                             232
Bryan Gaines TX69 0 31 42 0 0 64 20 43 31 0 0 0                             231
Brian Laborde 4206 20 42 20 43 0 31 0 0 0 53 31 20                             260
Tim Davis TD17 20 31 0 0 0 31 75 0 0 0 20 54                             231
Randy Simoneaux R413 20 53 20 0 10 20 20 21 0 20 0 0                             184
Scott Wood 483 0 20 54 0 0 31 0 0 0 0 0 0                             105
                                                         
NO ELE CAR# 2/25 4/8 5/13 5/27 4/22 9/16 9/30 10/ 10/14 10/28 11/18 11/19                              
                                                         
Larry Seguin LX65 65 53 75 31 10 21 75 31 65 53 53 31                             563
Robby Mullins MX02 42 32 10 74 10 31 10 65 32 54 32 85                             477
Jay Landry JX53 32 43 32 53 0 42 63 64 11 10 21 30                             401
Shane Lopez Sr F476 0 32 31 30 0 32 20 0 43 32 21 52                             293
Robert Granger RG89 31 0 0 41 0 10 20 21 11 31 75 42                             282
Roger Marcomb MX76 0 21 43 20 0 31 10 0 22 64 21 31                             263
Jimmy King JX65 31 0 0 41 0 10 20 53 0 42 21 20                             238
Lloyd Thibodeaux LT85 10 32 32 20 0 20 20 20 22 20 0 0                             196
Terry Naquin 327N 0 42 31 20 0 32 10 21 22 11 0 0                             189
Audie Romero 4XAR 53 10 42 20 0 21 31   10 0 0 0                             187
Skipper Latino G473 0 65 0 0 0 0 41 20 0 0 0 31                             157
Charles Olinde 4285 42 10 31 0 10 0 0 0 0 0 0 0                             93
Seth Hyatt 4X1H 10 21 0 30 0 32 0 0 0 0 0 0                             93
Alisha Lejeune EX44 10 10 43 10 0 0 0 0 0 0 0 0                             73