StateCapitol_logo_Color
http://www.ihra.com/images/Logos/ihra_SSS.png
SEASON POINTS   2016
FRIDAY NIGHT
NO ELECTRONICS   CAR# 2-19 2/26 3/4 3/25 4/8 4/22 4/29 5/6 5/13 5/20 5/27 6/10 6/17 6/24 7/1 7/8 7/15 7/29 8/26 9/2 9/9 9/23 9/30 10/7 10/14 10/21 10/28 11/4 11/11 11/18 TOTAL
                                                                 
Kevin Salvadras 3X13 55 55 11 55 10 55 34 22 45 33 55 55 33 44 55 45 55 0 33 33 33 55 22 0 55 55 0 0 0 0 1003
Jimmy King JX65 22 22 55 22 10 11 23 55 12 33 11 33 11 11 22 12 22 11 22 44 10 22 11 11 22 44 44 55 55 10 748
Jackie Miller JM84 11 22 11 11 10 22 0 21 23 22 0 44 22 22 11 23 11 55 55 55 22 11 22 22 44 0 10 11 11 10 614
Robert O Grainger RG89 0 11 11 11 10 0 12 22 34 44 33 11 11 11 22 23 22 33 11 22 22 44 44 22 11 11 22 44 11 20 605
Travis Thibodaux TT98 33 11 22 11 10 33 0 11 0 22 44 22 55 55 22 0 11 0 22 11 33 0 55 22 0 11 22 33 22 0 593
Audie Romero 4XAR 0 0 11 11 0 44 0 11 23 0 0 11 44 0 33 34 0 0 11 11 45 0 22 44 0 0 55 0 0 0 410
Ricky Clark 4594 11 0 44 0 0 0 0 0 0 22 22 22 0 0 44 0 0 0 44 11 45 0 0 0 0 22 33 11 0 20 287
Paul Collins 408C 33 33 0 0 10 0 12 11 12 11 0 11 0 0 0 0 33 0 0 0 0 22 0 0 11 0 0 0 0 20 219
Carl Polotzola WD50 22 44 22 44 10 11 0 33 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208
                                                                 
BEGINNERS  CAR# 3/26 4/9 4/10 4.23 4/24 5/7 5/21 5/22 10/8 10/9 10/22 10/23 11/19 11/20                                 TOTALS
                                                                 
Corbin Walker X 34 34 12 10 65 12 33 34 22 55 23 44 45 34                                 457
Maddie Chene 41CX 45 12 22 22 32 12 45 45 45 12 22 45 33 35                                 427
Harlie Nye 432X 13 55 12 55 21 33 12 22 33 23 22 12 22 13                                 348
Ayden Hyatt 4050 0 22 55 23 22 33 0 0 34 0 34 33 12 23                                 291
Landon Sampey 4051 0 23 44 0 0 55 0 0 22 44 45 22 0 0                                 255
Jordan Morales 009X 0 0 12 0 54 44 44 12 0 0 0 12 0 0                                 178
Dalton Lipscomb 4601 0 33 33 34 11 0 0 0 0 0 0 0 44 0                                 155
Kayden Tanksley 4792 0 0 0 22 11 12 22 33 0 0 0 0 0 0                                 100
                                                                 
ADVANCED  CAR# 3/26 4/9 4/10 4/23 4/24 5/7 5/21 5/22 10/8 10/9 10/22 10/23 11/19 11/20                                 TOTALS
                                                                 
Kacee Guedry 065X 32 43 21 65 22 21 43 55 23 65 55 12 23 45                                 525
Dylan Hite 491X 11 65 11 32 65 55 32 44 10 32 44 44 44 22                                 511
Cole Walker 911X 65 22 65 54 33 33 11 22 33 11 23 22 55 12                                 461
Payton Simoneaux 413X 32 21 33 43 21 44 32 21 22 43 22 33 33 34                                 434
Eli Hebert 480X 32 22 21 11 32 21 65 10 22 32 33 55 0 33                                 389
Colin Landry 445X 11 11 32 22 21 22 44 32 44 54 12 23 12 22                                 362
Slade Comeaux 4796 54 21 22 22 11 21 11 0 45 11 12 12 0 0                                 242
Ryker Crommell 379X 11 21 54 11 32 21 11 43 0 11 0 0 0 0                                 215
Kade Cromnell 400X 43 44 11 11 11 32 21 11 0 0 0 0 0 0                                 184
                                                                 
MASTERS  CAR# 3/26 4/9 4/10 4.23 4/24 5/7 5/21 5/22 10/8 10/9 10/22 10/23 11/19 11/20                                 TOTALS
                                                                 
Morgan Torres 4334 43 0 65 44 55 32 33 45 33 22 33 55 54 11                                 525
Jordan Broussard 439X 65 55 32 55 22 21 22 34 65 43 0 0 12 65                                 491
Trey Gallet 4049 0 43 43 12 34 21 0 0 32 21 44 54 65 22                                 391
Rebecca Guedry 063X 11 32 11 23 33 22 23 33 21 11 22 32 12 21                                 307
Nicholas Hite 454X 0 21 11 12 12 21 34 12 22 22 55 11 12 43                                 288
Harlee Guidry 477X 32 21 11 22 12 33 22 22 44 21 11 22 0 0                                 273
Logan Sampey 4050 0 22 54 0 0 55 0 0 11 55 11 43 0 0                                 251
Bryce Stansbury 401X 54 0 0 0 0 0 0 0 21 54 33 11 33 44                                 250
Deven Marshall 470X 32 0 0 0 0 0 45 22 21 11 0 21 0 0                                 152
Brookelyn Leblanc 4107 11 0 0 12 0 0 12 33 11 21 0 11 12 21                                 144
Jackson Core 4444 0 0 0 33 33 54 0 0 0 0 0 0 0 0                                 120
                                                                 
QUICK 16  CAR# 3/26 4/9 4/10 4.23 4/24 5/7 5/21 5/22 10/8 10/9 10/22 10/23 11/19 11/20                                 TOTALS
                                                                 
Sam Patrick 4941 32 21 21 21 0 65 32 32 21 32 65 54 21 22                                 439
Mike Nicoll 4470 32 21 32 54 21 0 43 32 21 21 32 43 43 21                                 416
Wayne Henry 4X18X 65 0 0 21 21 21 0 43 0 65 0 21 0 21                                 278
Lane Comeaux 4917X 33 22 33 43 65 20 0 21 0 0 21 0 0 0                                 258
Travis Lipscomb 4601 0 54 54 32 0 0 32 32 0 0 0 32 21 0                                 257
Eli McGee 4149 21 0 0 0 0 0 21 65 65 43 0 0 0 32                                 247
Angie Cart 486 0 0 0 10 0 43 43 32 0 0 54 32 0 0                                 214
Perry Comeaux E459 0 65 21 0 21 32 0 0 0 0 0 0 54 21                                 214
Paul Lulei Jr 4795 21 0 0 43 0 0 21 32 30 0 43 21 0 0                                 211
David Robinson 4787X 0 21 65 0 54 21 0 0 0 0 21 21 0 0                                 203
David Burnaman 496BX 0 21 0 0 32 21 0 21 0 0 21 65 0 21                                 202
Shane Songy 436S 32 0 0 32 0 0 32 21 0 0 0 0 21 43                                 181
Lester Bernadas 1 0 0 0 0 0 32 0 0 21 32 21 0 0 65                                 171
Kevin Henry 4X9K 0 0 0 0 0 0 0 65 32 0 0 0 21 45                                 163
Tommy Pallister 4560 0 32 0 21 0 54 21 0 0 0 0 0 0 0                                 128
Hailey Marcel 4038 21 21 21 0 0 32 0 0 21 0 0 0 0 0                                 116
Jeb Adams 4249 0 0 0 21 21 0 0 0 21 21 32 0 0 0                                 116
Craft Dunaway 4830 21 0 0 0 0 0 0 0 0 0 32 0 32 21                                 106
Brad Core 413Q 0 32 0 0 32 21 0 0 0 0 0 0 0 0                                 85
Kris Morris 479X 21 0 0 21 32 0 0 0 0 0 0 0 0 0                                 74
                                                                 
SUPER PRO  CAR# 3/26 4/9 4/10 4.23 4/24 5/7 5/21 5/22 10/8 10/9 10/22 10/23 11/19 11/20                                 TOTALS
                                                                 
Wayne Henry 4X18 41 62 20 30 20 30 84 74 52 42 0 21 52 30                                 558
Sam Patrick 4941 51 30 20 41 0 30 41 42 41 63 20 64 41 20                                 504
Kevin Henry 4X9K 64 0 10 74 63 63 41 21 31 31 10 0 63 31                                 502
Dave Robinson 4787 74 52 41 20 41 10 40 10 20 31 20 32 0 84                                 475
David Burnaman 496B 20 10 42 30 31 64 20 32 41 20 31 42 20 31                                 434
Perry Comeaux E459 52 31 85 30 20 10 30 32 41 20 20 0 10 41                                 422
Brittany Ezell 4X3Z 52 41 31 20 30 42 0 0 0 0 0 0 41 75                                 332
Chaz Robichaux 4210 20 75 20 20 0 20 20 31 30 10 0 10 31 10                                 297
Charlie Laurent 4785 0 0 0 61 20 0 42 85 0 0 0 0 10 42                                 260
Brandon Henry 4218 0 20 10 73 10 0 0 0 10 30 0 0 41 31                                 225
Keith Veal 499V 20 42 32 0 0 32 0 31 21 0 30 10 0 0                                 218
Lane Comeaux 4917 20 63 30 10 31 20 0 42 0 0 0 0 0 0                                 216
Anita Rester K412 0 30 0 30 0 0 10 0 10 52 52 0 30 0                                 214
John Ezell 343 0 31 53 51 64 10 0 0 0 0 0 0 0 0                                 209
James Marceaux 122N 20 20 0 10 52 31 51 21 0 0 0 0 0 0                                 205
Roger Amedee RX80 52 40 31 30 20 31 0 0 0 0 0 0 0 0                                 204
A J Ashe 4941 0 0 0 41 20 0 73 63 0 0 0 0 0 0                                 197
Travis Lipscomb 4601 0 30 10 10 0 0 30 42 0 0 0 43 30 0                                 195
Billy Lambert 456 53 0 0 20 0 31 0 10 61 0 0 0 0 0                                 175
Brad Core 413Q 0 20 0 40 41 20 0 0 41 0 0 0 0 0                                 162
Alex Guzzardo 4X58 10 31 20 30 0 20 30 10 10 0 0 0 0 0                                 161
John Ezell 4X17 0 0 53 62 42 0 0 0 0 0 0 0 0 0                                 157
Robby Clarke 4X2R 0 0 0 62 30 0 20 31 0 0 0 0 0 0                                 143
Cole Prejean 474 0 0 0 51 20 10 20 32 0 0 0 0 0 0                                 133
Chad Douglas CD44 0 10 20 30 31 41 0 0 0 0 0 0 0 0                                 132
Wyatt Ezell Z431 20 31 31 0 0 20 20 10 0 0 0 0 0 0                                 132
Benny Smith Jr 4X3B 0 20 53 20 31 0 0 0 0 0 0 0 0 0                                 124
Health Fountain 4X01 63 10 30 10 0 0 0 0 0 0 0 0 0 0                                 113
                                                                 
NO ELECTRONICS CAR# 3/26 4/9 4/10 4.23 4/24 5/7 5/21 5/22 10/8 10/9 10/22 10/23 11/19 11/20                                 TOTALS
                                                                 
Larry Seguin LX65 0 74 53 20 30 53 31 41 74 52 42 20 20 63                                 573
Jay Landry JX53 52 30 65 20 74 64 31 41 10 30 10 10 42 85                                 564
Stuart Olinde 4284 75 30 10 41 42 21 65 52 31 20 30 30 53 10                                 510
Dustin Liles 4XDL 20 42 43 30 53 0 43 30 31 30 30 63 10 20                                 445
Charles Olinde 4285 20 42 64 30 30 0 10 75 10 20 41 31 31 31                                 435
Robby Mullins MX02 53 31 42 52 42 10 0 10 10 41 10 74 20 10                                 405
Wyatt Sproles 493X 10 20 32 20 10 10 54 31 20 20 31 52 32 20                                 362
Audie Romero 4XAR 31 0 32 74 53 10 10 20 30 42 10 41 0 0                                 353
Robert Granger RG89 62 0 0 0 0 31 42 63 30 20 20 30 43 0                                 341
Jimmy King JX65 0 30 22 30 31 32 32 20 10 20 30 10 43 20                                 330
Keith Melancon N429 10 20 10 51 0 43 21 20 30 10 10 31 32 30                                 318
Alisha Lejeune EX44 10 53 10 51 20 31 21 0 10 10 31 42 11 10                                 310
David Barone DMN76 52 52 0 53 0 0 10 0 42 85 0 0 0 0                                 294
Terry Naquin 327N 20 10 21 30 42 10 0 0 41 10 20 20 31 20                                 275
Gerald Breaux 498B 0 31 20 20 20 21 0 0 53 20 41 0 0 20                                 246
Dusty Parr 392P 64 31 31 30 20 0 10 20 20 10 0 0 0 0                                 236
James Brewer XX62 10 0 0 40 85 0 0 0 20 31 20 10 0 0                                 216
Roger Marcomb MX76 20 10 31 62 10 10 31 10 0   0 0 10 10                                 204
Shelby Berard SX64 0 10 0 30 10 0 32 10 10 10 20 20 21 20                                 193
Roy Latino 348N 0 20 0 30 0 31 0 0 0 0 64 0 0 0                                 145
Haley Carter 4081 20 41 20 20 0 0 0 20 0 0 10 10 0 0                                 141
Joe Turner T417 0 20 21 0 0 20 10 0 0 0 20 20 21 0                                 132
Lloyd Thibodaux LT85 0 0 0 0 10 0 42 0 0 0 20 0 31 10                                 113
Jeremy Tanksley JT57 0 0 0 20 20 0 0 31 10 31 0 0 0 0                                 112
                                                                 
STREET  CAR# 3/26 4/9 4/10 4.23 4/24 5/7 5/21 5/22 10/8 10/9 10/22 10/23 11/19 11/20                                 TOTALS
                                                                 
Adam Hendrick AH02 75 10 33 32 21 75 65 75 54 42 75 42 32 53                                 684
Hunter Knight 4326 20 64 54 10 64 64 20 21 21 31 43 22 10 21                                 465
Ron Porky Boudreaux 4668 42 0 0 31 10 21 64 42 23 42 42 43 75 21                                 456
Mike Simoneaux R437 43 21 65 10 32 10 32 32 20 21 32 33 20 75                                 446
Dustin Liles 4XDL 10 42 11 21 10 0 21 21 42 65 64 54 21 32                                 414
Jamie Soileau JS04 0 10 0 75 42 21 32 53 31 31 42 10 0 0                                 347
Johnny Olinde F452 53 53 20 54 31 42 30 10 10 21 21 0 43 10                                 398
Landon Mullins MX03 43 10 22 43 43 10 0 0 0 0 0 0 64 32                                 267
Chasity Olinde 4283 21 10 10 21 10 32 31 21 31 10 10 22 0 32                                 261
Jim Gardemal 006 32 0 0 0 31 0 0 0 10 64 0 0 32 54                                 223
Jim Lee 345N 21 0 0 43 21 31 21 10 0 0 0 0 31 0                                 178
Donna Thibodaux 7X8A 10 21 21 10 10 10 10 21 10 10 10 22 0 0                                 165
Terry Prejean PX61 0 31 54 32 21 21 0 0 0 0 0 0 0 0                                 159
Rusty Lacoste 4415 20 32 10 0 0 43 10 31 0 0 0 0 0 0                                 146
David Olinde 4286 0 0 0 42 0 0 0 42 0 0 0 0 0 21                                 105
Jeremy Tanksley JT57 0 0 0 31 20 0 0 0 20 0 0 0 0 0                                 71
Brandon Henry 4218 0 43 21 0 0 0 0 0 0 0 0 0 0 0                                 64
                                                                 
TOP DOORSLAMMERS  CAR# 3/26 4/9 4/10 4/23 4/24 5/7 5/21 5/22 10/8 10/9 10/22 10/23 11/19 11/20                                 TOTALS
                                                                 
Pat Rauch 488 54 54 54 75 21 53 31 54 20 32 31 53 20 32                                 584
Jesse Marceaux 4515 21 43 65 64 21 42 31 32 20 32 20 42 31 21                                 485
Patrick Allen 4X19 21 32 43 20 21 20 53 21 55 32 20 20 20 54                                 432
Keith Veal 499V 21 21 21 53 54 31 20 21 20 20 32 20 65 33                                 432
Troy Collins 4734 0 0 21 20 32 20 75 43 20 0 20 75 54 42                                 422
Dave Walker 4905 65 21 21 20 21 20 20 21 31 43 31 31 31 21                                 397
Jason Adams 432J 32 65 32 42 0 31 0 0 54 20 53 0 10 0                                 339
David Crowe C486 0 10 0 20 32 20 20 65 40 0 20 0 20 32                                 279
Scott Wood 483 43 0 0 20 43 31 42 21 0 0 0 0 0 0                                 200
Billy Carter 4736 0 0 0 0 0 0 42 32 0 0 75 31 0 0                                 180
Arnold Jordan 410 43 32 0 0 0 20 31 43 0 0 0 0 0 0                                 169
Shannun Walker 472 0 0 0 20 32 20 31 21 0 0 0 0 0 0                                 124
Jeff Seacut 198 0 0 0 31 43 0 20 21 0 0 0 0 0 0                                 115
Tony Lulei 4209 32 0 0 20 0 20 0 0 20 0 20 0 0 0                                 112
Skip Holbert 414H 0 21 0 0 0 0 64 0 0 0 0 0 0 0                                 85