Picture1
     
     
     
SEASON POINTS 2014      
     
JR BEGINNERS CAR# 2.15.14 3.1.14 3.2.14 3.15.14 4.19.14 5.3.14 5.17.14 6.7.14 9.13.14 9.20.14 10.4.14 10.18.14 10.19.14 11.1.14 11.15.14   TOTAL      
                                           
Payton Simoneaux 413X 24 23 45 35 34 13 55 55 22 12 12 33 22 55 12   452      
Kayden Tanksley 4792 45 45 13 13 35 23 33 33 23 44 23 12 34 12 33   421      
Cole Walker 911X 23 13 23 23 23 45 22 11 22 55 23 55 23 22 23   406      
Kacee Guedry 065X 0 24 24 34 13 24 34 34 22 12 55 12 45 0 44   377      
Eli Hebert 4803 0 0 0 0 0 0 0 0 10 33 44 33 33 34 12   199      
Harlee Nye 3334 0 0 0 0 0 0 0 0 0 12 22 12 22 12 22   102      
Jacob Hickey 4403 0 0 0 0 0 0 0 0 55 0 22 0 0 0 22   99      
London Sampey 4402 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0   34      
                                           
JR ADVANCED CAR# 2.15.14 3.1.14 3.2.14 3.15.14 4.19.14 5.3.14 5.17.14 6.7.14 9.13.14 9.20.14 10.4.14 10.18.14 10.19.14 11.1.14 11.15.14   TOTAL      
                                           
Bryce Stansbury 401X 55 44 44 33 33 44 54 0 33 34 55 22 55 23 34   563      
Bryant Huesers 440X 44 55 22 0 55 33 43 45 55 55 34 0 0 0 0   441      
Harlee Guidry 477X 12 23 45 55 22 0 11 34 22 22 12 0 0 22 22   302      
Jordan Broussard 439X 12 22 23 0 34 0 32 0 34 33 0 23 44 22 22   301      
Colin Landry 445X 23 22 22 0 33 12 32 0 22 22 0 34 33 0 33   288      
Slade Comeaux 4796 22 23 22 34 0 12 0 0 0 0 0 22 12 11 0   158      
Seth Richardson 4417 0 0 0 33 12 0 11 0 0 12 33 0 0 0 45   146      
Riley Rhodes 3053 0 0 0 0 12 55 0 0 0 23 0 0 0 45 0   135      
Nathan Ellis 660X 0 12 22 12 0 0 0 13 23 0 12 0 0 0 0   94      
Myah Lejeune 4750 0 0 0 22 0 0 0 0 0 0 0 45 12 0 0   79      
Logan Sampey 4050 0 0 0 0 0 0 65 0 12 0 0 0 0 0 0   77      
Peyton Sandrock 4777 0 0 0 0 0 0 0 0 0 0 22 0 0 44 0   66      
Cameron Hickey 495 0 0 0 0 0 0 0 0 12 0 0 22 0 0 22   56      
Blake Shelton 450X 0 0 0 22 0 0 11 0 0 0 0 0 0 0 0   33      
                                           
JR MASTERS CAR# 2.15.14 3.1.14 3.2.14 3.15.14 4.19.14 5.3.14 5.17.14 6.7.14 9.13.14 9.20.14 10.4.14 10.18.14 10.19.14 11.1.14 11.15.14   TOTAL      
                                           
Wyatt Sproles 493X 23 22 33 21 55 45 55 22 11 54 21 21 43 23 31   480      
Hunter Knight 402X 0 21 22 22 54 0 32 0 43 0 65 65 22 0 65   411      
Shallon Broussard 409X 12 33 23 0 22 0 22 0 44 55 33 32 55 34 42   407      
Codie Nye 433X 0 44 65 0 32 0 43 0 0 32 44 32 32 22 20   366      
Rebecca Guedry 063X 0 10 54 55 21 44 43 10 21 11 11 22 21 0 10   333      
Deven Marshall 4800 44 10 32 44 11 33 21 23 0 11 11 11 21 0 53   325      
Haley Carter 408X 22 21 21 0 11 22 11 34 32 0 22 0 0 11 0   207      
Trey Gallet 4049 0 32 21 33 33 0 0 0 32 32 0 0 0 0 20   203      
Brookelyn Leblanc 410X 0 22 22 0 32 0 11 0 0 21 0 21 44 12 10   195      
Jackson Core 444X 12 0 0 0 0 0 21 0 21 33 43 33 0 0 21   184      
Dalton Morris 479X 0 0 0 0 0 0 21 22 11 0 21 21 33 33 20   182      
Alexis Sherman 4446 0 55 21 0 0 0 44 0 0 0 0 32 0 0 21   173      
Darian Boesch 491X 55 0 0 33 21 0 0 0 0 32 0 0 0 0 10   151      
Caleb Morse 4377 0 22 0 0 21 0 0 0 0 0 0 44 0 0 64   151      
Brooke Baltz 4164 0 0 0 11 0 12 0 55 11 11 0 0 0 0 20   120      
Samuel Hickey 4272 0 0 0 0 0 0 0 0 55 0 32 0 0 0 0   87      
Austin Hickey 4241 0 0 0 0 0 0 0 0 21 0 0 33 0 0 10   64      
Landon Neely 4423 0 21 11 0 0 0 0 0 0 0 0 11 21 0 0   64      
Addison Lejeune 4176 0 0 0 11 0 0 11 0 0 0 0 21 11 0 0   54      
Bryce Granier 4404 0 0 0 0 0 0 21 0 0 0 0 11 22 0 0   54      
                                           
$QUICK 16$ CAR# 2.15.14 3.1.14 3.2.14 3.15.14 4.19.14 5.3.14 5.17.14 6.7.14 9.13.14 9.20.14 10.4.14 10.18.14 10.19.14 11.1.14 11.15.14   TOTAL      
                                           
Mike Nicoll 4470 32 43 21 32 32 65 21 23 30 65 21 21 32 34 43   515      
Johnny Ezell 4X17 65 65 32 54 21 32 43 0 20 0 54 21 21 45 32   505      
Perry Comeaux E459 0 0 65 21 54 22 0 0 40 0 0 21 43 0 0   266      
Wyatt Ezell 4X1Z 0 54 32 0 21 0 54 0 20 0 43 0 21 0 0   245      
Mike Borne 4191 0 0 0 0 43 0 0 0 40 43 32 43 0 20 21   242      
Eli McGee 4149 21 43 21 43 0 0 0 0 0 21 21 32 32 0 0   234      
Scott Marcotte 4632 21 21 21 0 0 43 21 0 20 54 21 0 0 10 0   232      
Craft Dunaway 4830 0 0 0 0 0 0 0 0 20 0 65 43 21 0 65   214      
Mitch Tassin 4045 20 32 32 21 32 43 32 0 0 0 0 0 0 0 0   212      
Sam Patrick 4973 0 31 43 0 21 0 0 0 0 0 21 65 21 0 0   202      
Keith Broussard 4473 0 21 21 32 0 54 0 23 0 0 0 0 0 0 32   183      
Jonah Begnaud 4477 0 32 32 0 0 0 0 0 0 0 43 0 0 10 43   160      
Lester Bernadas 4249 0 0 0 0 0 0 21 0 20 0 0 54 21 0 21   137      
Tristian Sholar 4608 0 0 0 0 0 0 65 0 0 0 0 21 43 0 0   129      
Kevin Henry 4X9K 43 0 0 0 21 0 21 0 40 0 0 0 0 0 0   125      
Wade Ellis 660X 0 21 54 0 0 0 43 0 0 0 0 0 0 0 0   118      
Angie Cart 486 0 0 0 0 0 0 21 0 0 32 32 32 0 0 0   117      
Larry Wesner 4462 54 0 0 0 21 0 0 0 0 0 32 0 0 0 0   107      
Heath Fountain 4X01 0 0 0 0 65 32 0 0 0 0 0 0 0 0 0   97      
Wade Gilbert E868 32 0 0 21 0 0 0 45 0 0 0 0 0 0 0   98      
Brian Schexnayder 4990 0 21 0 0 21 21 32 0 0 0 0 0 0 0 0   95      
Brad Core 413Q 32 0 0 0 0 0 32 0 0 0 0 21 0 0 0   85      
                                           
$SUPER PRO$ CAR# 2.15.14 3.1.14 3.2.14 3.15.14 4.19.14 5.3.14 5.17.14 6.7.14 9.13.14 9.20.14 10.4.14 10.18.14 10.19.14 11.1.14 11.15.14   TOTAL      
                                           
Wayne Henry 4118 30 20 84 10 30 53 51 30 30 41 30 85 51 52 74   671      
Kevin Henry 4X9K 63 30 30 20 74 30 20 31 40 74 30 41 30 85 40   638      
John Ezell 4X17 52 30 10 42 52 85 62 0 30 0 30 20 40 30 20   503      
Brittney Ezell 4X3Z 42 41 10 52 73 20 30 0 10 0 51 40 10 64 20   463      
Jesse Marceaux 122N 31 20 52 52 30 20 20 52 20 20 63 40 20 10 10   460      
Roger Amdee RX80 0 52 63 0 30 10 30 30 0 75 20 52 20 42 30   454      
Charles Laurent Jr 4785 31 20 30 0 20 10 10 75 20 63 20 30 30 0 0   359      
Lane Comeaux D240 10 40 10 20 30 20 53 0 20 0 51 20 10 30 41   355      
Lionel Robertson 4252 31 20 20 42 10 20 0 10 10 30 20 20 20 43 20   316      
Perry Comeaux E459 85 0 20 10 30 10 20 0 30 0 30 0 0 32 0   267      
Matthew Richard 4159 0 0 0 20 51 40 20 10 10 0 0 0 41 53 20   265      
Keith Veal 499V 0 31 0 0 30 10 75 0 0 0 0 20 74 21 0   261      
Billy Lambert 3526 10 20 40 20 20 30 10 10 30 30 0 0 0 30 10   260      
Brandon Henry 4218 30 20 20 42 30 20 20 0 10 0 10 10 10 0 10   232      
J L Saizan 4365 0 30 20 40 20 40 30 30 0 0 10 0 0 0 0   220      
Kris Morris 479X 0 0 0 0 0 0 30 0 30 30 10 30 0 21 62   213      
Wyatt Ezell 4X1Z 0 0 20 0 30 0 0 0 40 0 74 10 30 0 0   204      
Justin Dunlap 4010 0 20 20 0 10 0 0 0 40 20 0 0 62 0 30   202      
Jason Walker 401X 20 20 30 40 30 10 20 0 0 20 10 0 0 0 0   200      
Health Fountain 4X01 0 0 95 30 52 20 0 0 0 0 0 0 0 0 0   197      
Scott Marcotte 4632 20 31 10 0 0 43 0 0 20 21 0 10 20 10 0   185      
Ronnie Boucher R414 0 40 51 0 0 40 30 0 0 10 10 0 0 0 0   181      
Jason Adams 432J 85 0 0 20 0 0 0 21 0 0 0 0 30 0 0   156      
Wade Gilbert E868 41 0 0 30 20 20 20 20 0 0 0 0 0 0 0   151      
Ken Wright 4798 0 0 0 0 10 0 51 0 0 0 85 0 0 0 0   146      
Trey Sholar 491T 0 20 20 0 0 0 64 0 0 0 0 0 10 31 0   145      
David Burnamon 496B 0 20 30 0 0 0 41 0 0 0 52 0 0 0 0   143      
Wes Neely 4422 0 74 51 0 0 0 0 0 0 0 0 10 0 0 0   135      
Lance Babin  4288 0 0 0 0 90 0 0 0 0 32 0 0 0 10 0   132      
Hailey Marcel  4038 0 0 0 0 20 30 0 10 0 0 20 20 10 20 0   130      
Shannun Walker 472 0 20 0 0 0 0 0 0 0 32 51 20 0 0 0   123      
Chaz Robichaux 4210 31 20 0 0 0 0 0 0 0 10 40 0 0 20 0   121      
Tara Elliser 4061 10 0 10 0 20 0 10 0 20 41 0 0 0 0 10   121      
Skipper Bennett 4972 0 0 0 0 0 0 0 20 0 10 0 20 30 30 10   120      
Barb Nelson 403V 0 63 52 0 0 0 0 0 0 0 0 0 0 0 0   115      
Arnold Jordan 410A 0 0 0 32 0 0 0 0 0 0 31 20 30 0 0   113      
Sonny Gregoire E4480 0 0 0 0 10 10 10 0 0 41 0 0 0 20 20   111      
Marlene Schexnayder 4985 0 0 0 0 30 10 62 0 0 0 0 0 0 0 0   102      
Jason Reppond 4792 10 20 10 10 0 0 30 20 0 0 0 0 0 0 0   100      
                                           
$NO ELECTRONICS$ CAR# 2.15.14 3.1.14 3.2.14 3.15.14 4.19.14 5.3.14 5.17.14 6.7.14 9.13.14 9.20.14 10.4.14 10.18.14 10.19.14 11.1.14 11.15.14   TOTAL      
                                           
Larry Seguin LX65 85 30 10 0 75 74 20 63 21 85 52 41 42 75 10   683      
Robby Mullins MX02 63 53 10 42 41 41 10 10 31 20 75 20 20 54 74   564      
Dusty Parr 392P 31 31 64 30 10 10 31 41 0 31 63 20 64 42 63   531      
Eric Landry 4864 0 31 10 52 0 85 20 30 21 41 52 41 41 0 30   454      
David Olinde 4286 42 42 0 40 10 41 64 10 64 30 20 0 0 21 20   404      
Lou Mougeot M725 30 40 20 42 10 42 10 42 0 20 31 22 31 32 42   414      
Phil Messina M465 64 0 0 20 52 20 52 30 10 0 74 0 0 20 10   352      
Miles Collins 4391 41 0 30 20 42 53 0 10 65 30 0 21 0 20 20   352      
Jay Landry JX53 20 30 30 0 41 20 30 0 21 52 0 20 41 10 30   345      
Frank Latino G473 31 20 20 30 20 20 75 30 21 41 20 0 0 0 0   328      
Charles Olinde 4285 30 41 30 30 10 20 31 10 32 41 30 0 0 21 0   326      
Stuart Olinde 4284 52 30 0 42 20 30 30 20 42 10 20 0 0 10 10   316      
Shane Lopez Sr F476 20 20 10 10 10 10 30 31 0 20 31 20 30 10 31   283      
Alisha Lejeune EX44 10 30 10 10 0 10 10 41 10 42 10 10 42 32 10   277      
Keith Melancon N429 10 20 52 10 20 0 52 20 10 20 0 10 20 10 10   264      
Joe Turner T417 10 31 31 10 10 20 52 20 0 0 30 20 10 10 0   254      
Matt Naquin 436N 0 53 75 0 20 31 53 0 10 0 10 0 0 0 0   252      
Danny Leblanc 4389 0 75 0 30 0 30 0 0 0 0 0 0 20 53 10   218      
Kevin Salvadras 3X13 0 0 0 0 63 0 0 0 43 20 0 30 0 0 31   187      
Gary Robillard HX44 0 0 0 0 74 0 0 0 0 20 0 63 20 0 0   177      
Kelly Smith 4282 0 30 0 0 0 0 20 75 0 41 0 0 0 10 0   176      
Johnny Olinde F452 10 20 31 30 0 0 20 20 0 0 0 0 0 31 10   172      
Kerry Blanchard 317N 0 0 63 0 0 0 0 20 0 0 10 21 53 0 0   167      
Raymond Toups 414 0 54 0 40 20 20 10 10 0 0 0 0 0 0 0   154      
Joshua Mabile 4342 0 0 20 0 0 52 41 41 0 0 0 0 0 0 0   154      
Travis Thibodeaux TT98 0 0 0 0 41 0 0 0 0 10 20 32 0 0 42   145      
Jim Tilley 2X71 10 0 0 0 10 0 20 74 0 10 0 0 0 0 20   144      
Billy Chiasson 4103 41 20 0 42 10 0 20 0 0 10 0 0 0 0 0   143      
Buddy Pravata 4028 0 30 30 0 20 20 0 41 0 0 0 0 0 0 0   141      
Shelby Berard SX64 0 0 10 0 20 0 0 0 0 10 20 20 0 20 41   141      
Todd Landry L426 0 10 20 10 0 0 0 20 43 20 10 0 0 0 0   133      
Roy Latino 348N 0 52 0 0 30 0 20 0 10 0 20 0 0 0 0   132      
Audie Romero 4XAR 10 0 0 20 20 0 0 20 20 0 20 0 0 21 0   131      
Travis Lipscomb 4601 0 0 0 0 0 0 0 0 0 0 0 63 65 0 0   128      
Chris Rhodes 9X85 0 0 0 0 42 20 0 0 0 30 0 0 0 32 0   124      
Lloyd Thibodeaux LT85 0 0 0 0 30 0 0 10 30 0 10 0 0 0 30   110      
                                           
$STREET$ CAR# 2.15.14 3.1.14 3.2.14 3.15.14 4.19.14 5.3.14 5.17.14 6.7.14 9.13.14 9.20.14 10.4.14 10.18.14 10.19.14 11.1.14 11.15.14   TOTAL      
                                           
Roger Marcomb MX76 54 75 32 42 21 21 31 0 64 21 64 54 33 55 31   598      
Chasity Olinde 4283 43 42 0 10 42 65 53 11 65 42 65 32 32 22 21   545      
Andre Miller M13 0 31 0 10 42 31 75 32 0 75 31 65 65 22 65   544      
David Olinde 4286 0 21 0 42 75 21 10 32 42 64 42 0 0 43 42   434      
Jim Gardemal 006 11 10 42 20 43 43 10 43 31 10 10 22 43 20 21   379      
Donna Thibodaux 7X8A 0 22 10 10 54 42 54 22 21 32 43 0 0 54 10   374      
Jonathan Boudraux B400 55 10 21 30 43 0 10 44 21 21 10 11 22 0 43   341      
Adam Hendrick AH02 22 10 10 10 32 42 32 0 21 21 0 43 44 20 32   339      
Shonda Sproles S493 10 21 10 42 31 54 21 23 10 43 31 11 11 0 0   318      
Jim Lee 345N 0 54 65 30 31 10 0 0 43 10 32 0 22 0 0   297      
Scott Oestriecher 444X 43 32 21 42 21 10 31 11 0 0 0 0 0 0 42   253      
Johnathon Olinde F452 11 31 31 30 0 0 32 11 0 0 0 0 0 33 21   200      
Audie Romero 4XAR 0 43 54 20 21 0 0 0 0 0 0 22 22 0 10   192      
Ron Boudreaux 4668 0 21 31 42 21 0 0 65 0 0 10 0 0 0 0   190      
                                           
$TOP DOORSLAMMERS$ CAR# 2.15.14 3.1.14 3.2.14 3.15.14 4.19.14 5.3.14 5.17.14 6.7.14 9.13.14 9.20.14 10.4.14 10.18.14 10.19.14 11.1.14 11.15.14   TOTAL      
                                           
Jesse Marceaux 4515 31 42 42 32 31 42 75 43 20 64 64 53 20 20 75   654      
Troy Collins 4734 20 21 64 21 30 64 0 65 31 53 42 20 64 21 31   547      
Keith Veal 499V 42 20 75 43 30 31 31 21 42 20 75 20 20 20 53   543      
Arnold Jordan 410A 20 75 53 32 30 30 53 32 31 20 31 20 20 42 31   520      
Patrick Allen 4X19 20 20 20 21 30 53 20 22 42 42 53 64 31 20 20   478      
Ken Labit 4675 42 42 31 0 30 30 0 0 0 0 50 53 53 64 0   395      
Gary May Sr 4364 0 0 0 21 75 42 31 21 64 31 20 20 0 20 20   365      
Darryl Freeman 4447 53 53 20 21 42 31 31 0 20 21 20 0 0 20 21   353      
Mike Adams M423 75 42 20 0 30 31 20 32 31 42 0 0 20 0 0   343      
Kirk Dupuis 422K 31 0 20 54 53 0 20 54 20 20 20 31 20 0 0   343      
Pat Rauch 488 0 21 0 0 31 30 20 0 75 31 0 20 42 20 42   332      
Shannun Walker 472 20 20 31 43 0 0 42 0 53 20 20 20 42 0 0   311      
Chris Chenevert 4894 31 20 20 21 0 42 0 0 0 75 0 42 31 20 0   302      
Heath Cowart 421H 64 64 20 32 30 30 0 0 0 0 31 0 0 0 0   271      
Randy Simoneaux R413 20 21 20 0 30 0 31 21 31 42 0 0 0 20 31   267      
Pat Crawford 5X99 0 0 0 0 42 30 20 0 20 20 20 20 31 21 20   244      
Dave Walker 4905 20 0 0 0 0 30 20 0 42 0 31 31 0 20 42   236      
Bryan Gaines Q400 20 21 42 0 0 0 31 21 20 0 0 31 0 0 30   216      
Silas Rogers SX79 0 0 0 0 0 0 0 0 31 0 42 42 20 75 20   210      
Charles Smith 4224 0 0 0 0 30 0 20 0 20 31 0 0 20 20 64   205      
Gerald Clark 4558 20 20 31 0 0 75 0 43 0 0 0 0 0 0 0   189      
Scott Wood 483 20 0 0 21 64 30 20 0 0 0 31 0 0 0 0   186      
Trellis May 453M 0 0 0 0 31 31 0 21 0 0 0 31 0 0 20   134      
Shane Allen SX68 0 0 0 0 53 30 0 0 0 20 0 0 0 20 0   123      
Timmy Vedros 16 0 0 0 0 31 31 31 21 0 0 0 0 0 0 0   114      
Kevin Gray 491 0 20 0 0 30 0 0 0 20 0 0 0 0 43 0   113      
Huey Chevalon 4X06 0 0 0 0 0 30 42 0 20 0 0 0 20 0 0   112