SEASON POINTS 2012                                      
MOTORCYCLES  MC # Fri 2/17 Fri 2/24 Fri 3/2 Fri 3/16 Fri 3/23 Fri 3/30 Fri 4/6 Fri 4/13 Fri 4/20 Fri 4/27 Fri 5/18 Fri 5/25 Fri 6/1 Fri 6/22 Fri 6/29 Fri 7/27 Fri 8/3 Fri 9/7 Fri 9/14 Fri 9/21 Fri 10/5 Fri 1012 Fri 10/19 Fri 10/27 Fri 11/2 Fri 11/9 Fri 11/16 Fri 11/23 TOTAL
                                                             
Buddy Pravata 4028 10 13 10 55 45 14 55 44 35 12 24 10 10 0 0 0 0 45 45 23 0 25 10 0 25 0 0 0 510
C J Chesne 410 0 45 0 0 34 0 44 55 0 34 0 0 0 0 0 0 0 0 0 45 24 0 20 25 10 0 35 34 405
Alex Guzzardo 4758 0 0 10 44 13 0 22 0 0 45 35 25 0 0 25 0 0 13 23 34 35 0 20 14 0 0 0 45 403
Shawn Bizette 4991 0 23 0 0 0 25 22 0 0 0 0 0 24 0 0 0 0 0 34 23 0 0 0 0 0 0 0 12 163
Gary Sicard 494 0 34 0 0 0 0 33 0 0 0 0 0 35 0 0 13 0 0 0 0 0 0 0 0 0 0 0 12 127
                                                             
                                                             
NO ELECTRONICS TROPHY CAR# Fri 2/17 FRI 2/24 Fri 3/2 Fri 3/16 Fri 3/23 Fri 3/30 Fri 4/6 Fri 4/13 Fri 4/20 Fri 4/27 Fri 5/18 Fri 5/25 Fri 6/1 Fri 6/22 Fri 6/29 Fri 7/27 Fri 8/3 Fri 9/7 Fri 9/14 Fri 9/21 Fri 10/5 Fri 1012 Fri 10/19 Fri 10/27 Fri 11/2 Fri 11/9 Fri 11/16 Fri 11/23 TOTAL
                                                             
Bubba Reine  BX50 10 0 0 55 34 34 54 0 65 0 44 0 0 0 0 10 55 22 0 0 55 22 0 34 65 0 33 55 647
Robert Tassin L416 20 0 10 22 0 10 21 0 10 10 32 0 23 22 13 0 0 33 44 33 22 11 0 45 20 33 44 11 489
Ricky Clark 4594 20 0 0 0 0 12 65 0 10 0 12 13 0 0 0 0 0 0 10 11 0 0 10 0 10 22 33 11 239
Paul Collins 408C 0 22 0 0 12 0 20 0 0 0 0 0 0 33 45 10 10 0 0 0 0 0 0 0 0 0 0 10 172
Terry Prejean PX61 0 55 0 44 45 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 165
James Pitts 8698 0 0 0 0 0 0 0 55 21 23 23 14 12 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 159
Bruce Lundberg 4X78 0 0 0 0 0 0 0 0 0 0 0 35 0 55 0 0 0 0 33 0 0 0 10 0 10 0 0 0 143
David Olinde 4286 0 33 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 21 0 0 0 119
Billy Guillot Q830 20 0 0 22 0 0 21 0 0 0 0 0 10 0 0 0 10 0 0 11 0 0 0 0 0 0 0 0 94
                                                             
                                                             
TOP DOORSLAMMERS  CAR# Sat 3/3 Sun 3/4 Sat 4/7 Sat 5/19 Sat 6/16 Sat 9/15 Sun 9/16 Sat 10/6 Sat 10/20 Sat 11/3 TOTAL                                  
                                                           
Gerald Clark 4558 42 20 75 20 42 20 53 42 10 43 367                                  
T J Adams AX27 31 20 42 20 64 20 64 31 20 21 333                                  
Rudy Vedros 444V 20 42 31 20 0 53 42 31 42 32 313                                  
Kirk Dupuis 422K 42 75 20 20 20 31 0 20 31 54 313                                  
Dave Walker 4905 75 20 20 0 75 20 31 20 20 21 302                                  
Chad Landry 438A 20 31 64 0 0 42 20 42 42 21 282                                  
Ken Labit 4675 0 20 31 31 42 20 20 64 20 21 269                                  
Arnold Jordan 410A 0 0 0 0 20 53 20 75 64 32 264                                  
Patrick Allen 4X19 20 20 0 31 31 20 75 20 20 21 258                                  
Dave Robinson 4787 31 20 20 0 0 75 31 53 0 0 230                                  
Shane Allen SX68 53 0 42 20 0 64 0 20 0 0 199                                  
Keith Veal 499V 0 0 0 75 53 20 20 31 0 0 199                                  
Keith Hunter 421Z 20 64 20 0 0 20 31 0 31 0 186                                  
Pat Rauch 488 20 20 20 64 20 20 0 0 0 21 185                                  
Darryl Freeman 4447 0 31 20 42 20 20 0 31 20 0 184                                  
Scott Wood 483 20 31 0 20 31 31 20 0 20 0 173                                  
Billy Carter 4736 31 20 20 0 0 31 0 20 20 21 163                                  
Roger Amedee RX80 0 0 0 0 0 31 20 21 31 43 146                                  
Jesse Marceaux 4515 0 0 0 0 0 42 31 20 20 32 145                                  
Kevin Gray 4X4H 31 0 0 0 0 20 31 20 31 0 133                                  
Gary Songy 488G 31 53 31 0 0 0 0 0 0 0 115                                  
Sam Harrison LX52 64 0 20 31 0 0 0 0 0 0 115                                  
James Mott Jr M408 0 42 0 0 20 31 20 0 0 0 113                                  
Clark Bienuen 467 42 42 20 0 0 0 0 0 0 0 104                                  
Boo Boo Russo 4641 0 0 0 53 0 20 20 0 0 0 93                                  
Jason Adams 432J 20 31 0 0 0 20 20 0 0 0 91                                  
Troy Collins 4734 20 0 0 0 20 42 0 0 0 0 82                                  
Josh Dunlap 1X07 20 31 20 0 0 0 0 0 0 0 71                                  
                                                           
                                                           
Q16      CAR# Sat 3/3 Sun 3/4 Sat 4/7 Sat 5/19 Sat 6/16 Sat 9/15 Sun 9/16 Sat 10/6   Sat 11/3 TOTAL                                  
                         
Mike Nicoll 4470 32 32 0 65 65 32 21 54   43 344
Sam Patrick 4941 43 65 21 43 21 21 21 32   32 299
Shane Songy 436S 54 32 43 0 0 10 54 32   21 246
Keith Broussard 4473 20 32 32 21 32 21 21 21   21 221
Brandon Henry 4218X 31 0 32 0 54 0 0 21   21 159
Eli McGee 4149 10 10 0 0 43 32 32 0   32 159
Scott Marcotte 4632 20 21 21 0 21 54 21 0   0 158
Wade White 4460 0 0 0 54 21 0 21 43   0 139
Brad Core 413Q 65 21 32 0 0 10 0 0   0 128
Jason Sandrock 3 43 54 0 0 0 0 0 0   21 118
Joey Marcotte 424M 0 0 54 0 32 32 0 0   0 118
Brian Schexnayder 4990 20 43 21 32 0 0 0 0   0 116
Angie Cart 486A 0 0 0 21 0 32 21 21   0 95
Jimmy Thibodeaux 4299 0 0 0 0 0 21 65 0   0 86
Jonah Begnaud 4477 20 21 0 0 0 0 43 0   0 84
Will Howard 4715 0 0 65 0 0 0 0 0   0 65
P J Vicari 4942 0 0 0 0 0 65 0 0   0 65
John Ezell 4X17 0 0 32 32 0 0 0 0   0 64
Brad Marcotte 4576 0 0 43 0 0 21 0 0   0 64
Shawn Labue 4772 0 0 21 0 0 10 32 0   0 63
                         
SUPER PRO    CAR# Sat 3/3 Sun 3/4 Sat 3/17 Sat 4/7 Sat 4/21 Sat 5/19 Sat 6/2 Sat 6/16 Sat 7/7 Sat 8/4 Sat 9/15 Sun 9/16 Sat 10/6 Sat 10/20 Sat 11/3 Sat 11/17 TOTAL                      
                                                           
Wayne Henry 4118 85 41 30 30 0 41 31 31 10 75 62 53 20 52 10 32 603                      
Brandon Henry 4218 30 41 20 0 44 0 32 41 20 30 95 42 42 31 20 21 509                      
Jonathan Robin 4X21 53 52 53 75 0 41 64 0 20 0 20 20 0 0 63 0 461                      
Charlie Laurent 4785 41 52 42 20 0 10 21 74 20 31 20 20 31 30 20 0 432                      
Kris Morris 479X 64 41 75 30 11 20 0 0 0 0 0 0 10 20 0 75 346                      
Billy Lambert 456 30 53 0 30 22 0 0 0 0 0 20 0 30 64 75 0 324                      
John Ezell 4X17 20 63 10 41 0 64 0 20 0 0 52 10 0 0 0 43 323                      
Brittany Ezell Z431 0 0 0 20 0 30 0 52 0 41 20 74 0 53 0 0 290                      
Heath Fountain  4X01 0 0 0 41 65 20 43 0 0 0 63 55 0 0 0 0 287                      
Chris Richard 4159 0 0 0 0 33 53 75 0 0 0 0 0 74 41 0 0 276                      
Lionel Robertson 4252 10 20 0 20 0 41 0 30 20 30 20 20 10 20 20 0 261                      
Wade Ellis 660X 20 42 74 0 0 30 0 0 0 0 0 0 10 0 52 21 249                      
Kevin Henry 459M 10 30 0 42 0 0 0 0 0 0 30 20 0 75 0 32 239                      
David Dupont 4311 20 10 0 0 0 0 21 0 0 20 41 41 30 0 41 10 234                      
Wade White 4460 0 0 0 0 0 75 0 75 0 0 0 53 20 0 0 0 223                      
Chaz Robichaux 4210 10 0 0 0 0 30 0 0 0 0 40 20 20 10 31 43 204                      
Lance Babin 4288 0 0 0 52 0 42 42 0 0 0 0 0 0 0 64 0 200                      
Trey Sholar 491T 20 20 0 30 0 0 0 0 20 42 0 0 31 30 0 0 193                      
Mike Adams M423 0 0 20 74 0 0 10 0 0 53 20 0 0 0 10 0 187                      
Perry Comeaux E459 31 10 52 10 0 41 0 31 0 0 0 0 0 0 0 0 175                      
Wyatt Ezell 4X1Z 52 74 41 0 0 0 0 0 0 0 0 0 0 0 0 0 167                      
Paul Michel M405 0 0 53 42 0 0 0 0 0 30 10 30 0 0 0 0 165                      
Patrick Allen 4X19 0 0 0 0 0 31 21 20 0 41 30 0 10 0 0 0 153                      
Sonny Gregoire E4480 0 0 0 30 0 20 20 0 0 0 20 0 31 0 10 20 151                      
Tommy Doiron D402 0 0 10 0 43 20 53 0 10 0 0 0 0 0 0 0 136                      
David Nicoll 4618 10 10 0 0 0 0 0 0 0 0 51 41 10 0 10 0 132                      
John Shea 465J 52 0 0 10 11 0 0 0 10 0 0 42 0 0 0 0 125                      
Tommy Higgins 405P 30 75 0 0 0 0 0 10 0 0 0 0 0 0 10 0 125                      
Clint McLaughlin V454 20 10 0 20 0 20 21 0 0 10 10 10 0 0 0 0 121                      
Heath Cowart 4X1C 53 10 52 0 0 0 0 0 0 0 0 0 0 0 0 0 115                      
Scott Marcotte 4632 31 20 0 53 0 0 0 10 0 0 0 0 0 0 0 0 114                      
Jon Gibson 439G 41 31 0 20 0 0 0 0 0 0 10 10 0 0 0 0 112                      
Lynell Williford J425 10 20 0 31 0 0 10 10 0 10 10 10 0 0 0 0 111                      
Harold Stecker HS79 0 0 20 10 11 0 0 10 20 20 20 0 0 0 0 0 111                      
Arnold Jordan 410A 41 30 0 10 0 10 0 0 0 10 0 0 0 0 10 0 111                      
Keith Veal 499V 0 0 20 10 0 0 31 0 0 10 20 10 0 0 0 0 101                      
Mitchell Tassin 4045 0 0 31 0 0 0 0 0 20 0 20 30 0 0 0 0 101                      
                                                           
                                                             
NO ELECTRONICS   CAR# Sat 3/3 Sun 3/4 Sat 3/17 Sat 4/7 Sat 4/21 Sat 5/19 Sat 6/2 Sat 6/16 Sat 7/7 Sat 8/3 Sat 9/15 Sun 9/16 Sat 10/6 Sat 10/20 Sat 11/3 Sat 11/17 TOTAL                      
                                     
Sam Harrison LX52 41 52 10 52 42 20 63 31 30 32 31 85 10 30 85 75 689
Jay Landry JX53 41 64 53 63 43 52 41 30 30 43 31 52 0 41 30 52 666
Stuart Olinde 4284 53 75 31 31 21 10 74 31 20 32 20 31 42 52 31 0 554
Larry Seguin LS2 74 20 0 20 31 41 85 20 0 0 0 64 41 0 10 53 459
Charles Olinde 4285 52 63 10 10 0 31 31 63 20 32 31 20 0 10 30 20 423
David Olinde 4286 41 10 0 10 65 30 10 31 0 75 20 30 0 63 30 0 415
Lloyd Brown L402 42 30 0 10 0 30 20 53 0 31 52 53 0 0 20 0 341
Benny Smith Jr 4X3B 30 30 0 75 0 0 0 0 30 0 85 30 20 30 0 0 330
Alisha LeJeune EX44 20 10 10 10 0 74 20 20 10 10 20 41 10 20 10 31 316
Keith Melancon N429 10 41 10 30 10 10 31 31 10 21 20 10 0 10 30 20 294
Matt Naquin 436N 0 0 0 20 0 42 20 20 30 42 42 20 0 0 0 0 236
Phil Messina M465 0 41 30 0 0 0 0 0 0 0 41 30 0 41 0 41 224
Skipper Latino G473 0 0 0 41 0 30 0 64 0 0 30 0 31 0 20 0 216
Shane Lopez Sr F476 0 0 31 0 0 41 20 20 20 10 10 10 30 10 0 0 202
Johnny Nugent 477 10 20 10 10 0 20 0 10 0 0 20 0 20 0 74 0 194
Cody Pollage 4114 31 31 0 31 0 31 0 0 0 0 0 0 0 0 20 42 186
Travis Lipscomb 4601 75 30 0 0 0 0 0 0 0 0 74 0 0 0 0 0 179
Chris Rhodes 9X85 0 0 0 0 0 41 0 20 0 0 0 0 41 75 0 0 177
Bobby Aguillard 413A 0 0 0 74 32 20 0 0 0 0 0 0 0 0 10 31 167
Roger Amdee RX80 20 31 0 10 31 30 31 10 0 0 0 0 0 0 0 0 163
Ronnie Boucher R414 0 0 0 0 0 20 0 0 0 0 53 10 31 42 0 0 156
Bruce Lundberg 4X78 10 20 53 31 31 10 0 0 0 0 0 0 0 0 0 0 155
Jay Dunlap JX16 30 0 21 20 54 10 0 20 0 0 0 0 0 0 0 0 155
Todd Landry L426 0 0 0 0 10 42 10 0 0 0 0 0 20 10 31 32 155
Ed Horner HX19 10 10 21 20 0 0 0 0 0 0 0 0 52 10 0 20 143
Tina Frey FX70 20 10 20 0 0 20 10 0 20 0 10 10 0 20 0 0 140
Lloyd Thibodeaux LT85 0 0 42 20 0 0 0 52 0 10 10 0 0 0 0 0 134
Kevin Salvadras 264N 0 0 0 52 0 0 0 52 20 0 0 0 0 0 0 0 124
Karen Smith Q470 0 0 32 63 0 0 20 0 0 0 0 0 0 0 0 0 115
Jay Smith A470 0 0 42 30 32 0 10 0 0 0 0 0 0 0 0 0 114
John Ezell 4X17 0 0 0 0 0 0 0 0 0 21 52 31 0 0 0 0 104
Kevin Sims 4527 0 52 0 0 0 0 0 20 0 0 20 0 10 0 0 0 102
                                     
STREET     CAR# Sat 3/3 Sun 3/4 Sat 3/17 Sat 4/7 Sat 4/21 Sat 5/19 Sat 6/2 Sat 6/16 Sat 7/7 Sat 8/4 Sat 9/15 Sun 9/16 Sat 10/6 Sat 10/20 Sat 11/3 Sat 11/17 TOTAL                      
                                     
Ron Porky Boudreaux 4668 22 65 22 65 55 43 44 75 10 44 21 54 65 42 75 43 745
David Olinde 4286 22 43 55 22 12 54 55 42 20 55 22 65 0 21 31 22 541
Yvette Lee 695N 33 22 11 33 34 0 33 54 10 11 44 22 44 10 54 11 426
Chasity Olinde 4283 44 33 11 32 33 11 11 21 10 22 43 33 32 21 10 22 389
Andre Miller M13 43 32 22 0 0 55 0 32 0 0 0 33 11 0 10 65 303
Cody Pollage 4X14 0 0 0 0 0 0 0 0 10 32 32 22 0 10 42 32 180
Josh Dunlap 1X07 65 0 54 0 0 0 0 0 0 32 0 0 0 0 0 0 151
Donna Thibodaux 478A 0 0 0 10 0 22 0 10 10 33 11 11 0 0 21 22 150
Justin Dunlap 4601 0 44 0 0 10 0 0 0 0 43 0 0 0 0 0 0 97
Johnny Olinde F452 0 0 0 0 0 43 22 10 0 0 0 0 0 0 0 0 75
Kyle Robillard R100 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 54
                                     
                                     
JR  BEGINNERS CAR# Sat 3/3 Sun 3/4 Sat 3/17 Sat 4/7 Sat 4/21 Sat 5/19 Sat 6/2 Sat 6/16 Sat 7/7 Sat 8/4 Sat 8/18 Sat 9/15 Sun 9/16 Sat 10/6 Sat 10/20 Sat 11/3 Sat 11/17 TOTAL                    
                                                           
Bryant Huesers 440X 25 0 12 24 25 12 35 24 45 35 10 23 45 25 45 34 0 419                    
Colin Landry 445X 14 35 23 35 0 12 13 13 34 13 10 13 34 0 23 35 35 342                    
Nathan Ellis 660X 0 0 45 0 0 45 24 0 12 24 10 35 13 0 13 0 14 235                    
Ashley Buhler 14 0 0 0 0 14 34 13 13 12 0 0 0 0 0 0 0 0 86                    
Riley Rhodes 305X 0 24 0 0 0 23 0 35 0 0 0 0 0 0 0 0 0 82                    
Jacob Hickey 4403 0 0 0 0 0 0 0 0 23 0 0 34 13 0 0 0 0 70                    
Bryce Stansbury 401X 0 0 34 13 0 0 0 0 12 0 10 0 0 0 0 0 0 69                    
                                                           
JR ADVANCED CAR# Sat 3/3 Sun 3/4 Sat 3/17 Sat 4/7 Sat 4/21 Sat 5/19 Sat 6/2 Sat 6/16 Sat 7/7 Sat 8/4 Sat 8/18 Sat 9/15 Sun 9/16 Sat 10/6 Sat 10/20 Sat 11/3 Sat 11/17 TOTAL                    
                                                           
Morgan Torres 434X 45 45 13 22 13 44 45 45 22 33 10 43 45 43 33 21 43 565                    
Wyatt Sproles 493X 34 34 13 11 35 22 34 34 11 55 10 21 33 11 55 65 21 499                    
Haley Carter 408X 23 23 35 11 24 11 23 12 11 11 10 32 0 32 12 11 11 292                    
Brookelyn LeBlanc 410X 12 12 0 11 0 0 12 0 44 11 10 21 22 54 0 11 11 231                    
Dalton Morris 479X 12 12 24 0 0 11 0 0 0 0 10 21 22 65 22 0 22 221                    
Bryce Stansbury 401X 0 0 0 0 0 0 0 0 0 22 0 44 12 11 34 32 65 220                    
Gage Esneault 415X 12 12 0 0 0 11 0 23 33 44 10 22 33 0 0 0 0 200                    
Blaze Leblanc 404X 22 12 0 0 0 0 23 0 22 0 10 55 44 11 0 0 0 199                    
Trey Gallet 4049 0 0 0 11 0 55 0 12 0 22 10 0 0 0 0 44 44 198                    
Darian Boesch 4911 0 0 0 44 0 33 0 0 55 0 0 21 0 0 0 0 32 185                    
Rebecca Guedry 4063 23 23 0 0 0 11 0 0 0 11 10 32 22 0 0 0 0 132                    
Logan Sampey 4054 0 0 0 0 0 0 0 12 0 0 0 0 0 32 33 32 0 109                    
Devan Marshall 470X 0 0 0 22 0 0 0 0 11 11 10 10 11 21 0 0 10 106                    
                                                           
JR  MASTERS CAR# Sat 3/3 Sun 3/4 Sat 3/17 Sat 4/7 Sat 4/21 Sat 5/19 Sat 6/2 Sat 6/16 Sat 7/7 Sat 8/4 Sat 8/18 Sat 9/15 Sun 9/16 Sat 10/6 Sat 10/20 Sat 11/3 Sat 11/17 TOTAL                    
                                                           
Hailey Marcel 4038 11 0 23 11 24 11 55 12 12 34 10 54 32 65 45 55 21 475                    
Tara Elliser 406X 33 55 34 11 13 11 22 0 12 45 0 65 11 33 13 44 32 434                    
Caleb Morse 437X 22 0 0 0 13 11 22 45 23 12 10 21 11 54 0 0 65 309                    
Gunner Rester 4151X 22 33 45 22 0 33 11 34 0 12 0 11 32 0 0 10 0 265                    
Jackson Core 444X 55 22 0 11 0 0 0 12 0 0 0 43 54 0 0 0 43 240                    
Mariah Rester 4105 0 0 0 33 0 44 44 0 0 0 0 20 65 0 13 0 11 230                    
Samuel Hickey III 427X 44 11 0 11 0 11 33 0 23 0 0 33 32 0 0 0 11 209                    
Hunter Knight 402X 11 11 12 11 35 11 0 23 12 0 10 11 11 21 0 0 0 179                    
Alyssa Hickey 415X 11 11 0 22 0 22 11 0 45 0 0 22 11 0 0 0 21 176                    
Codie Nye 433X 11 44 0 11 0 0 0 0 0 0 0 11 43 32 0 12 11 175                    
Tristian Sholar 4608 11 22 0 22 0 0 0 0 34 23 0 0 0 21 34 0 0 167                    
Darian Boesch 4911 0 0 0 0 0 22 11 0 0 0 0 32 0 0 0 0 54 119                    
Destin Bailey 4106 0 0 0 33 0 55 0 0 0 0 0 0 0 22 0 0 0 110                    
Taylar Savaski 153X 11 22 0 11 0 11 0 12 0 0 0 11 11 11 0 0 0 100