scrlogo
 
                                             
                                                               
                                                               
                                                               
                                                               
                                                               
             
 
                                               
                                                               
                                                               
JR 1 BEGINNEERS CAR# 2-Oct-10 16-Oct-10 6-Nov-10 20-Nov-10 19-Mar-11 2-Apr-11 3-Apr-11 16-Apr-11 7-May-11 21-May-11 4-Jun-11 18-Jun-11 2-Jul-11 16-Jul-11 6-Aug-11 20-Aug-11 16-Sep-11 1-Oct-11 15-Oct-11 5-Nov-11 6-Nov-11 19-Nov-11 TOTAL              
                                                               
Bryce Stansbury 4016 0 24 35 24 0 0 0 13 45 0 0 0 0 13 45 24 35 24 25 25 25 25 382              
Blaze Leblanc 4004 13 13 13 35 14 25 0 24 23 0 0 0 0 24 34 13 13 13 14 0 0 0 271              
Bryant Huesers 4401 0 0 0 23 0 0 0 0 12 35 25 25 25 35 12 35 24 0 0 0 0 0 251              
Gage Esneault 4157 24 13 0 0 0 0 0 35 34 14 0 0 0 13 12 13 0 0 0 0 0 0 158              
Trey Gallet 4049 35 35 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94              
Zane Humphries 3615 0 0 0 0 0 14 0 0 0 0 0 0 0 0 23 0 13 0 0 0 0 0 50              
Logan Sampey 4050 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 35              
Brad Petrovich 4954 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25              
Bootsy Oubre 504 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13              
Michael Falcon 4266 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13              
Marseyas Hall 501 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12              
                                                               
JR 2 ADVANCED CAR# 2-Oct-10 16-Oct-10 6-Nov-10 20-Nov-10 19-Mar-11 2-Apr-11 3-Apr-11 16-Apr-11 7-May-11 21-May-11 4-Jun-11 18-Jun-11 2-Jul-11 16-Jul-11 6-Aug-11 20-Aug-11 16-Sep-11 1-Oct-11 15-Oct-11 5-Nov-11 6-Nov-11 19-Nov-11 TOTAL              
                                                               
Samuel Hickey 4272 11 11 22 12 55 34 45 22 11 55 44 44 44 22 55 22 34 55 33 12 12 45 700              
Morgan Torres 4334 11 11 22 34 22 23 12 11 55 11 11 55 55 22 11 55 12 44 22 45 45 34 623              
Wyatt Sproles 4934 33 44 11 0 11 45 12 55 11 22 11 33 11 40 33 33 45 11 22 34 23 23 563              
Darian Boesch 4911 33 55 55 45 44 0 0 11 22 0 11 0 22 40 22 22 0 22 44 23 34 12 517              
Hunter Knight 4026 11 22 44 23 33 23 23 11 11 44 0 11 22 33 44 11 23 0 0 0 0 0 389              
Brookelyn Leblanc 4107 22 11 11 12 33 12 34 33 11 11 0 0 0 11 22 11 12 11 11 12 12 12 304              
Dalton Morris 479X 0 33 0 23 22 12 23 22 22 11 55 0 0 0 0 11 0 11 0 23 12 23 303              
Trey  Gallet 4049 0 0 0 0 11 0 0 0 44 22 22 22 33 11 11 44 0 22 11 0 0 0 253              
Jackson Core 4444 22 0 33 12 0 0 0 0 33 33 0 0 0 0 11 11 0 0 55 0 0 0 210              
Haley Carter 4081 11 0 0 0 0 12 12 0 22 0 21 0 0 0 0 11 23 33 0 0 0 0 145              
Daven Marshall 4709 0 0 0 0 0 0 0 11 33 0 11 11 11 11 11 22 12 0 11 0 0 0 144              
Jacobe Johnson 4056 0 0 0 0 0 0 0 44 11 11 0 11 0 11 0 22 12 0 11 0 0 0 133              
                                                               
JR 3 MASTERS CAR# 2-Oct-10 16-Oct-10 6-Nov-10 20-Nov-10 19-Mar-11 2-Apr-11 3-Apr-11 16-Apr-11 7-May-11 21-May-11 4-Jun-11 18-Jun-11 2-Jul-11 16-Jul-11 6-Aug-11 20-Aug-11 16-Sep-11 1-Oct-11 15-Oct-11 5-Nov-11 6-Nov-11 19-Nov-11 TOTAL              
                                                               
Jesse Marceaux 4515 44 22 55 12 22 45 35 11 11 44 45 12 55 0 22 33 35 11 55 55 11 11 646              
Tara Elliser 4061 33 44 44 12 11 0 0 33 44 11 12 45 22 45 11 44 0 44 11 33 22 22 543              
Gunner Rester 4151 11 55 0 0 33 23 0 44 33 55 34 0 0 23 11 55 0 11 11 0 0 0 399              
Alyssa Hickey 4158 11 11 11 23 11 0 0 22 55 22 0 23 11 12 22 22 24 22 11 0 11 11 335              
Mariah Rester 4105 22 22 22 0 0 34 0 22 11 22 12 0 0 12 33 11 0 11 11 22 11 44 322              
Caleb Morse 4377 0 11 22 12 0 12 0 0 11 11 23 34 11 12 0 22 0 11 22 0 55 33 302              
Marissa Boudreaux 4080 55 11 22 45 11 12 13 0 11 22 0 0 0 0 0 11 0 0 0 44 44 0 301              
Codi Nye 4333 0 0 33 0 0 12 0 11 0 11 0 0 0 0 11 22 0 33 22 22 22 22 221              
Hailey Marcel 4231 0 0 0 0 0 0 0 11 22 11 0 12 44 23 11 11 13 0 44 0 0 11 213              
Tristian Sholar 4608 22 0 11 0 11 23 0 55 0 0 0 12 33 34 0 11 0 0 0 0 0 0 212              
Joseph Hidalgo III 4983 33 0 11 0 55 0 0 0 0 0 0 0 0 0 0 0 0 55 0 0 0 0 154              
Destin Bailey 4106 11 11 33 0 22 0 0 0 0 0 0 0 0 0 0 33 0 22 0 0 0 0 132              
                                                               
$QUICK 16$ CAR# 2-Oct-10   6-Nov-10     2-Apr-11 3-Apr-11   7-May-11   4-Jun-11   2-Jul-11   6-Aug-11     1-Oct-11   5-Nov-11 6-Nov-11   TOTAL              
                                                               
Eli McGee 4149 54   65     21 65   21   10   22   10     32   21 32   353              
Mike Nicoll 4470 21   22     65 21   65   10   22   10     65   21 21   343              
Angie Cart 486A 32   10     0 0   21   10   55   10     54   32 43   267              
Sam Patrick 4548 21   0     54 21   0   10   44   10     32   43 21   256              
Scott Marcotte 4632 32   33     21 43   0   0   0   10     21   21 21   202              
Keith Broussard 4473 21   11     21 0   21   10   33   0     32   32 21   202              
Perry Comeaux E459 0   0     43 54   21   0   0   0     43   32 0   193              
Gary Mock 4399 32   11     21 21   32   0   0   10     21   21 21   190              
Jed Adams 4249 32   22     43 21   0   0   0   0     21   65 21   225              
Mike Borne 4191 0   22     0 21   21   0   0   0     43   21 0   128              
Health Fountain 4X01 0   0     32 32   0   10   22   0     0   0 0   96              
Joey Marcotte 424M 43   10     32 0   0   0   0   0     0   0 0   85              
Brad Core 413Q 65   10     0 0   0   0   0   0     0   0 0   75              
Keith Salvadras 42K 21   0     21 32   0   0   0   0     0   0 0   74              
Shane Vicknair 4766 0   0     0 0   54   0   0   0     0   0 0   54              
Tommy Palliser 4560 0   0     21 0   32   0   0   0     0   0 0   53              
                                                               
$SUPER PRO$ CAR# 2-Oct-10 16-Oct-10 6-Nov-10 20-Nov-10 19-Mar-11 2-Apr-11 3-Apr-11 16-Apr-11 7-May-11 21-May-11 4-Jun-11 18-Jun-11 2-Jul-11   6-Aug-11 20-Aug-11 16-Sep-11 1-Oct-11 15-Oct-11 5-Nov-11 6-Nov-11 19-Nov-11 TOTAL              
                                                               
John Ezell 4917 85 30 30 20 31 20 41 10 30 65 10 63 54   10 31 31 30 0 30 53 30 704              
Wayne Henry 4118 0 20 0 41 52 63 41 0 64 42 10 20 31   10 31 0 0 10 41 51 64 591              
David Crowe C486 31 30 74 52 20 10 10 0 31 10 10 42 21   10 32 54 30 42 52 20 10 591              
Charles Laurent Jr 4785 63 85 41 41 41 20 10 21 10 43 0 10 10   10 10 0 41 10 20 85 0 571              
Chaz Robichaux 4210 20 53 63 20 20 20 0 0 10 10 0 0 0   10 32 42 42 43 20 20 85 510              
Arnold Jordan 410A 74 10 31 31 0 41 0 0 10 0 0 0 21   10 21 21 74 21 31 10 30 436              
Les Klotz E416 31 10 41 63 0 20 20 21 20 10 10 30 32   10 10 10 0 21 21 31 20 431              
Craft Dunaway 4830 42 31 20 0 63 51 10 0 20 10 10 41 32   10 0 20 20 0 0 0 20 400              
Heath Fountain 4X01 0 0 0 0 64 20 73 0 0 21 10 52 75   10 65 0 0 0 0 0 0 390              
John Shea 465J 0 31 0 32 0 0 0 53 52 0 10 20 43   10 0 32 10 42 10 0 31 376              
Brandon Henry 4218 0 20 0 0 0 20 10 0 32 64 10 85 10   0 0 0 0 21 20 51 31 374              
Perry Comeaux E459 63 64 0 85 11 20 10 10 53 0 0 0 0   0 0 0 0 0 30 0 0 346              
David Dupont 4311 0 0 0 0 20 20 20 31 75 32 10 30 0   10 53 0 20 21 0 0 0 342              
Valmond Brown 4493 0 42 42 31 20 0 0 0 20 0 0 31 0   0 0 53 85 10 0 0 0 334              
Rose Ezell E498 31 10 0 20 0 30 10 31 53 42 10 20 0   10 54 0 0 0 0 0 0 321              
Vincent Landry II 4890 10 63 0 20 0 51 20 0 0 0 0 52 0   0 43 0 0 0 31 0 0 290              
Keith Veal 499V 0 0 10 0 0 41 0 0 0 0 0 10 31   0 0 0 20 42 85 31 20 290              
Brian Schexnayder 4990 52 31 30 30 0 30 51 21 20 0 0 0 10   0 0 0 0 0 0 0 0 275              
Trey Sholar 491T 30 0 30 0 31 62 0 0 0 0 0 64 10   0 31 0 0 0 0 0 0 258              
Jason Adams 432J 30 0 31 0 11 0 10 0 0 21 0 0 0   10 0 75 0 64 0 0 0 252              
Patrick Allen 4X19 20 20 20 31 0 0 0 0 0 10 0 30 0   0 21 10 20 0 43 0 0 225              
Gary Van Winkle E422 10 20 41 30 52 10 0 20 20 0 10 0 0   0 0 0 0 0 0 0 0 213              
Chris Huesers 4401 0 0 10 74 0 0 0 0 0 0 0 30 0   0 0 0 0 0 63 31 0 208              
Marlene Schexnayder 4985 0 0 0 0 0 10 10 32 41 0 0 0 0   0 0 10 52 10 10 10 20 205              
Sonny Gregoire E4480 20 0 0 0 0 10 40 31 0 0 0 20 0   0 0 10 0 0 20 52 0 203              
Mike McGee 414 31 0 10 0 0 10 30 0 0 0 10 0 21   10 10 0 20 0 10 10 30 202              
Jonah Begnaud 4477 0 0 0 0 10 30 20 0 0 31 0 0 0   10 42 31 0 0 0 0 0 174              
Kris Morris 479X 0 0 0 0 0 85 30 0 20 0 0 30 0   0 0 0 0   0 0 0 165              
Alan Jordan 401K 0 0 0 0 0 41 95 0 0 0 0 0 0   0 0 0 20 0 0 0 0 156              
Keith Gregoire E4480 0 52 0 20 11 30 30 0 0 0 10 0 0   0 0 0 0 0 0 0 0 153              
Brittney Ezell Z431 0 20 52 20 0 0 0 0 0 10 10 10 10   0 10 0 0 0 0 0 10 152              
J L Saizan Jr 4365 0 0 0 0 75 20 20 0 20 0 0 0 0   0 0 0 0 0 0 0 0 135              
Clint McLaughlin V454 0 0 0 0 0 0 0 42 41 0 0 31 10   10 0 0 0 0 0 0 0 134              
Kevin Long 485A 0 0 31 20 20 0 0 0 52 0 0 0 0   0 0 0 10 0 0 0 0 133              
Dale Babin 4855 10 31 20 0 31 10 20 10 0 0 0 0 0   0 0 0 0 0 0 0 0 132              
Benny Smith Jr 473B 0 0 0 0 0 10 30 0 0 0 0 40 0   0 0 0 0 0 0 52 0 132              
Curtis Catalon  6211 10 30 10 10 0 30 10 0 10 0 0 10 10   0 0 0 0 0 0 0 0 130              
Chad Tallo 4722 10 0 63 20 0 0 0 0 0 0 0 0 0   0 0 0 31 0 0 0 0 124              
                                                               
                                                               
$NON ELECTRONICS$ CAR# 2-Oct-10 16-Oct-10 6-Nov-10 20-Nov-10 19-Mar-11 2-Apr-11 3-Apr-11 16-Apr-11 7-May-11 21-May-11 4-Jun-11 18-Jun-11 2-Jul-11   6-Aug-11 20-Aug-11 16-Sep-11 1-Oct-11 15-Oct-11 5-Nov-11 6-Nov-11 19-Nov-11 TOTAL              
                                                               
Jay Landry J453 42 41 85 30 85 85 20 30 10 20 10 30 20   10 53 42 85 30 85 10 10 833              
James Marceaux 122N 30 51 62 53 0 30 31 52 41 31 10 64 41   20 64 31 41 10 30 63 31 786              
Sam Harrison L452 75 52 10 10 63 0 31 75 41 42 10 63 42   20 32 32 30 41 31 20 10 730              
Roger Amedee RX80 41 30 10 30 31 53 54 31 42 64 10 30 20   10 21 10 10 30 10 31 10 578              
Frank Latino G473 30 20 31 75 0 10 32 20 30 42 10 0 0   20 0 65 10 53 20 64 20 552              
Phil Messina M465 42 30 31 42 20 74 20 0 30 30 10 20 43   20 10 43 10 64 0 0 10 549              
Travis Lipscomb 4601 41 75 42 20 0 41 74 10 20 41 0 10 42   0 65 0 0 0 31 0 31 543              
Lloyd Brown L402 42 41 20 20 64 20 10 63 10 30 10 20 0   0 0 10 74 52 0 0 20 506              
Charles Olinde 4285 10 41 0 41 41 30 0 0 10 10 10 10 41   20 10 10 42 42 20 20 41 449              
Jim Lee 345N 31 30 20 30 0 30 32 41 52 53 10 20 0   20 21 0 20 31 0 0 0 441              
Keith Melancon N429 0 30 10 11 10 42 20 74 31 10 10 20 0   10 10 10 20 10 30 30 20 408              
Eric Landry 288N 30 63 0 0 0 53 85 10 0 31 10 30 0   0 0 0 30 0 0 31 0 373              
Alisha Lejeune EX44 10 20 0 0 30 10 10 31 30 0 10 42 41   10 31 31 20 10 0 0 10 346              
Ricky Clark 4594 0 30 30 74 20 31 10 20 20 0 0 0 0   0 0 53 0 0 0 0 31 319              
Gary Robillard HX44 31 52 63 20 0 0 0 10 64 0 0 52 0   20 0 0 0 0 0 0 0 312              
Todd Landry L426 0 30 31 20 20 0 0 30 31 20 0 0 20   0 0 21 10 0 10 52 10 305              
Larry Seguin LS2 31 0 30 0 0 31 0 0 10 0 0 0 0   0 0 0 0 0 52 52 85 291              
Benny Smith Jr 473B 0 0 0 0 0 10 10 0 0 0 0 85 64   0 20 0 41 0 0 20 30 280              
Lou Mougeot M725 0 0 0 0 0 0 0 0 20 30 10 20 65   0 21 0 0 0 52 20 30 268              
Mona David 4045 20 20 10 52 20 10 20 30 0 0 0 0 0   0 0 0 10 0 10 20 42 264              
Ed Horner HX19 20 30 0 31 20 20 20 20 0 0 0 0 0   0 0 32 10 20 20 20 0 263              
David Olinde 4286 0 0 20 0 52 0 0 0 10 0 0 0 0   0 31 10 0 20 0 31 52 226              
Jimmy Hidalgo Jr 4865 0 0 41 0 0 0 0 0 53 0 0 0 0   0 0 0 52 0 0 0 52 198              
Chris Chenevert 4894 10 20 20 20 30 31 31 0 0 0 0 0 0   0 0 0 0 0 0 0 31 193              
Ronnie Boucher R414 0 30 0 0 0 32 31 0 20 0 0 0 0   0 0 0 0 0 74 0 0 187              
Shelby Berard 8 & 21 0 30 0 0 52 0 0 0 20 0 0 0 0   0 0 0 0 0 10 31 41 184              
Otis Dupont 555N 0 0 41 0 0 31 20 0 0 0 10 0 43   0 0 0 20 0 0 0 0 165              
Justin Dunlap 4010 74 0 20 0 0 0 0 0 0 0 0 0 0   0 0 0 30 0 0 31 0 155              
David Toups 470T 0 0 0 0 0 0 0 0 75 75 0 0 0   0 0 0 0 0 0 0 0 150              
Shane Lopez Sr F476 0 0 0 0 0 0 0 10 20 0 0 42 31   10 21 10 0 0 0 0 0 144              
                                                               
$MOTORCYCLES$ CAR# 2-Oct-10 16-Oct-10 6-Nov-10 20-Nov-10 19-Mar-11 2-Apr-11 3-Apr-11 16-Apr-11 7-May-11 21-May-11 4-Jun-11 18-Jun-11 2-Jul-11   6-Aug-11 20-Aug-11 16-Sep-11 1-Oct-11 15-Oct-15 5-Nov-11 6-Nov-11 19-Nov-11 TOTAL              
                                                               
Buddy Pravada 4028 55 0 55 55 25 32 54 45 14 0 10 55 34   10 14 45 45 25 25 0 0 598              
Alex Guzzardo 64 34 24 23 23 0 45 33 44 25 35 10 23 45   10 25 34 23 0 0 0 0 456              
Steve Guillory 107 23 0 11 44 0 11 0 12 0 0 10 34 0   0 0 0 44 0 0 0 0 189              
Dean Leblanc 429 0 0 0 0 0 34 55 0 0 24 0 0 13   10 0 0 0 0 0 0 0 136              
                                                               
$STREET$ CAR# 2-Oct-10 16-Oct-10 6-Nov-10 20-Nov-10 19-Mar-11 2-Apr-11 3-Apr-11 16-Apr-11 7-May-11 21-May-11 4-Jun-11 18-Jun-11 2-Jul-11   6-Aug-11 20-Aug-11 16-Sep-11 1-Oct-11 15-Oct-11 5-Nov-11 6-Nov-11 19-Nov-11 TOTAL              
                                                               
Ron Boudreaux 4668 54 45 10 75 33 32 75 32 31 65 10 32 0   0 0 42 65 44 55 21 10 731              
David Olinde 4286 0 0 64 43 12 0 0 0 0 32 0 0 0   0 65 64 0 65 54 75 43 517              
Cody Pollage 4114 55 44 10 32 0 44 43 43 64 20 0 43 22   10 22 0 0 0 0 0 0 452              
Yvette Lee 695N 11 32 10 0 0 65 10 11 53 64 10 54 11   10 0 21 11 22 0 0 32 427              
Terry Smith T434 22 0 31 43 0 0 0 0 0 43 10 33 54   0 0 0 0 0 0 10 40 286              
David Dupont A431 43 55 75 54 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 227              
Johnathan Olinde F452 0 0 0 0 0 0 0 0 0 0 0 32 55   10 44 21 0 0 0 54 0 216              
Joe Turner T417 0 32 21 31 12 0 0 0 0 0 0 0 0   0 0 0 54 11 0 0 55 216              
Kyle Robillard R100 11 22 43 32 0 0 0 33 31 31 0 0 0   0 0 0 0 0 0 0 0 203              
Gary Spedale 4224 0 0 0 0 0 0 0 20 10 0 10 0 0   10 11 21 32 22 32 21 11 200              
Christy Tassin 412C 0 11 0 0 44 21 42 22 10 0 0 0 0   0 0 10 0 0 0 0 0 160              
Shonda Sproles S493 0 0 21 0 55 0 0 0 0 0 10 0 22   0 0 0 0 0 11 21 10 150              
                                                               
CAJUN SUPER SERIES  CAR# 19-Mar-11 16-Apr-11 28-May-11 29-May-11 6-Aug-11 20-Aug-11 15-Oct-11 19-Nov-11 TOTAL                                          
SUPER PRO                                                               
1/8 MILE                                                              
                                                               
Wade Ellis 660X 20 75 32 31 20 63 30 10 281                                          
Jonathan Robin 4184 31 43 74 10 20 30 42 10 260                                          
Scott Marcotte 4632 30 0 30 74 20 31 20 10 215                                          
Wayne Henry 4118 31 31 20 30 20 10 30 41 213                                          
John Ezell 4917 20 10 41 20 20 31 0 63 205                                          
Heath Fountain 4X01 42 0 41 33 10 64 0 0 190                                          
Charles Laurent Jr 4785 74 22 0 0 20 0 63 0 179                                          
Lance Babin 4288 10 0 20 41 20 75 0 0 166                                          
Brandon Henry 4218 20 31 42 20 0 0 21 31 165                                          
Meghan Marcotte 500 20 53 10 10 0 10 20 20 143                                          
Jonah Begnaud 4477 20 22 53 20 10 10 0 0 135                                          
Trey Sholar 491T 53 22 10 20 0 30 0 0 135                                          
Mike McGee 414 0 0 31 30 10 52 0 10 133                                          
David Crowe C486 20 0 10 30 10 31 10 10 121                                          
Eli McGee 4149 0 0 30 20 10 30 0 20 110                                          
Dave Walker 4905 0 0 0 75 0 10 20 0 105                                          
Brittney Ezell Z431 0 0 41 52 0 0 0 10 103                                          
Gene Tanner 257X 0 0 75 20 0 0 0 0 95                                          
                                                               
CAJUN SUPER SERIES  CAR# 19-Mar-11 16-Apr-11 28-May-11 29-May-11 6-Aug-11 20-Aug-11 15-Oct-11 19-Nov-11 TOTAL                                          
NON ELECTRONICS                                                              
1/8 MILE                                                              
                                                               
Timmy Fieramusca 428F 43 75 31 75 20 0 32 22 298                                          
Travis Lipscomb 4601 0 54 0 64 0 55 0 33 206                                          
Matt Naquin 436N 54 0 54 21 20 44 0 0 193                                          
Sam Harrison LX52 55 31 21 32 0 0 0 0 139                                          
Jay Landry J453 11 33 21 10 20 33 0 0 128                                          
Jesse Marceaux 122N 0 0 75 21 10 12 0 0 118                                          
Harold Stecker HS79 0 0 31 43 0 0 11 11 96                                          
Gary Robillard HX44 0 32 42 10 0 0 0 0 84                                          
Joshua Mabile F413 0 0 43 31 0 0 0 0 74                                          
                                                               
TOP CAR# 2-Apr-11 3-Apr-11 7-May-11 4-Jun-11 1-Oct-11 28-Oct-11 5-Nov-11 6-Nov-11 TOTAL                                          
DOORSLAMMERS                                                              
                                                               
Rudy Vedros 444V 75 43 0 10 64 20 32 54 298                                          
Dave Robinson 4787 64 21 32 10 31 0 65 43 266                                          
Jason Adams 432J 42 21 54 10 20 20 21 65 253                                          
Mitch Tassin 4045 31 43 43 10 20 42 21 21 231                                          
Nick Balfantz 4362 42 0 21 0 42 42 54 21 222                                          
Dave Walker 4905 42 21 32 0 20 20 32 32 199                                          
Pat Rauch 488 53 21 21 10 31 20 21 21 198                                          
Earl Folse 477F 20 65 0 10 31 20 0 0 146                                          
Billy Carter 4736 20 32 21 10 20 31 0 0 134                                          
Delaney Weaver 4249 20 0 65 10 20 0 0 0 115                                          
Chad Landry 438A 31 32 21 0 0 20 0 0 104