Picture1
JR 1 BEGINNEERS CAR# 6-Feb-10 20-Feb-10 21-Feb-10 20-Mar-10 3-Apr-10 17-Apr-10 15-May-10 19-Jun-10 TOTAL
                     
Trey Gallet 4049 35 24 35 24 24 34 12 35 223
Brooklyn Leblanc 4008 13 13 13 35 35 0 45 13 167
Gage Esneault 4107 24 35 13 13 13 0 23 0 121
Blaze Leblanc 4004 0 0 0 0 0 0 34 24 58
Devon Anthony 4122 0 13 24 13 0 0 0 0 50
Brittney Neely 4424 0 0 0 0 0 45 0 0 45
Autin Russo 400 0 0 0 0 13 23 0 0 36
Jacobe Johnson 4056 0 0 0 0 0 12 0 13 25
Bootsy Oubre 504 0 0 0 0 0 12 0 0 12
Cade Lebeouf 4607 0 0 0 0 0 0 12 0 12
                     
JR 2 ADVANCED CAR# 6-Feb-10 20-Feb-10 21-Feb-10 20-Mar-10 3-Apr-10 17-Apr-10 15-May-10 19-Jun-10 TOTAL
                     
Darian Boesch 4911 45 44 11 34 11 0 55 12 212
Gunner Rester 4151 34 22 11 23 44 33 22 12 201
Hunter Knight 4026 12 55 33 12 22 22 11 34 201
Jackson Core 4444 23 11 55 0 55 11 11 12 178
Samuel Hickey 4272 0 33 22 12 33 0 11 45 156
Morgan Torres 4334 12 11 22 45 11 11 11 23 146
Wyatt Sproles 4934 12 22 11 12 11 11 22 23 124
Marissa Boudreaux 4080 23 22 11 0 0 11 11 0 78
Wade Landerno 4212 12 11 11 0 11 0 33 0 78
Gage Arsement 4139 0 11 44 0 11 0 0 0 66
Fletcher Lejeune 4099 0 0 0 0 0 22 44 0 66
Alyssa Hickey 4158 0 0 0 0 22 0 22 12 56
Landon Neely 4423 0 0 0 0 0 55 0 0 55
Michael Leblanc 4130 0 0 0 0 0 44 11 0 55
Lucas Simon 421 0 11 22 0 0 0 0 0 33
Matthew LeBourgeis 7 0 0 0 0 0 11 0 0 11
                     
JUNIOR DRAGSTER 3 CAR# 6-Feb-10 20-Feb-10 21-Feb-10 20-Mar-10 3-Apr-10 17-Apr-10 15-May-10 19-Jun-10 TOTAL
                     
Tara Elliser 4061 23 12 22 45 45 23 55 34 259
Mariah Rester 4105 34 45 44 23 34 45 22 12 259
Jesse Marceaux 4515 23 12 55 12 23 34 44 23 226
Codie Nye 4333 45 33 33 23 12 0 11 12 169
Tristian Sholar 4061 0 0 0 34 0 12 33 12 91
Jonathan Leboeuf 4203 0 12 0 0 0 23 11 45 91
Tori Jones 4746 0 34 0 0 0 0 11 23 68
Dillon Boudreaux 4060 12 10 0 0 0 12 22 0 56
Brandon Henry 4118 12 12 12 0 0 0 0 0 36
Daniel Leblanc 4004 0 23 12 0 0 0 0 0 35
Trene Cressonie 4014 12 0 0 0 12 0 11 0 35
Caleb Morse 3 0 0 0 12 0 0 11 0 23
Taylor Savaski 4153 0 0 0 12 0 0 0 0 12
Courtni Olinde 4284 0 0 0 0 0 12 0 0 12
                     
$QUICK 16$ CAR# 6-Feb-10 20-Feb-10 21-Feb-10 20-Mar-10 3-Apr-10   15-May-10 19-Jun-10 TOTAL
                     
Gary Mock 4399 55 11 44 55 12   10 11 198
Eli McGee 4149 11 33 11 11 45   10 55 176
John Angelle 4212 33 55 11 0 23   0 0 122
Scott Marcotte 4632 33 0 22 22 0   10 22 109
Joey Marcotte 424M 0 0 55 33 0   10 0 98
Brad Marcotte 4576 22 0 33 11 0   10 22 98
Keith Broussard 4473 44 0 0 0 34   10 0 88
Jed Adams 4249 11 11 0 11 0   10 44 87
Mike Nicoll 4470 11 22 0 11 0   10 33 87
Brett Lejeune 468 0 11 0 0 12   0 22 45
P J Vicardi 4942 0 45 0 0 0   0 0 45
Wayne Henry 4118 0 0 0 44 0   0 0 44
Shane Vicknair 4766 0 22 22 0 0   0 0 44
Brad Core 413Q 10 22 11 0 0   0 0 43
Chad Tallo 4722 0 0 0 22 0   0 11 33
Mark Jones 4746 0 33 0 0 0   0 0 33
Neil Arsement 4083 10 11 11 0 0   0 0 32
Mario Boesch 491D 22 0 0 0 0   0 0 22
Will Howard 4715 11 11 0 0 0   0 0 22
Nick Brener 493 22 0 0 0 0   0 0 22
Tommy Palliser 4560 0 0 0 22 0   0 0 22
Angie Cart 486A 0 0 0 0 0   10 11 21
Larry Wesner 4462 0 11 0 0 10   0 0 21
John Brener 4094 21 0 0 0 0   0 0 21
Ronald Benedict 433R 0 0 21 0 0   0 0 21
Vincent Landry II 4890 0 0 11 0 0   0 0 11
Brandon Chauvin 494C 11 0 0 0 0   0 0 11
Perry Comeaux E498 0 11 0 0 0   0 0 11
Keith Hunter 421Z 0 0 0 11 0   0 0 11
Kevin Perrilloux 449A 0 0 0 11 0   0 0 11
Alan Jones Jr 2486 11 0 0 0 0   0 0 11
Jim Thibodeaux 4299 0 0 0 0 0   0 11 11
Dennis Reynolds 403A 0 0 0 0 0   0 11 11
Boo Boo Russo 4641 10 0 0 0 0   0 0 10
Wayne Collins 425C 10 0 0 0 0   0 0 10
                     
$SUPER PRO$ CAR# 6-Feb-10 20-Feb-10 21-Feb-10 20-Mar-10 3-Apr-10 17-Apr-10 15-May-10 19-Jun-10 TOTAL
                     
Wayne Henry 4118 65 41 33 20 41 75 0 51 326
Johnny Ezell 4417 30 10 33 85 42 20 10 64 294
Craft Dunaway 4830 0 42 31 74 20 52 10 53 282
Jason Adams 432J 21 30 0 42 75 31 10 31 240
David Crowe C486 32 30 42 20 30 20 10 40 224
Davy Crochet 4744 31 10 31 0 0 74 10 62 218
John Shea 465J 10 75 42 10 30 31 0 20 218
Lionel Robertson 4252 0 42 52 42 20 10 10 30 206
Dale Babin 4855 31 33 65 20 20 20 10 0 199
Brian Schexnayder 4990 21 41 10 41 74 0 0 10 197
Chaz Robichaux 4210 10 52 10 20 42 30 10 20 194
Kris Morris 479X 32 31 64 41 10 10 0 0 188
Mike McGee 414 53 20 21 0 20 0 10 30 154
Arnold Jordan 410A 31 20 21 10 30 0 10 31 153
Jonah Begnaud 4477 0 30 32 20 31 30 0 0 143
Sonny Gregoire E4480 0 30 0 30 0 42 10 30 142
Les Klotz E416 0 20 10 10 20 30 10 40 140
Heath Fountain 4X01 21 20 10 0 52 31 0 0 134
Perry Comeaux E459 0 0 0 30 30 30 10 20 120
Rose Ezell E498 64 0 0 0 31 0 10 10 115
Trey Sholar 491T 0 0 0 52 0 20 0 30 102
Valmond Brown 4493 30 0 0 10 0 31 10 20 101
Lance Babin 4288 0 20 0 31 0 30 0 20 101
Mike Adams M423 10 64 0 10 10 0 0 0 94
Vincent Landry II 4890 0 41 0 0 0 53 0 0 94
Barry Whittaker Q438 0 0 0 53 0 41 0 0 94
Shane Allen SX68 10 10 0 0 10 20 0 30 80
Shannon Walker W440 0 41 21 10 0 0 0 0 72
Gary May Sr 4364 0 0 0 0 41 10 0 20 71
Jason Reppond 4792 10 0 0 0 53 0 0 0 63
Wyatt Ezell E431 0 32 31 0 0 0 0 0 63
Curtis Catalon  6211 0 10 31 0 0 0 10 0 51
Steven Jones 4679 0 10 0 0 10 10 0 20 50
Joey Breaux 4783 0 0 0 0 0 10 0 40 50
J L Saizan Jr 4365 0 10 32 0 0 0 0 0 42
Jules Kraemer 4185 0 41 0 0 0 0 0 0 41
Gabby Mars 4358 0 0 0 31 10 0 0 0 41
Chad Tallo 4722 0 20 0 0 0 20 0 0 40
Travis Barber SX32 0 0 0 20 0 20 0 0 40
Trampus Guitreau D438 32 0 0 0 0 0 0 0 32
Greg Taverna T420 0 0 0 31 0 0 0 0 31
Roy Fleenor 4030 0 0 0 10 10 0 10 0 30
Tony Marciante 438G 0 0 0 30 0 0 0 0 30
John Brener 4094 0 0 0 0 0 30 0 0 30
Robert Cooper 4X3Q 0 10 0 0 0 10 0 10 30
Troy Williford J425 0 0 0 0 0 10 0 20 30
Fred Dudley 4409 0 0 0 0 10 0 10 10 30
Jason Leblanc 4125 0 0 20 0 0 0 0 10 30
David Burnamon 496B 0 0 0 0 0 0 0 30 30
Tony Giambrone 4406 0 0 0 0 0 0 0 30 30
Mitch Tassin 4045 0 10 0 20 0 0 0 0 30
Alan Jones 450 21 0 0 0 0 0 0 0 21
Rick Legaux 4390 0 10 10 0 0 0 0 0 20
Chip Baker B422 0 20 0 0 0 0 0 0 20
Ricky Hansen 6322 0 20 0 0 0 0 0 0 20
El Smith 5 0 20 0 0 0 0 0 0 20
Benny H Smith Jr 473B 0 20 0 0 0 0 0 0 20
Ryan Taverna 4782 0 0 0 20 0 0 0 0 20
Kevin Henry 459M 0 0 0 0 20 0 0 0 20
Jason Walker 401X 10 0 0 0 0 0 0 10 20
Tommy Palllison 4560 0 0 0 0 0 20 0 0 20
David Nicoll 4618 0 0 0 20 0 0 0 0 20
Ricky Clark 4594 0 10 0 0 0 0 0 0 10
Glenn Knapp 4369 0 10 0 0 0 0 0 0 10
A J Simon 2155 10 0 0 0 0 0 0 0 10
Dave Walker 4905 10 0 0 0 0 0 0 0 10
Roger Moran 4763 0 10 0 0 0 0 0 0 10
Pete Labarre Jr 457 0 10 0 0 0 0 0 0 10
Laura Weaver 405R 0 0 10 0 0 0 0 0 10
Keith Veal 499V 0 0 0 10 0 0 0 0 10
J Johnson 4X95 0 0 0 10 0 0 0 0 10
Joe Cole 6162 0 0 0 0 10 0 0 0 10
Terry Lebue 4346 0 0 0 0 10 0 0 0 10
Nick Brener 493 0 0 0 0 0 10 0 0 10
Brad Core 413Q 0 0 0 0 0 10 0 0 10
David Jenkins 421D 0 0 0 0 0 0 10 0 10
Ken Darby 4714 0 0 0 0 0 0 10 0 10
Benny Smith 473B 0 0 0 0 0 10 0 0 10
Lloyd Woford 4300 0 0 0 0 0 0 10 0 10
Kevin Leblanc 421B 0 0 0 0 0 0 10 0 10
Charles Oubre 4111 0 0 0 0 0 0 10 0 10
Huey Chevalon 406 0 0 0 0 0 0 10 0 10
Jon Gibson 4314 0 0 0 0 0 0 10 0 10
Bobby Smith 4193 0 0 0 0 0 0 10 0 10
Ronald May 411H 0 0 0 0 0 0 0 10 10
Brandon Henry 4218 0 0 0 0 0 0 0 10 10
Angie Cart 486A 0 0 0 0 0 0 0 10 10
Charlie Robinson 478R 0 0 0 0 0 0 0 10 10
Jim Graves Sr 4652 0 0 0 0 0 0 0 10 10
                     
$NON ELECTRONICS$ CAR# 6-Feb-10 20-Feb-10 21-Feb-10 20-Mar-10 3-Apr-10 17-Apr-10 15-May-10 19-Jun-10 TOTAL
                     
Sam Harrison L452 42 31 63 75 52 30 10 73 376
Jay Landry J453 20 43 31 10 85 52 10 40 291
Gary Robillard H444 20 75 10 31 31 20 10 64 261
Travis Lipscomb 4601 10 30 0 0 63 30 10 85 228
Roger Amedee RX80 31 20 64 21 41 20 10 20 227
James Marceaux 122N 30 52 42 10 30 30 10 20 224
Phil Messina M465 20 0 65 64 30 0 10 30 219
Justin Brady A430 20 52 52 31 20 20 0 0 195
Alisha Lejeune EX44 10 41 63 21 10 10 10 20 185
Keith Melancon N429 10 31 10 10 52 31 10 30 184
Lloyd Brown L402 30 41 31 43 31 0 0 0 176
Shane Lopez Jr 716 10 30 31 32 20 0 0 40 163
Gary Sicard 374N 75 31 41 0 10 0 0 0 157
Jim Lee 345N 41 10 10 0 0 64 10 30 165
Frank Latino G473 30 52 0 0 0 31 10 31 154
Eric Landry 288N 20 10 0 0 64 30 0 20 144
Charles Olinde 4285 20 20 10 20 20 42 0 0 132
Kenny Doughty 4464 84 0 0 0 0 40 0 0 124
Toby St Romain T488 0 0 0 0 42 42 0 40 124
Chris Chenevert 4894 0 0 0 0 0 53 0 62 115
Mona David 4045 0 20 0 42 0 0 10 41 113
Joshua Mabile 4342 30 0 0 0 0 75 0 0 105
Josh Dunlap 1007 10 74 20 0 0 0 0 0 104
Kerry Blanchard 317N 63 41 0 0 0 0 0 0 104
Matt Lopez M495 63 0 10 10 20 0 0 0 103
Josh Underwood T101 10 20 32 10 10 20 0 0 102
Ronnie Bouncher R414 0 0 0 32 20 10 10 30 102
Justin Dunlap 4010 10 10 41 0 20 10 10 0 101
Wilmore Coco III F430 20 10 0 42 10 10 0 0 92
Larry Sequin LS2 0 20 20 0 0 0 10 41 91
Glenn Waguespack 479 0 43 0 0 0 41 0 0 84
Jamie McDonner 429J 0 0 0 0 10 30 0 42 82
Ed Horner HX19 10 10 20 20 0 10 10 0 80
Matt Naquin 19 50 0 0 21 0 0 0 0 71
Ron Sams 4001 0 20 20 10 0 20 0 0 70
Jackie Haydel Jr 4716 0 0 0 0 0 63 0 0 63
Chad Marciante 20 0 20 0 43 0 0 0 0 63
Jay Dunlap J316 52 0 0 0 0 0 10 0 62
Shane Lopez Sr F476 10 0 0 10 31 10 0 0 61
Dane Graffeo 4162 31 30 0 0 0 0 0 0 61
David Olinde 4286 41 10 0 0 0 0 0 0 51
Ricky Lipscomb 8 & 10 31 20 0 0 0 0 10 0 61
Todd Landry L452 10 10 10 21 0 0 0 0 51
Kevin Sims 4527 0 30 0 0 0 20 0 0 50
Jake Schearer 4X58 0 0 0 0 0 0 0 50 50
Brittney Ezell Z431 0 0 0 0 30 0 0 20 50
Roy Latino 348N 42 0 0 0 0 0 0 0 42
Mike Fairburn HC55 0 0 0 0 0 0 0 41 41
Brent Goudeau 420 0 0 0 0 20 20 0 0 40
David Latino 4520 31 0 0 0 0 0 0 0 31
Gerald Breaux 498B 0 0 0 0 31 0 0 0 31
Terry Naquin 327N 0 30 0 0 0 0 0 0 30
Fabia Simoneaux 226N 0 20 0 0 0 0 0 0 20
Brandon Dorcey 4715 20 0 0 0 0 0 0 0 20
Perry Alleman 477 0 20 0 0 0 0 0 0 20
Jim Tilley 2171 0 20 0 0 0 0 0 0 20
Robert Lambert II 68C 0 0 0 0 0 0 0 20 20
Joey Stevenson G438 0 0 0 0 0 0 0 20 20
Ray Menard 4105 0 10 0 0 0 0 0 0 10
Darrell Smith 4706 0 10 0 0 0 0 0 0 10
Jerry Doughty 4720 0 0 10 0 0 0 0 0 10
Richard Fazio 3006 0 10 0 0 0 0 0 0 10
Alan Lawson 114N 0 10 0 0 0 0 0 0 10
Sherrie Babin 2X28 10 0 0 0 0 0 0 0 10
Bubba Reine B350 0 10 0 0 0 0 0 0 10
Shannon Maitre 35 10 0 0 0 0 0 0 0 10
Tony Kinchen 4447 0 0 0 10 0 0 0 0 10
Jessie Robinson 813 0 0 0 10 0 0 0 0 10
Bret Harrison B718 0 0 0 0 10 0 0 0 10
George Hudson 2 0 0 0 0 0 0 10 0 10
Rocky Darby 6 0 0 0 0 0 0 10 0 10
Paula Catalanotto 24 0 0 0 0 0 0 10 0 10
Wilford Guerin G457 0 0 0 0 0 0 10 0 10
Mouse Landry U453 0 0 0 0 0 0 10 0 10
Otis Dupont 555N 0 0 0 0 0 0 10 0 10
Buddy Wolfe 451N 0 0 0 0 0 0 10 0 10
Kurt Creole 482N 0 0 0 0 0 0 10 0 10
Ken Labit 4676 0 0 0 0 0 0 10 0 10
                     
$MOTORCYCLES$ CAR# 6-Feb-10 20-Feb-10 21-Feb-10 20-Mar-10 3-Apr-10 17-Apr-10 15-May-10 19-Jun-10 TOTAL
                     
Buddy Pravada 4028 25 35 25 25 45 45 10 45 255
Steve Guillory 107 14 0 0 0 0 12 0 33 59
Alex Guzzardo 64 0 0 0 0 0 33 10 12 55
Dean Leblanc 429 0 0 0 0 0 44 10 0 54
Todd Blanchard 48 0 0 0 0 0 0 10 44 54
Johnny Gauthier 437G 0 34 0 0 13 0 0 0 47
Ronnie Harris 4013 0 0 0 0 34 0 0 0 34
Norman Leblanc 2 0 33 0 0 0 0 0 0 33
Jimmy Graves 409J 0 0 0 0 0 0 0 23 23
Peter Pollet 4005 0 0 0 0 13 0 0 0 13
Fred Quiett 434 0 0 0 0 0 11 0 0 11
Brandon Brener 4001 0 0 0 0 0 11 0 0 11
Raymond Tucker 5 0 0 0 10 0 0 0 0 10
Sam Goudeau 1 0 0 0 0 0 0 10 0 10
                     
$STREET$ CAR# 6-Feb-10 20-Feb-10 21-Feb-10 20-Mar-10 3-Apr-10 17-Apr-10 15-May-10 19-Jun-10 TOTAL
                     
David Dupont A431 53 53 54 22 21 54 10 42 309
Joe Turner T417 75 21 22 43 50 31 0 43 285
Terry Smith T434 32 32 33 65 53 10 0 31 256
Andre Miller M13 54 10 11 22 75 53 10 0 235
Cody Pollage 4114 21 64 65 0 32 31 10 10 233
Yvette Lee 695N 32 21 22 11 21 21 10 21 159
Wyatt Ezell 431Z 0 0 0 0 42 32 10 31 115
David Olinde 4286 31 75 0 0 0 0 0 0 106
Jeffrey Robillard J16 10 21 22 32 0 0 0 0 85
Ron Boudreaux 4668 0 0 0 0 0 0 10 64 74
Kyle Robillard R100 10 0 0 11 10 21 0 21 73
Alex Petho T438 0 0 0 0 0 0 0 65 65
Shonda Sproles S493 10 10 21 0 0 0 0 21 62
Todd Landry L426 0 0 0 0 0 42 0 10 52
Johnathan Olinde F452 0 0 0 0 31 0 0 21 52
Chris Silvio E269 10 20 11 0 0 0 0 0 41
Dale Perez 4105 0 32 0 0 0 0 0 0 32
Jamie Soileau 14 21 0 0 0 0 0 0 0 21
Jack Burke 15 21 0 0 0 0 0 0 0 21
Donald Polotzola 9 10 0 0 0 0 0 0 0 10
                     
$PRO MOD SERIES$ CAR#   28-Mar-10   TOTAL
           
Joe Palmisano 2   55   55
Shawn Davis 4004   44   44
Rudy Vedros 444V   33   33
Jerry Hunt 325H   32   32
Jim Jolley 4777   21   21
Jerry Bird 499   21   21
Steve Beniot 4191   21   21
Chris Laquerie 4709   21   21
Earl Folse 477F   10   10
Gary Rushich 473R   10   10