Picture1
JR 1 BEGINNEERS CAR# 15-May-10 19-Jun-10 3-Jul-10 17-Jul-10   21-Aug-10 4-Sep-10 5-Sep-10 18-Sep-10     TOTAL
                           
Blaze Leblanc 4004 34 24 35 0   12 45 35 45     230
Gage Esneault 4157 23 0 0 35   45 34 13 34     184
Brooklyn Leblanc 4008 45 13 13 24   34 12 24 12     177
Trey Gallet 4049 12 35 24 13   12 23 13 0     132
Cade Lebeouf 4607 12 0 0 0   0 0 0 23     35
Bootsy Oubre 504 0 0 0 0   23 0 0 0     23
Jacobe Johnson 4056 0 13 0 0   0 0 0 0     13
Zac Guillard 15 0 0 0 0   12 0 0 0     12
Cane Humphries 3615 0 0 0 0   0 12 0 0     12
Brady Petrovich 5 0 0 0 0   0 0 0 12     12
                           
JR 2 ADVANCED CAR# 15-May-10 19-Jun-10 3-Jul-10 17-Jul-10   21-Aug-10 4-Sep-10 5-Sep-10 18-Sep-10     TOTAL
                           
Darian Boesch 4911 55 12 34 11   44 22 22 12     212
Wyatt Sproles 4934 22 23 12 55   55 11 11 12     201
Samuel Hickey 4272 11 45 23 11   11 55 22 22     200
Gunner Rester 4151 22 12 23 44   22 11 33 23     190
Jackson Core 4444 11 12 0 11   22 44 44 45     189
Hunter Knight 4026 11 34 45 11   33 11 11 23     179
Morgan Torres 4334 11 23 12 11   11 11 11 34     124
Fletcher Lejeune 4099 44 0 0 33   0 0 0 0     77
Haley Carter 4285 0 0 0 0   0 22 55 0     77
Wade Landerno 4212 33 0 0 22   0 0 0 0     55
Alyssa Hickey 4158 22 12 12 0   0 0 0 0     46
Marissa Boudreaux 4080 11 0 0 0   33 0 0 0     44
Austin Russo 400 0 0 0 0   0 33 11 0     44
Austin Hickey 4041 0 0 0 22   0 0 0 0     22
Gage Arsement 4139 0 0 0 0   22 0 0 0     22
Dalton Morris 479X 0 0 0 0   0 0 0 12     12
Michael Leblanc 4130 11 0 0 0   0 0 0 0     11
Colby Blake 433 0 0 0 0   11 0 0 0     11
Gerald Savoie III 4368 0 0 0 0   11 0 0 0     11
Hannah Bailey 4178 0 0 0 0   11 0 0 0     11
Selena Bailey 4198 0 0 0 0   11 0 0 0     11
                           
JUNIOR DRAGSTER 3 CAR# 15-May-10 19-Jun-10 3-Jul-10 17-Jul-10   21-Aug-10 4-Sep-10 5-Sep-10 18-Sep-10     TOTAL
                           
Mariah Rester 4105 22 12 35 23   11 44 55 34     236
Jesse Marceaux 4515 44 23 24 45   22 22 11 45     236
Tara Elliser 4061 55 34 13 12   11 11 11 12     159
Tristian Sholar 4061 33 12 0 0   55 0 0 22     122
Codie Nye 4333 11 12 0 12   0 33 33 0     101
Trene Cressonie 4014 11 12 0 0   22 11 44 0     100
Todd Bergeron 4045 0 0 0 0   33 44 11 0     88
Dillon Boudreaux 4060 22 0 0 0   11 22 22 0     77
Taylor Savaski 4153 0 0 0 0   22 22 22 0     66
Alex Tritt 4069 0 0 0 0   0 55 11 0     66
Caleb Morse 4377 11 0 13 12   11 0 0 12     59
Jonathan Leboeuf 4203 11 45 0 0   0 0 0 0     56
Tori Jones 4746 11 23 0 0   11 0 0 0     45
Destin Bailey 4106 0 0 0 0   44 0 0 0     44
Danielle Leblanc 4080 0 0 0 34   0 0 0 0     34
Alyssa Hickey 4158 0 0 0 0   0 11 0 12     23
Joseph Hidalgo III 4983 0 0 0 0   0 0 0 23     23
Marissa Boudreaux 4080 0 0 0 0   0 11 11 0     22
Wade Landerno 4212 0 0 0 0   11 0 0 0     11
Kline Breaux 4395 0 0 0 0   0 11 0 0     11
                           
$QUICK 16$ CAR# 15-May-10 19-Jun-10 3-Jul-10   7-Aug-10   4-Sep-10 5-Sep-10   2-Oct-10   TOTAL
                           
Scott Marcotte 4632 10 22 55   55   43 21   32   238
Mike Nicoll 4470 10 33 44   22   21 21   21   172
Eli McGee 4149 10 55 11   33   0 0   54   163
Jed Adams 4249 10 44 11   22   21 21   32   161
Angie Cart 486A 10 11 0   11   32 65   32   161
Brad Core 413Q 0 0 0   0   32 54   65   151
Gary Mock 4399 10 11 22   0   43 32   32   150
Joey Marcotte 424M 10 0 11   44   32 0   43   140
Mario Boesch 491D 0 0 0   0   54 43   21   118
Perry Comeaux E459 0 0 11   0   65 32   0   108
Brad Marcotte 4576 10 22 22   11   21 21   0   107
Brett Lejeune 468 0 22 0   11   32 0   0   65
Brandon Chauvin 42 0 0 0   0   21 21   21   63
Mike Borne 4191 0 0 33   0   21 0   0   54
Jim Thibodeaux 4299 0 11 11   11   0 0   21   54
Keith Broussard 4473 10 0 0   0   21 0   21   52
Robert Cool 4948 0 0 0   0   21 0   21   42
Shane Vicknair 4766 0 0 0   0   21 0   0   21
Chad Tallo 4722 0 11 0   0   0 0   0   11
Dennis Reynolds 403A 0 11 0   0   0 0   0   11
                           
$SUPER PRO$ CAR# 15-May-10 19-Jun-10 3-Jul-10 17-Jul-10 7-Aug-10 21-Aug-10 4-Sep-10 5-Sep-10 18-Sep-10 2-Oct-10   TOTAL
                           
Johnny Ezell 4417 10 64 21 10 30 20 63 52 32 85   387
Rose Ezell E498 10 10 31 10 85 41 20 41 32 31   311
Brian Schexnayder 4990 0 10 21 10 10 20 85 64 31 52   303
David Crowe C486 10 40 32 10 20 54 52 31 10 31   290
Perry Comeaux E459 10 20 53 0 30 0 0 41 53 63   270
Craft Dunaway 4830 10 53 75 10 42 31 0 0 0 42   263
Chaz Robichaux 4210 10 20 10 10 31 75 10 53 21 20   260
Les Klotz E416 10 40 31 10 31 10 10 20 31 31   224
Cole Prejean 474 0 0 0 0 74 42 52 20 0 31   219
Jason Adams 432J 10 31 43 0 0 41 52 10 0 30   217
Wayne Henry 4118 10 51 10 10 31 30 52 20 0 0   214
Arnold Jordan 410A 10 31 32 10 10 0 31 10 0 74   208
Brandon Henry 4218 0 0 10 10 63 42 31 30 10 0   196
Trey Sholar 491T 0 30 0 0 0 30 0 0 64 30   154
Charles Laurent Jr 4785 0 0 0 0 30 10 20 20 10 63   153
Sonny Gregoire E4480 10 30 0 10 0 41 20 0 20 20   151
Valmond Brown 4493 10 20 0 0 0 52 20 31 0 0   133
Mike McGee 414 10 30 21 0 31 0 0 0 0 31   123
Davy Crochet 4744 10 62 0 0 30 20 0 0 0 0   122
Roy Fleenor 4030 10 0 21 10 0 0 20 30 0 31   122
Kevin Long 485A 0 0 0 0 0 0 41 75 0 0   116
Jonah Begnaud 4477 0 0 0 0 0 31 20 63 0 0   114
David Boudreaux 4910 0 0 0 0 0 63 41 10 0 0   114
Dave Walker 4905 0 0 64 10 0 20 0 10 0 10   114
Shannon Walker W440 0 0 0 0 0 20 63 20 0 10   113
Bobby Smith 4193 10 0 10 10 30 0 20 10 0 20   110
Gary May Sr  4364 0 0 0 10 0 30 0 0 53 10   103
Jason Reppond 4792 0 0 0 0 20 0 30 52 0 0   102
David Nicoll 4618 0 0 0 0 10 0 20 41 0 30   101
Vincent Landry II 4890 0 0 0 0 42 0 30 0 0 10   82
Keith Veal 499V 0 0 0 0 0 0 10 41 31 0   82
John Shea 465J 0 20 0 0 31 20 0 0 10 0   81
Heath Fountain 4X01 0 0 0 0 0 0 0 0 75 0   75
Brad Marcotte 4576 0 0 0 0 0 0 74 0 0 0   74
Kevin Henry 459M 0 10 0 0 0 63 0 0 0 0   73
Jonathan Robin 4184 0 0 0 0 0 0 0 52 0 20   72
Robert Cooper 4X3Q 0 10 0 0 0 20 31 10 0 0   71
Fred Dudley 4409 10 10 0 0 0 0 20 0 0 31   71
Silos Rogers S479 0 0 0 0 0 20 31 10 0 10   71
Shane Allen SX68 0 30 0 10 10 10 0 0 0 10   70
Trellis May 453M 0 0 0 10 0 10 0 0 32 10   62
Curtis Catalon  6211 10 0 0 0 0 0 20 0 21 10   61
Joey Breaux 4783 0 40 0 0 0 10 0 0 0 10   60
Henry Turner 4666 0 0 0 0 0 41 0 10 0 0   51
El Smith 7010 0 0 0 0 0 0 31 0 10 0   41
Alan Jones 450 0 0 0 0 0 0 10 30 0 0   40
Jeff Birch 4553 0 0 0 0 0 0 30 10 0 0   40
Lionel Robertson 4252 10 30 0 0 0 0 0 0 0 0   40
Steven Jones 4679 0 20 0 0 0 0 10 0 0 10   40
Chad Allen 410A 0 0 32 0 0 0 0 0 0 0   32
Wilfred Guerin G457 0 0 0 0 0 0 10 10 10 0   30
Jon Gibson 4314 10 0 0 0 0 0 20 0 0 0   30
Baron Young 2 0 0 0 0 10 0 0 20 0 0   30
Gene Boudreaux 450A 0 0 0 0 0 0 10 20 0 0   30
Patrick Allen 4X19 0 0 0 0 0 0 10 20 0 0   30
Ronald May 411H 0 0 0 0 0 10 0 0 20 0   30
James Mott Jr M408 0 0 0 0 0 0 10 10 0 10   30
Bryan Gaines Q400 0 0 0 0 0 0 20 10 0 0   30
Kevin Gray 414H 0 0 0 0 0 10 0 0 0 20   30
Lynell Williford J425 0 0 0 0 0 30 0 0 0 0   30
Charles Smith 4224 0 0 0 0 0 0 0 0 21 0   21
Ken Darby 4714 10 0 0 0 0 10 0 0 0 0   20
Braddy Guidroz D438 0 0 0 0 20 0 0 0 0 0   20
Lance Babin 4288 0 20 0 0 0 0 0 0 0 0   20
Mike Nicoll 4470 0 0 20 0 0 0 0 0 0 0   20
Joey Delatte J412 0 0 0 10 10 0 0 0 0 0   20
Troy Williford J425 0 20 0 0 0 0 0 0 0 0   20
Luke Beniot 20 0 0 0 0 20 0 0 0 0 0   20
Will Howard 4715 0 0 0 0 0 20 0 0 0 0   20
Mike Adams M423 0 0 0 0 0 20 0 0 0 0   20
Barry Whittaker Q438 0 0 0 0 0 20 0 0 0 0   20
Greg Taverna T420 0 0 0 0 0 20 0 0 0 0   20
Clint McLaughlin 4059 0 0 0 0 0 20 0 0 0 0   20
Ricky Elliot 10 0 0 10 0 0 0 0 0 0 0   10
Dale Babin 4855 10 0 0 0 0 0 0 0 0 0   10
Jason Walker 401X 0 10 0 0 0 0 0 0 0 0   10
David Jenkins 421D 10 0 0 0 0 0 0 0 0 0   10
Mitch Tassin 4045 0 0 0 10 0 0 0 0 0 0   10
Lloyd Woford 4300 10 0 0 0 0 0 0 0 0 0   10
Kevin Leblanc 421B 10 0 0 0 0 0 0 0 0 0   10
Charles Oubre 4111 10 0 0 0 0 0 0 0 0 0   10
Huey Chevalon 406 10 0 0 0 0 0 0 0 0 0   10
Glenn Knapp 4369 0 0 0 0 10 0 0 0 0 0   10
Bubba Kizzar 10 0 0 0 0 10 0 0 0 0 0   10
Henry Green 422G 0 0 0 0 0 10 0 0 0 0   10
Todd Schumert 4600 0 0 0 0 0 10 0 0 0 0   10
Alvin Guillard 4500 0 0 0 0 0 10 0 0 0 0   10
Todd Dufrene 5 0 0 0 0 0 0 0 0 10 0   10
                           
$NON ELECTRONICS$ CAR# 15-May-10 19-Jun-10 3-Jul-10 17-Jul-10 7-Aug-10 21-Aug-10 4-Sep-10 5-Sep-10 18-Sep-10 2-Oct-10   TOTAL
                           
Justin Dunlap 4010 10 0 75 10 63 20 85 62 32 74   431
Gary Robillard H444 10 64 42 10 85 20 42 53 42 31   399
Travis Lipscomb 4601 10 85 32 10 30 42 63 31 0 41   344
Sam Harrison L452 10 73 42 10 0 42 30 40 21 75   343
Jay Landry J453 10 40 31 0 51 40 30 20 53 42   317
James Marceaux 122N 10 20 21 10 40 20 20 65 65 30   301
Mona David 4045 10 41 64 10 30 30 30 40 10 20   285
Jim Lee 345N 10 30 10 10 42 30 30 30 42 31   265
Larry Seguin LS2 10 41 33 10 0 50 42 40 0 31   257
Alisha Lejeune EX44 10 20 20 10 51 52 40 20 10 10   243
Eric Landry 288N 0 20 0 0 74 30 64 20 0 30   238
Roger Amedee RX80 10 20 10 10 20 10 40 20 31 41   212
Phil Messina M465 10 30 21 0 20 0 40 30 10 42   203
Charles Olinde 4285 0 0 0 0 30 75 20 30 31 10   196
Chris Chenevert 4894 0 62 0 10 0 20 20 40 31 10   193
Keith Melancon N429 10 30 20 10 20 40 20 40 0 0   190
Todd Landry L426 0 0 0 0 30 20 42 20 54 0   166
Matt Naquin 436N 0 0 21 0 20 30 41 52 0 0   164
Shane Lopez Jr 716 0 40 21 0 0 0 30 41 0 20   152
Brittney Ezell Z431 0 20 0 10 30 20 31 20 0 0   131
Brandon Bakies 4903 0 0 0 0 30 0 21 41 0 0   92
Shane Lopez Sr F476 0 0 0 0 30 0 20 0 31 10   91
Toby St Romain T488 0 0 0 0 51 30 0 0 0 0   81
Joshua Mabile 4342 0 0 0 0 0 0 40 40 0 0   80
Matt Rushing R430 0 0 0 0 41 0 0 30 0 0   71
Frank Latino G473 10 31 0 0 0 0 0 0 0 30   71
Timmy Vedros 15 0 0 0 0 0 0 41 20 0 0   61
Ron Sams 4001 0 0 0 0 0 0 0 20 0 30   50
Jimmy Hidalgo Sr 4865 0 0 0 0 0 0 0 44 0 0   44
David Petone 11 0 0 0 0 0 0 0 0 43 0   43
Jamie McDonner 429J 0 42 0 0 0 0 0 0 0 0   42
Jackie Haydel Jr 4716 0 0 0 0 0 0 0 0 21 20   41
Trey Delatte 41 0 0 0 0 41 0 0 0 0 0   41
Mike Fairburn HC55 0 0 0 0 0 0 40 0 0 0   40
Pop Langlois N423 0 0 0 0 0 0 20 0 20 0   40
Jerry Doughty 4720 0 0 0 0 30 0 0 0 0 0   30
Ed Horner HX19 10 0 0 0 0 0 0 0 0 20   30
Jeff Friddle JF67 0 0 0 0 0 0 0 0 20 10   30
Joe Turner T417 0 0 0 0 0 0 0 0 10 20   30
Terry Naquin 327N 0 0 0 0 0 0 0 20 0 10   30
Jamie Tanksley 4410 0 0 0 0 20 0 0 0 0 0   20
George Hudson 2 0 0 0 0 0 0 0 0 20 0   20
Seth Hyatt 15 0 0 0 0 0 0 0 0 20 0   20
Jay Fountain K407 0 0 0 0 0 0 0 0 20 0   20
Jay Dunlap J316 10 0 0 0 0 0 0 0 0 0   10
Ricky Lipscomb 8 & 10 10 0 0 0 0 0 0 0 0 0   10
Rocky Darby 6 10 0 0 0 0 0 0 0 0 0   10
Paula Catalanotto 24 10 0 0 0 0 0 0 0 0 0   10
Wilford Guerin G457 10 0 0 0 0 0 0 0 0 0   10
Mouse Landry U453 10 0 0 0 0 0 0 0 0 0   10
Otis Dupont 555N 10 0 0 0 0 0 0 0 0 0   10
Buddy Wolfe 451N 10 0 0 0 0 0 0 0 0 0   10
Kurt Creole 482N 10 0 0 0 0 0 0 0 0 0   10
Joey Stevenson G438 0 0 10 0 0 0 0 0 0 0   10
Ken Labit 4676 10 0 0 0 0 0 0 0 0 0   10
Bubba Reine B350 0 0 0 0 0 0 0 0 10 0   10
Craig Parro 20 0 0 0 0 0 0 0 0 10 0   10
Randy Calais 12 0 0 0 0 0 0 0 0 10 0   10
                           
$MOTORCYCLES$ CAR# 15-May-10 19-Jun-10 3-Jul-10 17-Jul-10 7-Aug-10 21-Aug-10 4-Sep-10 5-Sep-10 18-Sep-10 2-Oct-10   TOTAL
                           
Buddy Pravada 4028 10 45 35 10 25 25 45 45 0 55   295
Alex Guzzardo 64 10 12 0 10 0 0 34 34 25 34   159
Steve Guillory 107 0 33 0 0 0 0 0 0 23 23   79
Todd Blanchard 48 10 44 24 0 0 0 0 0 0 0   78
Bobby Whann, Jr 476N 0 0 0 0 0 0 12 13 0 0   25
Jimmy Graves 409J 0 23 0 0 0 0 0 0 0 0   23
Jerry Savoie  4003 0 0 0 0 0 14 0 0 0 0   14
Johnny Gauthier 437G 0 0 0 0 0 0 12 0 0 0   12
Sam Goudeau 1 10 0 0 0 0 0 0 0 0 0   10
Dean Leblanc 429 10 0 0 0 0 0 0 0 0 0   10
Derrel Thomas E61 0 0 0 10 0 0 0 0 0 0   10
                           
$STREET$ CAR# 15-May-10 19-Jun-10 3-Jul-10 17-Jul-10 7-Aug-10 21-Aug-10 4-Sep-10 5-Sep-10 18-Sep-10 2-Oct-10   TOTAL
                           
Alex Petho T438 0 65 65 10 42 75 65 75 44 0   441
Terry Smith T434 0 31 64 10 21 64 32 32 12 22   288
David Dupont A431 10 42 42 0 21 42 21 42 0 43   263
Joe Turner T417 0 43 21 0 64 53 21 31 0 0   233
Ron Boudreaux 4668 10 64 31 10 10 32 0 0 0 54   211
Cody Pollage 4114 10 10 43 10 31 10 21 10 0 55   200
Kyle Robillard R100 0 21 11 10 65 10 32 10 0 11   170
Yvette Lee 695N 10 21 11 10 32 10 10 10 23 11   148
Andre Miller M13 10 0 0 0 0 0 0 50 35 0   95
Shonda Sproles S493 0 21 0 0 0 0 31 42 0 0   94
David Olinde 4286 0 0 0 0 0 0 43 43 0 0   86
Mitch Tassin 4681 0 0 21 0 33 21 0 0 0 11   86
Johnathan Olinde F452 0 21 0 0 21 21 0 21 0 0   84
Lou Mougeot M725 0 0 21 0 0 0 0 0 0 43   64
Jimmy Rushing J436 0 0 0 0 21 0 0 21 0 0   42
Wyatt Ezell 431Z 10 31 0 0 0 0 0 0 0 0   41
Craig Parro 3 0 0 0 0 0 0 0 0 33 0   33
Brittney Ezell Z431 0 0 32 0 0 0 0 0 0 0   32
Todd Landry L426 0 10 0 0 0 0 0 0 0 22   32
Troy Catalon 5014 0 0 0 0 0 0 31 0 0 0   31
Jamie Soileau 21 0 0 0 0 0 0 0 31 0 0   31
Jim Gardemal 11 0 0 0 0 10 0 0 0 12 0   22
Jack Burke 3 0 0 11 0 0 0 0 0 0 0   11
Jeffrey Robillard J16 0 0 0 0 0 10 0 0 0 0   10
                           
$TOP DOORSLAMMERS$ CAR# 20-Feb-10 3-Apr-10 17-Apr-10 15-May-10 19-Jun-10   4-Sep-10 5-Sep-10   2-Oct-10 30-Oct-10 TOTAL
                           
Charlie Robinson 478R 65 21 54 10 21   65 21   31 55 343
Rudy Vedros 444V 10 54 43 10 21   54 32   75 32 331
Dave Walker 4905 21 65 65 10 43   21 21   42 22 310
Keith Hunter 421Z 0 43 21 10 54   21 54   53 43 299
Jason Adams 2 0 21 21 0 65   21 43   64 43 278
Billy Carter 4736 43 32 21 10 32   21 65   20 21 265
Nicky Balfantz 4362 21 21 32 10 21   32 0   42 21 200
Pat Rauch 488 0 21 21 10 21   32 32   31 21 189
Scott Wood 483 0 0 32 10 32   43 21   20 31 189
Mr Boo Boo Russo 4641 54 21 0 0 0   32 21   20 0 148
Gerald Clark 4558 21 43 21 10 0   0 0   0 0 95
Delaney Weaver 4249 32 0 32 0 0   0 0   0 0 64
Daniel Durand 4776 0 21 21 0 0   0 21   0 0 63
Earl Folse 477F 21 0 21 0 0   0 0   20 0 62
Clint Boquet 4090 0 21 32 0 0   0 0   0 0 53
Ronnie Foret 4743 32 0 0 0 0   0 0   0 21 53
Vasil John 4554 0 32 0 0 0   0 0   20 0 52
Shannun Walker W440 0 0 0 0 0   0 0   31 21 52
Charles Smith 4224 0 0 0 0 0   0 0   0 44 44
Jason Reppond 479J 0 0 43 0 0   0 0   0 0 43
Vincent Catalanotto 438 0 0 0 10 0   0 0   31 0 41
Darryl Freeman 4447 32 0 0 0 0   0 0   0 0 32
Mitch Hardie 411 0 0 0 0 0   0 32   0 0 32
Chad Landry 438A 0 0 0 0 0   0 0   31 0 31
Skip Holbert 414H 21 0 0 0 0   0 0   0 0 21
Manor Love 6771 0 0 21 0 0   0 0   0 0 21
Terry LeBue 4937 0 0 0 0 21   0 0   0 0 21
Chris Laquerre 4776 0 0 0 0 0   21 0   0 0 21
Troy Collins 4007 0 0 0 0 0   0 0   0 21 21
Leith Labit 4675 0 0 0 0 0   0 0   20 0 20
Michelle Lebleu 407L 0 0 0 10 0   0 0   0 0 10
                           
$CAJUN SUPER SERIES SP 1/8 Mile $ CAR# 15-May-10       7-Aug-10 21-Aug-10     18-Sep-10   16-Oct-10 TOTAL
                           
Johnny Ezell 4417 10       41 52     21   75 199
David Crowe C486 10       64 10     54   42 180
Jason Adams 111 0       0 85     31   53 169
Rose Ezell E498 10       30 53     42   32 167
Perry Comeaux E459 0       10 0     75   54 139
Arnold Jordan 410A 0       53 30     20   21 124
Wayne Henry 4118 10       42 20     21   21 114
Brandon Henry 4218 10       52 20     21   10 113
Charles Laurent Jr 4785 10       20 30     10   32 102
Scott Marcotte 4632 10       20 41     0   21 92
John Shea 465J 0       75 10     0   0 85
Kevin Henry 459M 0       0 64     0   21 85
Anita Rester K412 0       0 0     43   31 74
Brian Schexnayder 4990 10       10 0     32   21 73
Earl Folse D402 0       0 52     0   0 52
Joey Delatte J412 10       41 0     0   0 51
Bobby Cooper 4X3Q 0       0 30     10   10 50
Davy Crochet 4744 0       42 0     0   0 42
Will Howard 4715 0       0 10     32   0 42
Smoke Landry 4890 0       0 0     0   42 42
Braddy Guidroz D438 0       31 10     0   0 41
Shane Songy 228G 0       0 41     0   0 41
David Walker 4905 10       0 30     0   0 40
Trey Sholar 4917 0       0 10     30   0 40
Lance Babin 4288 0       0 0     0   33 33
Jonathan Rosen 4184 0       0 31     0   0 31
Wade Ellis 4624 10       10 20     0   0 30
Joey Marcotte 424M 10       0 20     0   0 30
Wyatt Ezell Z431 0       0 0     21   0 21
Mark Moulder 110 0       0 0     0   21 21
Les Klotz E416 10       10 0     0   0 20
Lynell Williford J425 10       10 0     0   0 20
Jed Adams 4249 0       20 0     0   0 20
A J Simon 2155 0       20 0     0   0 20
Eli McGee 414 0       20 0     0   0 20
Jason Reppond 4792 0       20 0     0   0 20
Clint McLaughlin 4059 0       20 0     0   0 20
Sonny Gregoire 4480 10       0 0     0   0 20
Gary Songy 4886 0       0 20     0   0 20
Tony Palliser 4560 0       0 0     0   20 20
Ricky Hansen 6322 0       0 20     0   0 20
Valm ond Brown 4493 0       0 20     0   0 20
Shannon Walker W440 0       0 20     0   0 20
Boo Boo Russo 4641 0       0 0     0   20 20
Brad Marcotte 4576 0       0 0     0   20 20
Justin Dunlap 4010 0       10 0     0   0 10
Cole Prejean 474 0       10 0     0   0 10
Frank Palmisano 119 0       10 0     0   0 10
Bobby Smith 4193 0       10 0     0   0 10
Craft Dunaway 4830 0       10 0     0   0 10
Jim Blake B433 0       0 10     0   0 10
Jonah Begnaud 4477 0       0 10     0   0 10
Chad McElveen 4052 0       0 10     0   0 10
Rudy Vedros 444V 0       0 10     0   0 10
Brady Guidroz D438 0       0 0     10   0 10
Heath Fountain 4X01 0       0 0     10   0 10
Jade Morvant 4951 0       0 0     0   10 10
Brittney Ezell Z431 0       0 0     0   10 10
Darrin Christen 4878 0       0 0     0   10 10
Charles Smith 4224 0       0 0     0   10 10
Curtis Catalon 6211 0       0 0     0   10 10
Kevin Perrilloux 449A 0       0 0     0   10 10