logo09,MCj03120980000[1]
JUNIOR DRAGSTER 1 CAR# 22-Feb-09 21-Mar-09 04-Apr-09 16-May-09 06-Jun-09 20-Jun-09 4-Jul-09 18-Jul-09 1-Aug-09 15-Aug-09 5-Sep-09 19-Sep-09 3-Oct-09 17-Oct-09 7-Nov-09 TOTAL
Samuel Hickey  1st Place 4272 24 0 45 24 45 35 45 24 23 23 45 23 45 45 55 501
Darian Boesch 2nd Place 4911 13 35 12 35 34 0 34 35 12 45 23 45 23 23 22 391
Morgan Torres 3rd Place 4334 35 13 23 12 23 13 23 13 12 12 34 34 12 12 11 282
Wyatt Sproles 4934 13 24 12 13 12 13 10 0 34 12 12 12 12 34 22 235
Trey Gallet 4049 0 0 0 0 0 0 12 13 45 34 23 12 34 12 11 196
Devin Anthony 4122 0 0 34 0 12 0 0 0 0 0 0 12 12 0 44 114
Gage Arsement 4083 0 0 0 0 0 0 0 0 0 12 12 0 12 0 33 69
Jackson Core 4444 0 13 12 0 0 24 0 0 0 0 12 0 0 0 0 61
Brookelyn Leblanc 4107 0 0 0 0 0 0 0 0 0 0 12 0 23 12 11 58
Austin Russo 400 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
                                   
JUNIOR DRAGSTER 2 CAR# 22-Feb-09 21-Mar-09 04-Apr-09 16-May-09 06-Jun-09 20-Jun-09 4-Jul-09 18-Jul-09 1-Aug-09 15-Aug-09 5-Sep-09 19-Sep-09 3-Oct-09 17-Oct-09 7-Nov-09 TOTAL
Codie Nye 1st Place 4333 34 45 22 23 23 12 45 45 44 23 44 45 45 45 11 506
Gunner Rester 2nd Place 4151 45 12 44 45 34 34 34 23 33 34 55 34 23 23 22 495
Courtni Olinde 3rd Place 4284 0 12 22 34 45 45 12 12 0 12 0 23 23 34 11 285
Hunter Knight 4026 0 12 55 0 0 12 0 12 22 45 11 12 34 12 11 238
Jeremy Rosen 4147 0 0 0 0 0 0 0 0 0 23 33 0 0 0 55 111
Alyssa Hickey 4158 0 0 0 0 12 0 12 12 11 0 22 0 12 0 22 103
Dalton Bermond 4796 23 0 0 0 0 0 0 34 0 0 0 0 0 12 11 80
Wade Landerno 4212 0 0 0 0 12 0 0 0 0 0 11 0 12 0 44 79
Brandon Allen 4107 0 0 0 0 0 0 0 23 55 0 0 0 0 0 0 78
Austin Hickey 4041 12 0 0 12 0 0 0 0 22 12 0 0 0 0 11 69
Hannah Bailey 4178 0 0 33 12 0 0 0 0 11 12 0 0 0 0 0 68
Selena Bailey 4198 0 0 11 12 0 0 0 0 11 12 0 0 0 0 0 46
Jackson Core 4444 0 0 0 0 0 0 0 0 11 0 22 0 12 0 0 45
Fletcher Lejeune 4099 0 0 0 0 0 0 0 0 0 0 11 0 0 0 33 44
Abbie Stevenson 437 0 0 0 0 0 0 23 0 0 0 0 12 0 0 0 35
Austin Bland 4204 0 0 11 0 23 0 0 0 0 0 0 0 0 0 0 34
Kedrick Redd Jr 4088 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 34
Kris Graci 4164 0 0 11 0 0 12 0 0 0 0 0 0 0 0 0 23
Alexa Wood 25 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 23
J C Wood IV 4711 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Justin Jackson 4508 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 12
Michael Leblanc 4130 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
Marissa Boudreaux 4080 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 11
Kole Hayes 2529 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11
                                   
JUNIOR DRAGSTER 3 CAR# 22-Feb-09 21-Mar-09 04-Apr-09 16-May-09 06-Jun-09 20-Jun-09 4-Jul-09 18-Jul-09 1-Aug-09 15-Aug-09 5-Sep-09 19-Sep-09 3-Oct-09 17-Oct-09 7-Nov-09 TOTAL
Jesse Marceaux 1st Place 4515 33 45 12 34 12 23 23 45 55 11 33 45 33 45 44 493
Brandon Henry 2nd Place 4118 55 34 23 12 23 34 34 23 44 11 33 34 22 23 11 416
Tara Ellister 3rd Place 4061 11 12 23 23 34 45 0 12 11 33 55 23 44 12 11 349
Chaz Robichaux 4210 11 12 45 23 45 12 12 12 11 55 11 23 11 23 11 317
Mariah Rester 4105 11 12 0 45 23 12 23 34 33 11 11 12 22 34 11 294
Trene Cressonie 4014 0 0 34 0 0 23 0 0 11 44 22 0 11 0 33 178
Danielle Leblanc 4008 22 12 0 0 12 0 0 0 0 0 0 0 55 12 55 168
James Hulser Jr 4428 44 23 12 0 0 12 12 0 0 22 0 0 0 12 0 137
Chase Birch 4480 22 0 0 0 0 0 0 12 11 0 11 12 0 0 0 68
Alyssa Rosen 4274 0 0 0 0 0 0 0 0 0 22 44 0 0 0 22 88
Destin Bailey 4106 0 23 0 12 0 0 0 0 11 11 0 0 0 0 0 57
Taylor Dean 4830 0 0 0 12 0 0 0 0 0 0 22 12 11 0 0 57
Corey Beniot 4030 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 45
Justin Rosen 4275 0 0 0 0 0 0 0 0 0 11 11 0 0 0 22 44
Jonathan Leboeuf 4203 0 0 0 0 12 0 0 0 22 0 10 0 0 0 0 44
Alex Tritt 4069 0 0 0 12 0 0 0 0 22 0 0 0 0 0 0 34
Taylor Bland 4225 0 0 12 0 12 0 0 0 0 0 0 0 0 0 0 24
Dillan Boudreaux 4060 11 0 12 0 0 0 0 0 0 0 0 0 0 0 0 23
Joseph Hidalgo III 4983 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 22
Josh Hymel 4608 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 22
Tori Jones 4746 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 22
Allie Lebleu 4930 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12
Tyler Hayes 2086 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11
Corey Chard 4359 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 11
Taylor Savaski 4153 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 11
                                   
$QUICK 16$ CAR# 22-Feb-09 21-Mar-09 04-Apr-09   06-Jun-09   4-Jul-09   1-Aug-09   5-Sep-09   3-Oct-09 17-Oct-09 7-Nov-09 TOTAL
Eli McGee 1st Place 4149 20 0 0 0 32 0 22 0 10 0 10 0 11 22 55 182
Mike Nicholl 2nd Place 4470 20 0 0 0 11 0 22 0 10 0 20 0 44 11 22 160
Scott Marcotte 3rd Place 4632 20 0 0 0 44 0 22 0 10 0 20 0 0 22 22 160
Mario Boesch 491 20 0 0 0 0 0 0 0 0 0 20 0 22 55 33 150
Brad Marcotte 4576 0 0 0 0 22 0 55 0 10 0 0 0 22 11 22 142
John Angelle 4212 10 0 0 0 55 0 0 0 0 0 20 0 33 0 11 129
Joey Marcotte 424M 20 0 0 0 11 0 33 0 10 0 0 0 11 11 33 129
Keith Broussard 4473 0 0 0 0 0 0 11 0 0 0 10 0 11 11 44 87
Gary Mock 4399 0 0 0 0 0 0 0 0 0 0 0 0 22 44 11 77
Jim Thibodeaux 4299 10 0 0 0 0 0 11 0 10 0 0 0 22 11 11 75
Angie Cart 486A 10 0 0 0 0 0 11 0 10 0 20 0 10 10 0 71
Brad Core 413Q 0 0 0 0 0 0 0 0 0 0 10 0 55 0 0 65
Ricky Cortez 4380 20 0 0 0 11 0 0 0 0 0 0 0 0 22 11 64
Michelle Lebleu 4702 0 0 0 0 33 0 11 0 0 0 0 0 0 11 0 55
Neil Arsement 4083 0 0 0 0 0 0 0 0 0 0 10 0 33 0 11 54
Jed Adams 4249 0 0 0 0 0 0 11 0 10 0 20 0 11 0 0 52
Mike Borne 4191 10 0 0 0 0 0 0 0 10 0 10 0 0 22 0 52
Johnny Ezell 4417 0 0 0 0 0 0 0 0 10 0 20 0 11 10 0 51
Joe Teuton 4426 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 44
Todd Schumert 4600 10 0 0 0 11 0 11 0 0 0 0 0 11 0 0 43
Robert Cool 4948 10 0 0 0 0 0 0 0 0 0 0 0 0 33 0 43
Shane Lejeune 4717 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 33
Bret Lejeune 468 0 0 0 0 0 0 0 0 0 0 10 0 11 10 0 31
Chris Bermond 479L 20 0 0 0 0 0 0 0 0 0 0 0 0 11 0 31
Shane Vicknair 4766 0 0 0 0 0 0 0 0 0 0 20 0 0 10 0 30
Mark Jones 4746 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Keith Hunter 421Z 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 11
Andy McCool 413M 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 11
Dean Dunaway 4395 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Alan Jones  2486 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
George Tyler 4797 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Nick Brener 493 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
Vince Hoda 4864 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
Dennis Reynolds 403A 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 10
Patrick Collins 425C 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
Robert Lejeune 4021 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10
Paul Poirier 4898 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
                                   
$SUPER PRO$ CAR# 22-Feb-09 21-Mar-09 04-Apr-09 16-May-09 06-Jun-09 20-Jun-09 4-Jul-09 18-Jul-09 1-Aug-09 15-Aug-09 5-Sep-09 19-Sep-09 3-Oct-09 17-Oct-09 7-Nov-09 TOTAL
Wayne Henry 1st Place 4118 10 63 20 41 42 42 74 54 41 41 20 30 10 30 85 603
Jason Adams 2nd Place 432J 20 95 30 10 85 65 20 21 20 20 20 31 85 10 40 572
Kevin Henry 3rd Place 459M 10 20 31 0 20 54 30 0 64 52 0 64 53 74 84 556
Johnny Ezell 4417 0 62 52 30 10 42 31 75 41 20 20 31 30 53 51 548
Trey Sholar 491T 20 20 63 0 52 0 85 21 52 74 0 0 0 0 51 438
Brian Schexnayder 4990 20 0 63 52 20 53 52 0 0 20 10 31 10 41 20 392
Sonny Gregoire G480 20 30 75 20 20 0 0 0 20 42 20 85 20 10 20 382
Wade Ellis 4624 20 30 20 0 30 0 53 0 20 75 20 0 10 85 10 373
Kris Morris 479X 20 40 0 20 63 31 20 0 31 31 30 0 0 20 52 358
Mitch Tassin 4045 20 20 20 85 20 21 10 42 10 10 0 30 30 20 10 348
Rose Ezell E498 20 30 41 10 0 0 30 31 10 10 30 20 0 42 30 304
Dale Coon 405C 10 10 10 0 10 32 0 32 52 0 0 42 42 20 30 290
Shane Allen SX68 0 20 31 0 31 10 0 10 53 20 20 10 0 20 40 265
John Shea 465J 10 0 41 20 64 10 0 31 0 31 10 0 0 31 0 248
Joey Delatte J412 0 52 41 42 30 0 0 0 0 0 20 31 0 10 10 236
Jonah Begnaud 4477 10 0 0 41 20 0 0 0 20 20 10 20 0 53 10 204
Ricky Clark 4594 10 10 10 31 0 10 31 10 0 30 0 30 0 10 0 182
J L Saizan Jr 4365 0 74 20 63 0 0 0 0 0 0 20 0 0 0 0 177
Joseph Jones 4244 20 0 0 0 0 20 0 10 41 63 0 0 0 0 0 154
Jim Graves Sr 4652 20 40 31 0 0 0 0 0 0 0 0 0 30 31 0 152
Nick Brener 493 0 0 0 0 0 0 0 43 75 30 0 0 0 0 0 148
Perry Comeaux E459 0 0 74 0 0 0 0 0 0 0 0 0 41 0 30 145
Robert Cooper 4X3Q 0 20 42 0 0 0 0 0 0 0 0 31 20 20 10 143
Meghan Mitchell 19 10 0 20 10 31 0 20 0 20 0 0 0 0 30 0 141
Justin Dunlap 4010 10 0 20 20 0 0 0 0 0 10 0 0 31 10 40 141
Roy Fleenor 4030 0 0 10 0 0 30 31 0 0 0 0 0 30 20 20 141
Glenn Elliser G444 0 0 0 0 0 0 0 0 0 0 20 0 42 30 30 122
Mike Adams M423 0 20 10 20 0 0 0 21 0 0 0 0 20 10 20 121
Laura Weaver 405R 10 10 20 0 20 0 0 0 0 0 0 30 0 30 0 120
Curtis Catalon 6211 20 30 10 10 10 10 0 10 0 0 0 0 0 0 20 120
Jason Reppond 4792 0 40 0 0 0 0 0 0 0 0 10 52 0 0 0 102
Chad Tallo 4722 20 10 10 20 31 0 10 0 0 0 0 0 0 0 0 101
Valmond Brown 4493 20 0 0 10 31 0 0 0 0 0 20 10 0 0 10 101
Cole Prejean 474 0 0 0 0 0 0 0 0 20 30 20 0 30 0 0 100
Lance Babin 4288 20 0 30 0 0 0 0 0 0 0 30 20 0 0 0 100
Kevin Perrilloux 449A 0 10 20 0 20 0 0 0 0 0 0 0 31 0 0 81
Tommy Pallison 4560 0 30 10 0 0 0 0 0 0 0 0 0 10 10 20 80
Scott Marcotte 4632 0 0 20 30 0 0 0 0 10 0 0 0 0 0 10 70
Brian Whittaker 101 0 0 0 0 0 0 0 0 0 0 0 53 0 10 0 63
Rodney Schumert A406 10 0 52 0 0 0 0 0 0 0 0 0 0 0 0 62
Eli McGee 4149 0 0 0 0 0 0 0 0 21 10 30 0 0 0 0 61
Les Klotz E416 0 0 0 0 0 0 0 0 0 0 0 20 0 20 20 60
Dave Walker 4905 0 20 0 0 0 10 0 0 0 0 0 0 0 30 0 60
Ronald May 4111 10 10 0 0 0 0 10 0 0 0 0 30 0 0 0 60
Charles Robinson 478R 10 10 0 0 0 0 0 0 0 0 30 0 0 0 0 50
Brian Fontenot T439 0 30 0 0 0 0 0 0 0 0 0 0 0 20 0 50
Brad Marcotte 4576 0 0 20 10 10 0 0 0 0 0 0 0 0 0 10 50
Chris Huesers 4401 0 10 0 0 20 0 0 0 0 0 0 0 0 0 20 50
Lionel Robertson 4252 10 0 0 20 0 0 0 0 0 0 10 0 0 0 0 40
Bryan Gaines Q400 20 0 0 0 0 10 0 0 0 0 10 0 0 0 0 40
Jonathan Robin 4184 0 0 20 0 0 0 0 0 0 0 10 0 0 10 0 40
Barry Whittaker Q438 0 20 0 0 0 0 0 0 0 0 0 20 0 0 0 40
Trampus Guitreau D438 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Joey Breaux 4783 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Blake Catalanotto 401C 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 30
Brad Core 413Q 0 10 20 0 0 0 0 0 0 0 0 0 0 0 0 30
Gary May Sr 4364 10 10 0 0 0 0 0 0 0 0 0 10 0 0 0 30
Greg Taverna T420 0 10 0 0 0 0 0 0 0 0 0 0 0 20 0 30
Frederick Dudley 31 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Don Ortego F482 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10 20
Mickey Esneault 437R 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Jason Leblanc 4125 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 20
Roger Moran 63 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Trellis May 3938 0 10 0 0 0 0 0 0 0 0 0 10 0 0 0 20
Heath Fountain 4701 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Silos Rogers SX79 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20
Arnold Jordan 410A 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 20
Joey Marcotte 424M 0 0 10 0 0 0 0 10 0 0 0 0 0 0 0 20
Michael Jones 4984 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Darrell Larose 4377 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Jason Walker 401X 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Braddy Guidroz B601 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Jimmy Williams 436J 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Darrel Jones 4912 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Ken Darby 4714 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Heath Cowart 421D 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Pee Wee Aucoin F454 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Richard Hotard 4186 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Ronnie Foret 4743 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Troy Collins 4007 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Kenny Jeansonne 4366 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Darell LaRose 4377 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Pete Labarre 457 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
                                   
$NON ELECTRONICS$ CAR# 22-Feb-09 21-Mar-09 04-Apr-09 16-May-09 06-Jun-09 20-Jun-09 4-Jul-09 18-Jul-09 1-Aug-09 15-Aug-09 5-Sep-09 19-Sep-09 03_Oct-09 17-Oct-09 7-Nov-09 TOTAL
Gary Robillard 1st Place H444 0 85 85 74 42 62 53 62 64 42 30 30 41 63 30 763
James Marceaux 2nd Place 122N 30 63 10 63 52 52 10 31 10 52 30 75 63 31 30 602
Sam Harrison 3rd Place L452 10 42 42 65 31 10 21 75 85 31 20 42 31 10 20 535
David Toups 470T 0 20 0 42 74 74 32 74 41 52 30 0 20 0 0 459
Todd Landry L426 10 63 20 30 63 20 0 20 41 31 30 52 20 41 20 461
Shane Lopez Sr F476 30 40 30 0 20 41 42 20 10 20 30 41 20 10 52 406
Charles Olinde 4285 10 31 10 40 31 20 21 41 30 20 20 0 20 31 42 367
Travis Lipscomb 4601 30 31 52 0 0 20 53 10 52 10 20 0 42 30 0 350
Keith Melancon N429 20 42 30 20 31 10 0 31 10 41 20 42 10 20 20 347
Jay Landry J453 0 31 0 30 30 75 0 0 31 0 30 20 30 41 20 338
Jim Lee 345N 10 20 0 0 20 0 54 42 52 20 20 31 10 20 10 309
Raymond Toups Jr F422 0 20 42 53 20 30 31 20 0 85 0 0 0 0 0 301
Brittany Ezell Z431 0 52 0 20 0 0 31 0 63 30 20 53 0 0 31 300
Frank Latino G473 10 0 0 0 41 30 75 20 0 0 0 41 30 10 41 298
Lou Mougeot M725 0 20 10 10 20 63 10 0 20 64 10 10 0 31 20 288
Josh Dunlap 1007 20 64 10 52 41 10 0 10 21 20 0 0 0 0 30 278
Jay Dunlap J316 30 20 63 10 20 30 42 10 10 0 0 0 10 20 0 265
Vic Brady A430 10 10 31 31 20 0 32 10 20 0 0 30 52 0 0 246
Lloyd Brown L402 20 10 20 0 20 0 10 0 10 30 20 20 10 41 30 241
Jamie McDonner 429J 10 10 31 31 75 20 0 30 0 20 0 0 0 10 0 237
Justin Jarreau 4023 30 42 10 0 0 0 0 0 31 10 20 0 85 0 0 228
Shane Lopez Jr 716 10 30 30 10 0 0 21 0 0 31 0 20 20 20 10 202
Phil Messina M465 0 20 0 20 0 0 21 0 0 20 10 30 10 64 0 195
Mona David 4045 10 20 20 31 0 20 0 0 0 0 10 31 20 10 10 182
Chris Chesne Q433 10 20 0 21 0 41 0 0 0 0 20 30 10 20 10 182
Bubba Reine B350 0 31 0 30 0 0 0 0 0 0 20 31 10 0 41 163
Dane Graffeo 4162 30 10 30 0 0 0 0 0 0 0 0 0 0 85 0 155
Terrance Wilbert 480 0 0 30 0 0 0 0 0 0 0 0 0 64 0 52 146
Sherrie Babin 2X28 20 20 20 10 52 20 0 0 0 0 0 0 0 0 0 142
Kevin Templet 4913 30 20 0 31 0 10 0 20 0 0 0 0 0 0 0 111
Jonathan Boudreaux 401C 0 0 30 0 10 0 0 0 0 31 20 10 0 0 0 101
Jamey Langlois N423 0 0 20 0 0 0 0 0 0 0 0 0 30 10 41 101
Terry Naquin 327N 0 0 0 0 0 0 0 0 0 0 0 0 41 30 20 91
Justin Dunlap 4010 0 31 0 0 10 0 0 41 0 0 0 0 0 0 0 82
Karen Smith Q470 0 42 20 10 10 0 0 0 0 0 0 0 0 0 0 82
Jay Fountain F423 0 0 20 0 0 42 0 0 0 0 0 10 0 0 0 72
Stuart Olinde 4284 20 20 10 20 0 0 0 0 0 0 0 0 0 0 0 70
Al Falcon 422N 30 31 0 0 0 0 0 0 0 0 0 0 0 0 0 61
Chad Kirby 5 20 31 10 0 0 0 0 0 0 0 0 0 0 0 0 61
Broderick James J423 10 0 41 10 0 0 0 0 0 0 0 0 0 0 0 61
Gary Sicard 494 0 0 20 0 0 0 0 0 0 0 0 30 0 10 0 60
Robert Lambert II 11 0 0 53 0 0 0 0 0 0 0 0 0 0 0 0 53
Darrin Blanchard 335N 0 0 10 0 0 0 0 0 0 0 0 0 0 42 0 52
Evan Lipscomb 24 0 0 41 0 0 0 10 0 0 0 0 0 0 0 0 51
Matt Rushing J453 0 10 0 20 0 0 0 0 0 0 20 0 0 0 0 50
David Latino 4520 10 0 0 0 0 0 0 20 0 0 0 0 0 0 20 50
Glenn Waguespack 479 0 0 41 0 0 0 0 0 0 0 0 0 0 0 0 41
Ed Horner 3 10 10 10 0 0 0 0 0 0 0 0 0 0 0 10 40
Robert Aguillard 413A 0 10 10 10 10 0 0 0 0 0 0 0 0 0 0 40
Chad St Romain S488 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 31
Ray Menard 4105 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 31
Gary Allement Jr 4220 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 31
Tyler Bennett 45 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 31
Brett Bezard 422J 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Pee Wee Aucoin F454 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
Lee Potier 13 0 20 10 0 0 0 0 0 0 0 0 0 0 0 0 30
Zachary Lecoq L109 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 30
Jimmy Rushing J436 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 22
Brad Canella 387N 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Brandon Collins F414 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20
Buddy Valentine H464 0 10 0 0 10 0 0 0 0 0 0 0 0 0 0 20
Paul Collins 408C 0 0 0 10 0 0 0 0 0 0 0 10 0 0 0 20
Maurice Jacques 4057 10 0 0 0 0 0 0 0 0 0 0 0 0 10 0 20
Rammey Wilson 44 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Jed Landry 4126 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Bret Harrison 29 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Ronnie Boucher 14 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Kirk Simmons 25 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Patrick Allen 30 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Chip Baker B423 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
A J Simon U453 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Ian Talbot 4926 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Ray Grahn Jr P437 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
                                   
$MOTORCYCLES$ CAR# 22-Feb-09 21-Mar-09 04-Apr-09 16-May-09 06-Jun-09 20-Jun-09 4-Jul-09 18-Jul-09 1-Aug-09 15-Aug-09 5-Sep-09 19-Sep-09 3-Oct-09 17-Oct-09 7-Nov-09 TOTAL
Buddy Pravata 1st Place 4028 20 44 30 44 25 25 45 23 23 32 30 55 55 24 22 497
Peter Pollet 2nd Place 4005 20 0 0 0 0 0 0 34 34 43 30 0 22 33 65 281
Shawn Bizette 3rd Place 4991 0 0 50 33 0 0 0 12 0 54 20 0 0 55 54 278
Steve Guillory 107 0 0 40 0 0 14 34 0 0 0 0 0 0 12 43 143
Alex J Guzzardo 64 0 23 10 0 14 0 0 0 0 0 0 0 44 12 21 124
Patrick Chabaud 4023 0 0 0 0 0 0 0 55 0 55 0 0 0 0 0 110
Grant Gustin 4047 0 55 40 12 0 0 0 0 0 0 0 0 0 0 0 107
C J Chesne 410 0 12 0 65 0 0 0 0 0 0 0 0 0 12 11 100
Bobby David 4026 0 0 50 12 0 0 0 0 13 0 0 0 22 0 0 97
Bobby Whann Jr 476N 0 0 0 0 0 0 0 0 45 11 0 0 0 0 0 56
Jason Gunnells 4998 0 0 0 11 0 0 0 0 0 0 0 0 0 0 33 44
Todd Blanchard 4680 20 0 0 0 0 0 0 0 0 0 0 0 23 0 0 43
Keith Melancon 1985 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 22
Derrel Thomas 217 10 12 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Ronnie Harris 4013 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 20
Cedric McDaniel 407 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20
Delana Baker 4343 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20
Leo T Cage 4018 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20
Dean Leblanc 429 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 13
Eric Green 4040 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 11
Seth McCary 5 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 11
Len Baker 4190 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Carl Gant 4032 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
                                   
$STREET$ CAR# 22-Feb-09 21-Mar-09 04-Apr-09 16-May-09 06-Jun-09 20-Jun-09 4-Jul-09 18-Jul-09 1-Aug-09 15-Aug-09 5-Sep-09 19-Sep-09 3-Oct-09 17-Oct-09 7-Nov-09 TOTAL
Terry Smith 1st Place T434 20 65 42 32 10 65 64 33 31 42 10 55 10 43 11 533
Joe Turner 2nd Place T417 20 30 31 42 53 43 32 33 20 53 20 22 64 42 22 527
David Dupont 3rd Place A431 20 20 20 43 20 42 53 65 53 31 20 54 42 10 32 525
David Olinde 4286 0 32 75 65 10 32 21 54 21 65 10 11 42 21 43 502
Alisha Lejeune EZ44 0 10 10 31 31 21 21 22 54 54 10 32 21 75 65 457
Stuart Olinde 4284 10 30 54 21 64 21 21 22 42 22 10 11 10 10 22 370
Ron "Porky"Boudreaux 4668 20 42 42 0 42 21 0 0 0 0 0 22 43 31 54 317
Kyle Robillard R100 10 64 20 10 31 10 31 11 10 21 10 43 21 0 22 314
Andre Miller M13 0 20 53 0 20 0 0 33 20 31 0 0 0 0 43 220
Matt Lopez 10 20 20 20 0 0 0 32 11 0 21 0 0 65 0 0 189
Cody Pollage 4114 10 0 20 31 0 0 10 0 0 0 0 0 10 42 32 155
Lance Schexnayder 1000 0 0 0 0 65 43 21 0 0 10 0 0 0 0 0 139
Charlie Jarreau 4024 10 20 31 0 0 0 0 0 65 0 0 0 0 0 0 126
